Compare Products
← Back to List| Feature | ![]() ASUS Vivobook 16 OLED S3607NA View Details | ![]() Dell Inspiron 15 3520 - Core i5-1135G7 @ 2.40GHz, 16GB/512GB View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £934.00 | £749.00 |
| Overall Value Score | 73 | 37 |
| CPU Benchmark Score | 38,636 | 9,328 |
| GPU Benchmark Score | 7,554 | 2,596 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16 GB |
| Storage | 1024 GB | 512 GB |
| Display | 16" | 15.6" |
| Panel Type | - | - |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | - |
| Detailed Technical Data | ||
| Battery capacity | 70 Watt Hours | - |
| CPU Model Speed Maximum | 4.7 GHz | - |
| Display diagonal | 16 Inches | 15.6 Inches |
| Display resolution | 1920 x 1200 | 1920 x 1080 pixels |
| HDMI ports quantity | - | 1 |
| Hard Disk Description | SSD | - |
| Hard Disk Interface | PCIE x 8 | - |
| Hard disk description | - | 512GB NVMe M.2 SSD |
| Hard disk interface | - | PCIE x 8 |
| Internal memory | 16 GB | 16 GB |
| Maximum processor speed | - | 4.2 GHz |
| Maximum refresh rate | - | 120Hz |
| Memory clock speed | - | 2666 MHz |
| On-board graphics card model | Integrated | Intel Iris Xe Graphics |
| Operating system installed | Windows 11 Home | Windows 11 Pro |
| Panel type | OLED | WVA |
| Processor Count | 18 | - |
| Processor generation | 8th Gen | 11th Gen |
| Processor manufacturer | Qualcomm | Intel |
| Processor model | Snapdragon X2 Elite X2E-88-100 | 1135G7 |
| Processor speed | 2 GHz | 2.4 GHz |
| Product colour | Blue | Carbon Black |
| RAM Memory Technology | Lpddr 5 | - |
| RAM Type | DDR5 RAM | - |
| RAM memory technology | - | DDR4 |
| Total storage capacity | 1024 GB | 512 GB |
| Touchscreen | Capacitive | - |
| USB Type-A ports quantity | - | 3 |
| Weight | 1.74 Kilograms | 3.65 Pounds |

