Compare Products
← Back to List| Feature | ![]() HP OmniBook 7 AI 16-ay0003na View Details | ![]() HP OMEN 16-ap0000sa View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £899.99 | £1249.99 |
| Overall Value Score | 64 | 55 |
| CPU Benchmark Score | 28,273 | 24,930 |
| GPU Benchmark Score | 6,125 | 14,203 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16 GB |
| Storage | 1 TB | 1 TB |
| Display | 16" | 16" |
| Panel Type | IPS | IPS |
| Refresh Rate | - | 144 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Home | Windows 11 Home |
| Detailed Technical Data | ||
| AC adapter frequency | 50 - 60 Hz | 50 - 60 Hz |
| AC adapter included | Yes | Yes |
| AC adapter input voltage | 100 - 240 V | 100 - 240 V |
| AC adapter power | 100 W | 230 W |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN | - |
| AMD FreeSync | - | Yes |
| Antenna type | 2x2 | 2x2 |
| Anti-glare screen | Yes | Yes |
| Audio system | DTS:X Ultra | DTS:X Ultra |
| Battery capacity | 70 Wh | 83 Wh |
| Battery life (max) | 13.25 h | - |
| Battery technology | Lithium Polymer (LiPo) | Lithium Polymer (LiPo) |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.3 | 5.3 |
| Built-in microphone | Yes | Yes |
| Built-in speaker(s) | Yes | Yes |
| Cabling technology | - | 10/100/1000Base-T(X) |
| Carbon emissions, end-of-life (kg of CO2e) | 0.8 | 1 |
| Carbon emissions, logistics (kg of CO2e) | 7 | 2 |
| Carbon emissions, manufacturing (kg of CO2e) | 131 | 119 |
| Colour gamut | 62.5% | 62.5% |
| Colour name | Glacier silver | Shadow black |
| Combo headphone/mic port | Yes | Yes |
| Continuous video playback time (max) | 21.75 h | - |
| Copilot+ PC | - | Yes |
| Country of origin | China, Thailand | China, Thailand |
| Depth | 254.8 mm | 269 mm |
| Discrete GPU manufacturer | - | NVIDIA |
| Discrete graphics card | No | Yes |
| Discrete graphics card memory | - | 8 GB |
| Discrete graphics card model | Not available | NVIDIA® GeForce RTX™ 5050 |
| Discrete graphics memory type | - | GDDR7 |
| Display bezel technology | Micro-Edge | Micro-Edge |
| Display brightness | 300 cd/m² | 300 cd/m² |
| Display diagonal | 40.6 cm (16") | 40.6 cm (16") |
| Display diagonal (metric) | 40.6 cm | 40.6 cm |
| Display resolution | 1920 x 1200 pixels | 1920 x 1200 pixels |
| Efficient cores | 8 | - |
| Efficient-core Max Turbo Frequency | 4.3 GHz | - |
| Efficient-core base frequency | 1.3 GHz | - |
| Ethernet LAN | - | Yes |
| Ethernet LAN (RJ-45) ports | - | 1 |
| Ethernet LAN data rates | - | 10,100,1000 Mbit/s |
| Fast charging | Yes | Yes |
| Fast charging time (50%) | 30 min | 30 min |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | - | Full HD |
| Front camera resolution | - | 1920 x 1080 pixels |
| Front camera resolution (numeric) | 5 MP | - |
| Full-size keyboard | Yes | Yes |
| GPU performance up to | 63 TOPs | - |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true ; HP REG 23010, 08028 Barcelona, Spain ; reg@hp.com | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true ; HP REG 23010, 08028 Barcelona, Spain ; reg@hp.com |
| HD type | 2K | 2K |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 2.1 | 2.1 |
| HP Artificial Intelligence | AI PC | - |
| HP Audio Boost | Yes | Yes |
| HP GTIN (EAN/UPC) | 199251075308 | 199251623127 |
| HP Imagepad | Yes | Yes |
| HP Security tools | Mic mute key; Camera privacy shutter; Trusted Platform Module (Firmware TPM) support | Camera privacy shutter; Trusted Platform Module (Firmware TPM) support |
| HP Software provided | HP Support Assistant; HP Connection Optimizer; HP Enhanced Lighting | HP Support Assistant; HP Connection Optimizer; OMEN Gaming Hub |
| HP segment | Home | Home |
| HP speaker type | HP Dual Speakers | HP Dual Speakers |
| Harmonized System (HS) code | - | 8471300000 |
| Height | 15 mm | - |
| Height (front) | - | 2.37 cm |
| Height (rear) | - | 2.54 cm |
| Infrared (IR) camera | Yes | - |
| Intel® Thunderbolt 4 | Yes | - |
| Intel® Turbo Boost Technology | Yes | - |
| Internal memory | 16 GB | 16 GB |
| Internal memory type | DDR5-SDRAM | DDR5-SDRAM |
| Keyboard backlit | Yes | Yes |
| Keyboard backlit colour | - | RGB |
| Keyboard backlit zone | - | 4-zone RGB |
| Keyboard colour name | soft grey | Shadow black |
| Keyboard included | Yes | Yes |
| Low Power Efficient-core Base Frequency | 700 MHz | - |
| Low Power Efficient-core Max Turbo Frequency | 2.5 GHz | - |
| Low Power Efficient-cores | 2 | - |
| Manufacturer warranty | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |
| Market positioning | Premium | Gaming |
| Maximum internal memory | 16 GB | 16 GB |
| Maximum refresh rate | - | 144 Hz |
| Maximum turbo power | 115 W | - |
| Memory clock speed | 5600 MHz | 5600 MHz |
| Memory form factor | On-board | SO-DIMM |
| Memory layout (slots x size) | Not available | 2 x 8 GB |
| Memory module type | - | SODIMM |
| Memory slots | - | 2x SO-DIMM |
| Memory slots (available) | - | 2 |
| Microphone in | Yes | Yes |
| Mobile network connection | No | No |
| Motherboard chipset | Intel SoC | AMD SoC |
| NPU performance up to | 13 TOPs | 50 TOPs |
| NVMe | Yes | Yes |
| Native aspect ratio | 16:10 | 16:10 |
| Neural processor unit (NPU) | Intel AI Boost | AMD Ryzen AI |
| Non-ECC | - | Yes |
| Number of SSDs installed | 1 | 1 |
| Number of battery cells | 4 | 6 |
| Number of built-in speakers | 2 | 2 |
| Number of microphones | 2 | 2 |
| Numeric keypad | Yes | Yes |
| On-board GPU manufacturer | Intel | AMD |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | Intel Arc Graphics | AMD Radeon |
| On-board graphics card model | Intel Arc 130T | AMD Radeon 860M |
| Operating system installed | Windows 11 Home | Windows 11 Home |
| Optical drive type | No | No |
| Original brand name | HP | HP |
| Package depth | 423 mm | 567 mm |
| Package height | 303 mm | 305 mm |
| Package weight | 3.42 kg | 3.19 kg |
| Package width | 80 mm | 63 mm |
| Panel type | IPS | IPS |
| Password protection | Yes | Yes |
| Password protection type | BIOS, Power on | BIOS, Power on |
| Performance cores | 4 | - |
| Performance-core Max Turbo Frequency | 4.9 GHz | - |
| Performance-core base frequency | 1.7 GHz | - |
| Pointing device | Touchpad | Touchpad |
| Pre-installed software | Poly Camera Pro, 1 month trial for new Microsoft 365 customers, McAfee Online Protection 30-day trial; 1-month Adobe free trial offer; PC Game Pass 3-month trial | Otter.ai, 1 month trial for new Microsoft 365 customers, McAfee Online Protection 30-day trial; 1-month Adobe free trial offer; PC Game Pass 3-month trial |
| Processor base power | 28 W | - |
| Processor boost frequency | 4.9 GHz | 5 GHz |
| Processor cache | 18 MB | 16 MB |
| Processor cache type | L3 | L3 |
| Processor cores | 14 | 8 |
| Processor family | Intel Core Ultra 5 | AMD Ryzen™ AI 7 |
| Processor frequency | - | 2 GHz |
| Processor generation | Intel Core Ultra (Series 2) | - |
| Processor manufacturer | Intel | AMD |
| Processor model | 225H | 350 |
| Processor socket | - | FP8 |
| Processor threads | 14 | 16 |
| Product colour | Silver | Black |
| Product type | Laptop | Laptop |
| RGB colour space | sRGB | sRGB |
| SSD capacity | 1 TB | 1 TB |
| SSD form factor | M.2 | M.2 |
| SSD interface | PCI Express 4.0 | PCI Express 4.0 |
| Sparsity support | Yes | - |
| Storage media | SSD | SSD |
| Supplied AC adapter type | Sandblasted anodized finish | Paint finish |
| Sustainability certificates | ENERGY STAR, EPEAT, EPEAT Gold | ENERGY STAR, EPEAT, EPEAT Gold |
| Sustainability compliance | Yes | Yes |
| Sustainable technologies and materials | Ocean-bound plastic in speaker enclosure(s) and bezel; Recycled metal in cover, keyboard frame, base and hinge cap(s); Keyboard keycaps and scissors contain post-consumer recycled plastic | Ocean-bound plastic in bezel; Keyboard keycaps, scissors and keyboard plate contain post-consumer recycled plastic |
| Temperature sensor | - | Yes |
| Thunderbolt 4 ports quantity | 1 | - |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) | Wi-Fi 6E (802.11ax) |
| Total SSDs capacity | 1 TB | 1 TB |
| Total carbon emissions, w/o use phase (kg of CO2e) | 9 | 20 |
| Total carbon footprint (kg of CO2e) | 150 | 140 |
| Total processor performance up to | 83 TOPs | 66 TOPs |
| Total storage capacity | 1 TB | 1 TB |
| Touchscreen | No | No |
| Trial software | 100 GB Dropbox storage for 3 months | 100 GB Dropbox storage for 3 months |
| Trusted Platform Module (TPM) | Yes | Yes |
| UNSPSC-code | 43211503 | 43211503 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | - | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 | 1 |
| USB Power Delivery (USB PD) | Yes | Yes |
| USB Sleep-and-Charge | Yes | Yes |
| USB Sleep-and-Charge ports | 2 | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes | Yes |
| USB Type-C charging port | Yes | Yes |
| USB4 Gen 3x2 ports quantity | 1 | - |
| WLAN controller manufacturer | Intel | MediaTek |
| WLAN controller model | Intel Wi-Fi 6E AX211 | MediaTek MT7922 |
| Weight | 1.91 kg | 2.44 kg |
| Wi-Fi | Yes | Yes |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) | Wi-Fi 6E (802.11ax) |
| Width | 357.8 mm | 357.5 mm |
| Windows Studio effects support | Yes | - |
| sRGB coverage (typical) | 62.5% | 62.5% |

