Compare Products
← Back to List| Feature | ![]() Acer Predator Helios Neo 14 AI PHN14-71 - Intel Core Ultra 7 255HX, 32GB, 1TB SSD, NVIDIA GeForce RTX 5070, 14" OLED 120Hz, Windows 11 Gaming Laptop View Details | ![]() Dell MC16250 - 265H, 32GB/1TB, MHN3R View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £1894.99 | £2561.99 |
| Overall Value Score | 61 | 26 |
| CPU Benchmark Score | 30,718 | 21,500 |
| GPU Benchmark Score | 28,714 | 2,200 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 32 GB | 32 GB |
| Storage | 1 TB | 1 TB |
| Display | 14.5" | 16" |
| Panel Type | OLED | WVA |
| Refresh Rate | 120 Hz | 60 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Home | Windows 11 Pro |
| Detailed Technical Data | ||
| AC adapter included | Yes | No |
| AC adapter power | 230 W | - |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| Accelerometer | - | Yes |
| Antenna type | 2x2 | 2x2 |
| Anti-glare screen | - | Yes |
| Audio chip | - | Realtek ALC3329 |
| Audio system | - | MaxxAudio Pro |
| Battery capacity | - | 96 Wh |
| Battery life (max) | 13 h | - |
| Battery recharge time | - | 3 h |
| Battery technology | Lithium-Ion (Li-Ion) | Lithium Polymer (LiPo) |
| Battery voltage | - | 11.7 V |
| Battery weight | - | 351 g |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.3 | - |
| Brand specific technologies | - | Express Charge Boost capable, Control Vault 3+, HDR Camera |
| Built-in microphone | Yes | Yes |
| Cable lock slot | Yes | Yes |
| Cable lock slot type | Kensington | Wedge |
| Carbon emissions, end-of-life (kg of CO2e) | - | 1.3 |
| Carbon emissions, energy usage (kg of CO2e) | - | 25.49 |
| Carbon emissions, logistics (kg of CO2e) | - | 6.14 |
| Carbon emissions, manufacturing (kg of CO2e) | - | 85.2 |
| Card reader integrated | Yes | Yes |
| Certified refurbished | - | No |
| Colour gamut | - | 45% |
| Colour name | - | Magnetite |
| Combo headphone/mic port | Yes | Yes |
| Compatible memory cards | MicroSD (TransFlash) | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
| Contrast ratio (typical) | - | 1000:1 |
| Copilot key | Yes | Yes |
| Country of origin | China | - |
| Dell ControlVault | - | Yes |
| Depth | 254.7 mm | 256 mm |
| Discrete GPU manufacturer | NVIDIA | NVIDIA |
| Discrete graphics card | Yes | Yes |
| Discrete graphics card memory | 8 GB | 8 GB |
| Discrete graphics card model | NVIDIA GeForce RTX 5070 | NVIDIA RTX PRO 1000 Blackwell |
| Discrete graphics memory type | GDDR7 | GDDR7 |
| Display brightness | - | 300 cd/m² |
| Display diagonal | 36.8 cm (14.5") | 40.6 cm (16") |
| Display resolution | 2880 x 1800 pixels | 1920 x 1200 pixels |
| Display technology marketing name | CineCrystal | - |
| Efficient cores | 8 | 8 |
| Efficient-core Max Turbo Frequency | 4.4 GHz | 4.5 GHz |
| Efficient-core base frequency | 1.5 GHz | 1.7 GHz |
| Ethernet LAN | - | Yes |
| Ethernet LAN (RJ-45) ports | - | 1 |
| Ethernet LAN data rates | - | 10,100,1000 Mbit/s |
| Fast charging | - | Yes |
| Fingerprint reader | No | Yes |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | Full HD | Full HD |
| Front camera resolution | - | 1920 x 1080 pixels |
| Front camera resolution (numeric) | - | 2.07 MP |
| GPU performance up to | 74 TOPs | 75 TOPs |
| HD type | WQXGA+ | Full HD+ |
| HDMI ports quantity | 1 | 1 |
| HDMI version | - | 2.1 |
| Hall sensor | - | Yes |
| Height | 20.8 mm | - |
| Height (front) | - | 1.51 cm |
| Height (rear) | - | 1.91 cm |
| Infrared (IR) camera | - | Yes |
| Intel® Thunderbolt 4 | - | Yes |
| Intel® vPro™ Platform Eligibility | - | Yes |
| Internal memory | 32 GB | 32 GB |
| Internal memory type | LPDDR5x-SDRAM | DDR5-SDRAM |
| Keyboard backlit | Yes | Yes |
| Keyboard backlit colour | RGB | - |
| Keyboard backlit zone | 3-zone RGB | - |
| Keyboard language | - | UK English |
| Low Power Efficient-core Base Frequency | 700 MHz | 700 MHz |
| Low Power Efficient-core Max Turbo Frequency | 2.5 GHz | 2.5 GHz |
| Low Power Efficient-cores | 2 | 2 |
| Market positioning | Gaming | Business |
| Maximum internal memory | 32 GB | 64 GB |
| Maximum refresh rate | 120 Hz | 60 Hz |
| Maximum turbo power | 115 W | 115 W |
| Memory channels | - | Dual-channel |
| Memory data transfer rate | - | 5600 MT/s |
| Memory form factor | - | SO-DIMM |
| Memory layout (slots x size) | 1 x 32 GB | 2 x 16 GB |
| Memory slots | - | 2x SO-DIMM |
| Mobile network connection | No | No |
| Motherboard chipset | - | Intel SoC |
| NPU performance up to | 13 TOPs | 13 TOPs |
| NVMe | Yes | Yes |
| Native aspect ratio | 16:10 | 16:10 |
| Neural processor unit (NPU) | Intel AI Boost | Intel AI Boost |
| Non-ECC | - | Yes |
| Non-operating altitude | - | -15.2 - 10668 m |
| Non-operating shock | - | 160 G |
| Non-operating vibration | - | 1.3 G |
| Number of SSDs installed | 1 | 1 |
| Number of battery cells | - | 6 |
| Number of built-in speakers | 2 | 2 |
| Number of microphones | - | 2 |
| Numeric keypad | No | Yes |
| On-board GPU manufacturer | Intel | Intel |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | Intel Arc Graphics | Intel Arc Graphics |
| On-board graphics card model | Intel Arc 140T | Intel Arc 140T |
| Operating altitude | - | -15.2 - 3048 m |
| Operating relative humidity (H-H) | - | 10 - 90% |
| Operating shock | - | 110 G |
| Operating system architecture | 64-bit | 64-bit |
| Operating system installed | Windows 11 Home | Windows 11 Pro |
| Operating temperature (T-T) | - | 0 - 35 °C |
| Operating vibration | - | 0.66 G |
| Optical drive type | No | No |
| PAIA version | - | GaBi version 1, 2024 |
| Package depth | 310 mm | - |
| Package height | 73 mm | - |
| Package weight | 3.6 kg | - |
| Package width | 480 mm | - |
| Panel type | OLED | WVA |
| Performance cores | 6 | 6 |
| Performance-core Max Turbo Frequency | 5.1 GHz | 5.3 GHz |
| Performance-core base frequency | 2 GHz | 2.2 GHz |
| Pixel density | - | 142 ppi |
| Pointing device | Touchpad | Touchpad |
| PowerShare | - | Yes |
| Privacy camera | - | Yes |
| Privacy type | - | Privacy shutter |
| Processor base power | 28 W | 28 W |
| Processor boost frequency | 5.1 GHz | 5.3 GHz |
| Processor cache | 24 MB | 24 MB |
| Processor cores | 16 | 16 |
| Processor family | Intel Core Ultra 7 | Intel Core Ultra 7 |
| Processor frequency | 2 GHz | - |
| Processor generation | Intel Core Ultra (Series 2) | Intel Core Ultra (Series 2) |
| Processor manufacturer | Intel | Intel |
| Processor model | 255H | 265H |
| Processor threads | 16 | 16 |
| Product colour | Black | Black |
| Product type | Laptop | Mobile workstation |
| RGB colour space | - | NTSC |
| SSD capacity | 1 TB | 1 TB |
| SSD form factor | M.2 | M.2 |
| SSD interface | PCI Express 4.0 | PCI Express 4.0 |
| SSD memory type | - | TLC |
| Self-Encrypting Drive (SED) | - | Yes |
| Smart card reader | - | Yes |
| Sparsity support | Yes | Yes |
| Speaker power | - | 2.5 W |
| Speakers manufacturer | - | Waves |
| Storage media | SSD | SSD |
| Storage relative humidity (H-H) | - | 0 - 95% |
| Storage temperature (T-T) | - | -40 - 65 °C |
| Sustainability certificates | - | ENERGY STAR, EPEAT Gold |
| Thunderbolt 4 ports quantity | - | 2 |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) | Wi-Fi 7 (802.11be) |
| Total SSDs capacity | 1 TB | 1 TB |
| Total carbon footprint (kg of CO2e) | - | 118 |
| Total processor performance up to | 96 TOPs | 97 TOPs |
| Total storage capacity | 1 TB | 1 TB |
| Touchscreen | No | No |
| Trial software | - | Activate Your Microsoft 365 For A 30 Day Trial |
| Trusted Platform Module (TPM) | Yes | Yes |
| Trusted Platform Module (TPM) version | - | 2.0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | - | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 | - |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 | - |
| USB Power Delivery (USB PD) | - | Yes |
| USB Type-C DisplayPort Alternate Mode | - | Yes |
| USB Type-C charging port | Yes | Yes |
| USB Type-C required charging power (max) | - | 100 W |
| USB Type-C required charging power (min) | - | 45 W |
| USB charging voltage | - | 20,5,9,15 V |
| Video capturing speed | - | 30 fps |
| WLAN controller manufacturer | Killer | Intel |
| WLAN controller model | Killer Wi-Fi 6E 1675i | Intel Wi-Fi 7 BE201 |
| Weight | 1.9 kg | 2.1 kg |
| Wi-Fi band | - | Tri-band (2.4 GHz / 5 GHz / 6 GHz) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) |
| Width | 323.9 mm | 358 mm |
| Windows Studio effects support | Yes | Yes |

