Compare Products
← Back to List| Feature | ![]() ASUS G835LX-XS97 View Details | ![]() Dell MC16250 - 265H, 32GB/1TB, MHN3R View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £2313.85 | £2561.99 |
| Overall Value Score | 68 | 26 |
| CPU Benchmark Score | 55,840 | 21,500 |
| GPU Benchmark Score | 28,265 | 2,200 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 32 GB | 32 GB |
| Storage | 2 TB | 1 TB |
| Display | 18" | 16" |
| Panel Type | - | WVA |
| Refresh Rate | 240 Hz | 60 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Pro | Windows 11 Pro |
| Detailed Technical Data | ||
| AC adapter frequency | 50 - 60 Hz | - |
| AC adapter included | Yes | No |
| AC adapter input voltage | 100 - 240 V | - |
| AC adapter output current | 19 A | - |
| AC adapter output voltage | 20 V | - |
| AC adapter power | 380 W | - |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| Accelerometer | - | Yes |
| Antenna type | 2x2 | 2x2 |
| Anti-glare screen | Yes | Yes |
| Audio chip | - | Realtek ALC3329 |
| Audio system | Smart Amp | MaxxAudio Pro |
| Battery capacity | 90 Wh | 96 Wh |
| Battery recharge time | - | 3 h |
| Battery technology | Lithium-Ion (Li-Ion) | Lithium Polymer (LiPo) |
| Battery voltage | - | 11.7 V |
| Battery weight | - | 351 g |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.4 | - |
| Brand specific technologies | - | Express Charge Boost capable, Control Vault 3+, HDR Camera |
| Built-in microphone | Yes | Yes |
| Bundled software | Xbox Game Pass for PC_3 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass for PC. Eligible markets are determined at activation. Game catalog varies by region, device, and time.) | - |
| Cable lock slot | - | Yes |
| Cable lock slot type | - | Wedge |
| Carbon emissions, end-of-life (kg of CO2e) | - | 1.3 |
| Carbon emissions, energy usage (kg of CO2e) | - | 25.49 |
| Carbon emissions, logistics (kg of CO2e) | - | 6.14 |
| Carbon emissions, manufacturing (kg of CO2e) | - | 85.2 |
| Card reader integrated | No | Yes |
| Certified refurbished | - | No |
| Colour gamut | 100% | 45% |
| Colour name | Off Black | Magnetite |
| Combo headphone/mic port | Yes | Yes |
| Compatible memory cards | - | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
| Contrast ratio (typical) | - | 1000:1 |
| Copilot key | Yes | Yes |
| Dell ControlVault | - | Yes |
| Depth | 298 mm | 256 mm |
| Discrete GPU manufacturer | NVIDIA | NVIDIA |
| Discrete graphics card | Yes | Yes |
| Discrete graphics card memory | 24 GB | 8 GB |
| Discrete graphics card model | NVIDIA GeForce RTX 5090 | NVIDIA RTX PRO 1000 Blackwell |
| Discrete graphics memory type | GDDR7 | GDDR7 |
| Display brightness | - | 300 cd/m² |
| Display diagonal | 45.7 cm (18") | 40.6 cm (16") |
| Display resolution | 2560 x 1600 pixels | 1920 x 1200 pixels |
| Efficient cores | 16 | 8 |
| Efficient-core Max Turbo Frequency | 4.6 GHz | 4.5 GHz |
| Efficient-core base frequency | 2.1 GHz | 1.7 GHz |
| Ethernet LAN | Yes | Yes |
| Ethernet LAN (RJ-45) ports | 1 | 1 |
| Ethernet LAN data rates | 10,100,1000,2500 Mbit/s | 10,100,1000 Mbit/s |
| Face recognition | Yes | - |
| Fast charging | - | Yes |
| Fingerprint reader | - | Yes |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | Full HD | Full HD |
| Front camera resolution | 1920 x 1080 pixels | 1920 x 1080 pixels |
| Front camera resolution (numeric) | - | 2.07 MP |
| GPU performance up to | 8 TOPs | 75 TOPs |
| HD type | 2.5K | Full HD+ |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 2.1 | 2.1 |
| Hall sensor | - | Yes |
| Height (front) | 2.35 cm | 1.51 cm |
| Height (rear) | 3.2 cm | 1.91 cm |
| High Dynamic Range (HDR) supported | Yes | - |
| Infrared (IR) camera | Yes | Yes |
| Intel® Thunderbolt 4 | - | Yes |
| Intel® Thunderbolt 5 | Yes | - |
| Intel® vPro™ Platform Eligibility | - | Yes |
| Internal memory | 32 GB | 32 GB |
| Internal memory type | DDR5-SDRAM | DDR5-SDRAM |
| Introduction year | 2025 | - |
| Keyboard backlit | Yes | Yes |
| Keyboard backlit colour | RGB | - |
| Keyboard backlit zone | Per-key RGB | - |
| Keyboard language | - | UK English |
| LED backlight | Yes | - |
| Low Power Efficient-core Base Frequency | - | 700 MHz |
| Low Power Efficient-core Max Turbo Frequency | - | 2.5 GHz |
| Low Power Efficient-cores | - | 2 |
| Market positioning | Gaming | Business |
| Maximum internal memory | 64 GB | 64 GB |
| Maximum refresh rate | 240 Hz | 60 Hz |
| Maximum turbo power | 160 W | 115 W |
| Memory channels | Dual-channel | Dual-channel |
| Memory clock speed | 5600 MHz | - |
| Memory data transfer rate | - | 5600 MT/s |
| Memory form factor | SO-DIMM | SO-DIMM |
| Memory layout (slots x size) | 2 x 16 GB | 2 x 16 GB |
| Memory slots | 2x SO-DIMM | 2x SO-DIMM |
| Microsoft Copilot | Yes | - |
| Mobile network connection | No | No |
| Motherboard chipset | Intel HM870 Express | Intel SoC |
| NPU performance up to | 13 TOPs | 13 TOPs |
| NVIDIA G-SYNC | Yes | - |
| NVMe | Yes | Yes |
| Native aspect ratio | 16:10 | 16:10 |
| Neural processor unit (NPU) | Intel AI Boost | Intel AI Boost |
| Non-ECC | - | Yes |
| Non-operating altitude | - | -15.2 - 10668 m |
| Non-operating shock | - | 160 G |
| Non-operating vibration | - | 1.3 G |
| Number of SSDs installed | 1 | 1 |
| Number of battery cells | 4 | 6 |
| Number of built-in speakers | 4 | 2 |
| Number of microphones | - | 2 |
| Numeric keypad | Yes | Yes |
| On-board GPU manufacturer | Intel | Intel |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | Intel® Graphics | Intel Arc Graphics |
| On-board graphics card model | Intel® Graphics | Intel Arc 140T |
| Operating altitude | - | -15.2 - 3048 m |
| Operating relative humidity (H-H) | - | 10 - 90% |
| Operating shock | - | 110 G |
| Operating system architecture | 64-bit | 64-bit |
| Operating system installed | Windows 11 Pro | Windows 11 Pro |
| Operating temperature (T-T) | - | 0 - 35 °C |
| Operating vibration | - | 0.66 G |
| Optical drive type | No | No |
| PAIA version | - | GaBi version 1, 2024 |
| Panel type | - | WVA |
| Password protection | Yes | - |
| Password protection type | BIOS, User | - |
| Performance cores | 8 | 6 |
| Performance-core Max Turbo Frequency | 5.4 GHz | 5.3 GHz |
| Performance-core base frequency | 2.7 GHz | 2.2 GHz |
| Pixel density | - | 142 ppi |
| Pointing device | Touchpad | Touchpad |
| PowerShare | - | Yes |
| Privacy camera | - | Yes |
| Privacy type | - | Privacy shutter |
| Processor base power | 55 W | 28 W |
| Processor boost frequency | 5.4 GHz | 5.3 GHz |
| Processor cache | 36 MB | 24 MB |
| Processor cores | 24 | 16 |
| Processor family | Intel Core Ultra 9 | Intel Core Ultra 7 |
| Processor generation | Intel Core Ultra (Series 2) | Intel Core Ultra (Series 2) |
| Processor manufacturer | Intel | Intel |
| Processor model | 275HX | 265H |
| Processor threads | 24 | 16 |
| Product colour | Black | Black |
| Product type | Laptop | Mobile workstation |
| RGB colour space | DCI-P3 | NTSC |
| Repairability index | 9.9 | - |
| SSD capacity | 2 TB | 1 TB |
| SSD form factor | M.2 | M.2 |
| SSD interface | PCI Express 4.0 | PCI Express 4.0 |
| SSD memory type | - | TLC |
| Self-Encrypting Drive (SED) | - | Yes |
| Smart card reader | - | Yes |
| Sparsity support | Yes | Yes |
| Speaker power | - | 2.5 W |
| Speakers manufacturer | - | Waves |
| Storage media | SSD | SSD |
| Storage relative humidity (H-H) | - | 0 - 95% |
| Storage temperature (T-T) | - | -40 - 65 °C |
| Sustainability certificates | - | ENERGY STAR, EPEAT Gold |
| Thunderbolt 4 ports quantity | - | 2 |
| Thunderbolt 5 ports quantity | 2 | - |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be) |
| Total SSDs capacity | 2 TB | 1 TB |
| Total carbon footprint (kg of CO2e) | - | 118 |
| Total processor performance up to | 36 TOPs | 97 TOPs |
| Total storage capacity | 2 TB | 1 TB |
| Touchscreen | No | No |
| Trial software | 1-month trial for new Microsoft 365 customers. Credit card required. | Activate Your Microsoft 365 For A 30 Day Trial |
| Trusted Platform Module (TPM) | Yes | Yes |
| Trusted Platform Module (TPM) version | - | 2.0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | - | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 3 | - |
| USB Power Delivery (USB PD) | Yes | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes | Yes |
| USB Type-C charging port | - | Yes |
| USB Type-C required charging power (max) | - | 100 W |
| USB Type-C required charging power (min) | - | 45 W |
| USB charging voltage | - | 20,5,9,15 V |
| Video capturing speed | - | 30 fps |
| WLAN controller manufacturer | - | Intel |
| WLAN controller model | - | Intel Wi-Fi 7 BE201 |
| Weight | 3.48 kg | 2.1 kg |
| Wi-Fi band | - | Tri-band (2.4 GHz / 5 GHz / 6 GHz) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) |
| Width | 399 mm | 358 mm |
| Windows Hello | Yes | - |
| Windows Studio effects support | Yes | Yes |

