Compare Products
← Back to List| Feature | ![]() Acer Predator Helios Neo 14 AI PHN14-71 - Intel Core Ultra 7 255HX, 32GB, 1TB SSD, NVIDIA GeForce RTX 5070, 14" OLED 120Hz, Windows 11 Gaming Laptop View Details | ![]() Erazer Beast 16 X15 (MD 600070) UK View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £1894.99 | £2349.99 |
| Overall Value Score | 61 | 58 |
| CPU Benchmark Score | 30,718 | 50,120 |
| GPU Benchmark Score | 28,714 | 19,200 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 32 GB | 32 GB |
| Storage | 1 TB | 2 TB |
| Display | 14.5" | 16" |
| Panel Type | OLED | - |
| Refresh Rate | 120 Hz | 300 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Home | Windows 11 Home |
| Detailed Technical Data | ||
| AC adapter included | Yes | - |
| AC adapter power | 230 W | - |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN | - |
| Antenna type | 2x2 | - |
| Battery life (max) | 13 h | - |
| Battery technology | Lithium-Ion (Li-Ion) | - |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.3 | 5.3 |
| Built-in microphone | Yes | Yes |
| Cable lock slot | Yes | - |
| Cable lock slot type | Kensington | - |
| Card reader integrated | Yes | Yes |
| Combo headphone/mic port | Yes | Yes |
| Compatible memory cards | MicroSD (TransFlash) | SD |
| Copilot key | Yes | - |
| Country of origin | China | - |
| Depth | 254.7 mm | 245 mm |
| Discrete GPU manufacturer | NVIDIA | NVIDIA |
| Discrete graphics card | Yes | Yes |
| Discrete graphics card memory | 8 GB | 12 GB |
| Discrete graphics card model | NVIDIA GeForce RTX 5070 | NVIDIA GeForce RTX 5070 Ti |
| Discrete graphics memory type | GDDR7 | GDDR7 |
| Display diagonal | 36.8 cm (14.5") | 40.6 cm (16") |
| Display resolution | 2880 x 1800 pixels | 2560 x 1600 pixels |
| Display technology marketing name | CineCrystal | - |
| DisplayPorts quantity | - | 1 |
| Efficient cores | 8 | - |
| Efficient-core Max Turbo Frequency | 4.4 GHz | - |
| Efficient-core base frequency | 1.5 GHz | - |
| Ethernet LAN | - | Yes |
| Ethernet LAN (RJ-45) ports | - | 1 |
| Fingerprint reader | No | No |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | Full HD | - |
| GPU performance up to | 74 TOPs | - |
| HD type | WQXGA+ | Quad HD+ |
| HDMI ports quantity | 1 | 1 |
| HDMI version | - | 2.1 |
| Height | 20.8 mm | 30 mm |
| Intel® Thunderbolt 4 | - | Yes |
| Internal memory | 32 GB | 32 GB |
| Internal memory type | LPDDR5x-SDRAM | DDR5-SDRAM |
| Keyboard backlit | Yes | Yes |
| Keyboard backlit colour | RGB | RGB |
| Keyboard backlit zone | 3-zone RGB | - |
| L2 cache | - | 16 MB |
| L3 cache | - | 64 MB |
| Low Power Efficient-core Base Frequency | 700 MHz | - |
| Low Power Efficient-core Max Turbo Frequency | 2.5 GHz | - |
| Low Power Efficient-cores | 2 | - |
| Market positioning | Gaming | Gaming |
| Maximum internal memory | 32 GB | 64 GB |
| Maximum refresh rate | 120 Hz | 300 Hz |
| Maximum turbo power | 115 W | - |
| Memory clock speed | - | 5600 MHz |
| Memory form factor | - | SO-DIMM |
| Memory layout (slots x size) | 1 x 32 GB | 2 x 16 GB |
| Memory slots | - | 2x SO-DIMM |
| Mobile network connection | No | No |
| NPU performance up to | 13 TOPs | - |
| NVMe | Yes | - |
| Native aspect ratio | 16:10 | 16:10 |
| Neural processor unit (NPU) | Intel AI Boost | - |
| Number of SSDs installed | 1 | 1 |
| Number of built-in speakers | 2 | 2 |
| Numeric keypad | No | Yes |
| On-board GPU manufacturer | Intel | AMD |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | Intel Arc Graphics | AMD Radeon Graphics |
| On-board graphics card model | Intel Arc 140T | AMD Radeon 610M |
| Operating system architecture | 64-bit | - |
| Operating system installed | Windows 11 Home | Windows 11 Home |
| Optical drive type | No | No |
| Package depth | 310 mm | - |
| Package height | 73 mm | - |
| Package weight | 3.6 kg | - |
| Package width | 480 mm | - |
| Panel type | OLED | - |
| Performance cores | 6 | - |
| Performance-core Max Turbo Frequency | 5.1 GHz | - |
| Performance-core base frequency | 2 GHz | - |
| Pointing device | Touchpad | Touchpad |
| Processor base power | 28 W | - |
| Processor boost frequency | 5.1 GHz | 5.3 GHz |
| Processor cache | 24 MB | - |
| Processor cache type | - | L2 & L3 |
| Processor cores | 16 | 16 |
| Processor family | Intel Core Ultra 7 | AMD Ryzen™ 9 |
| Processor frequency | 2 GHz | 2.4 GHz |
| Processor generation | Intel Core Ultra (Series 2) | AMD Ryzen 8000 Series |
| Processor manufacturer | Intel | AMD |
| Processor model | 255H | 8940HX |
| Processor threads | 16 | 32 |
| Product colour | Black | Black |
| Product type | Laptop | Laptop |
| SSD capacity | 1 TB | 2 TB |
| SSD form factor | M.2 | - |
| SSD interface | PCI Express 4.0 | PCI Express 4.0 |
| Sparsity support | Yes | - |
| Storage media | SSD | SSD |
| Thunderbolt 4 ports quantity | - | 1 |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) | Wi-Fi 6E (802.11ax) |
| Total SSDs capacity | 1 TB | 2 TB |
| Total processor performance up to | 96 TOPs | - |
| Total storage capacity | 1 TB | 2 TB |
| Touchscreen | No | No |
| Trusted Platform Module (TPM) | Yes | - |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | - | 3 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | - | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 | - |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 | - |
| USB Power Delivery (USB PD) | - | Yes |
| USB Type-C charging port | Yes | Yes |
| WLAN controller manufacturer | Killer | - |
| WLAN controller model | Killer Wi-Fi 6E 1675i | - |
| Weight | 1.9 kg | 2.6 kg |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) | Wi-Fi 6E (802.11ax) |
| Width | 323.9 mm | 357 mm |
| Windows Studio effects support | Yes | - |

