Compare Products
← Back to List| Feature | ![]() MSI Stealth A18 AI+ A3XWJG-001UK (9S7-183K31-001) View Details | ![]() Erazer Beast 16 X15 (MD 600070) UK View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £1800.00 | £2349.99 |
| Overall Value Score | 70 | 58 |
| CPU Benchmark Score | 35,023 | 50,120 |
| GPU Benchmark Score | 28,265 | 19,200 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 64 GB | 32 GB |
| Storage | 2 TB | 2 TB |
| Display | 18" | 16" |
| Panel Type | - | - |
| Refresh Rate | - | 300 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | Windows 11 Home |
| Detailed Technical Data | ||
| Battery Cell Type | Lithium Polymer | - |
| Battery capacity | 99.9 Watt Hours | - |
| Bluetooth | - | Yes |
| Bluetooth version | - | 5.3 |
| Built-in microphone | - | Yes |
| CPU Codename | Zen 5 | - |
| Card reader integrated | - | Yes |
| Combo headphone/mic port | - | Yes |
| Compatible memory cards | - | SD |
| Depth | - | 245 mm |
| Discrete GPU manufacturer | - | NVIDIA |
| Discrete graphics card | - | Yes |
| Discrete graphics card memory | - | 12 GB |
| Discrete graphics card model | NVIDIA GeForce RTX 5090 | NVIDIA GeForce RTX 5070 Ti |
| Discrete graphics memory type | - | GDDR7 |
| Display Technology | LED | - |
| Display diagonal | 18 Inches | 40.6 cm (16") |
| Display resolution | 3840 x 2160 pixels | 2560 x 1600 pixels |
| DisplayPorts quantity | - | 1 |
| Ethernet LAN | - | Yes |
| Ethernet LAN (RJ-45) ports | - | 1 |
| Fingerprint reader | - | No |
| Form Factor | Ultra-Portable | - |
| Form factor | - | Clamshell |
| Front camera | - | Yes |
| Front camera resolution | Yes | - |
| Graphics Ram Type | GDDR7 | - |
| HD type | - | Quad HD+ |
| HDMI ports quantity | - | 1 |
| HDMI version | - | 2.1 |
| Hard Disk Description | SSD | - |
| Height | - | 30 mm |
| Intel® Thunderbolt 4 | - | Yes |
| Internal memory | 64 GB | 32 GB |
| Internal memory type | - | DDR5-SDRAM |
| Keyboard backlit | - | Yes |
| Keyboard backlit colour | - | RGB |
| L2 cache | - | 16 MB |
| L3 cache | - | 64 MB |
| Market positioning | - | Gaming |
| Maximum internal memory | - | 64 GB |
| Maximum refresh rate | 120Hz | 300 Hz |
| Memory clock speed | - | 5600 MHz |
| Memory form factor | - | SO-DIMM |
| Memory layout (slots x size) | - | 2 x 16 GB |
| Memory slots | - | 2x SO-DIMM |
| Mobile network connection | - | No |
| Native aspect ratio | - | 16:10 |
| Number of Ports | 6 | - |
| Number of SSDs installed | - | 1 |
| Number of built-in speakers | - | 2 |
| Numeric keypad | - | Yes |
| On-board GPU manufacturer | - | AMD |
| On-board graphics card | - | Yes |
| On-board graphics card family | - | AMD Radeon Graphics |
| On-board graphics card model | - | AMD Radeon 610M |
| Operating system installed | Windows 11 Home | Windows 11 Home |
| Optical drive type | - | No |
| Panel type | LCD | - |
| Pointing device | - | Touchpad |
| Processor boost frequency | - | 5.3 GHz |
| Processor cache type | - | L2 & L3 |
| Processor cores | - | 16 |
| Processor count | 12 | - |
| Processor family | - | AMD Ryzen™ 9 |
| Processor frequency | - | 2.4 GHz |
| Processor generation | 14th Generation | AMD Ryzen 8000 Series |
| Processor manufacturer | AMD | AMD |
| Processor model | Ryzen AI 9 HX 370 | 8940HX |
| Processor series | Ryzen 9 | - |
| Processor speed | 2 GHz | - |
| Processor threads | - | 32 |
| Product colour | Black | Black |
| Product type | - | Laptop |
| RAM Memory Technology | DDR5 | - |
| RAM Type | DDR5 RAM | - |
| Ram Memory Maximum Size | 64 GB | - |
| SSD capacity | - | 2 TB |
| SSD interface | - | PCI Express 4.0 |
| Storage media | - | SSD |
| Thunderbolt 4 ports quantity | - | 1 |
| Top Wi-Fi standard | - | Wi-Fi 6E (802.11ax) |
| Total SSDs capacity | - | 2 TB |
| Total storage capacity | 2 TB | 2 TB |
| Touchscreen | - | No |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | - | 3 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | - | 1 |
| USB Power Delivery (USB PD) | - | Yes |
| USB Type-A ports quantity | 4 | - |
| USB Type-C charging port | - | Yes |
| Video Output | HDMI, DisplayPort | - |
| Weight | - | 2.6 kg |
| Wi-Fi standards | - | Wi-Fi 6E (802.11ax) |
| Width | - | 357 mm |

