Compare Products
← Back to List| Feature | ![]() Medion Beast 16 X1 Ultimate View Details | ![]() MSI Stealth A18 AI+ A3XWIG-009US View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £2949.99 | £3829.63 |
| Overall Value Score | 59 | 42 |
| CPU Benchmark Score | 55,840 | 35,023 |
| GPU Benchmark Score | 28,265 | 26,320 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 32GB DDR5 | 64 GB |
| Storage | 2TB SSD | 2 TB |
| Display | 16" | 18" |
| Panel Type | - | Mini LED |
| Refresh Rate | - | 120 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | Windows 11 Pro |
| Detailed Technical Data | ||
| AC adapter included | - | Yes |
| AC adapter power | - | 280 W |
| Battery capacity | - | 99.9 Wh |
| Battery technology | - | Lithium Polymer (LiPo) |
| Bluetooth | - | Yes |
| Bluetooth version | - | 5.4 |
| Brand | Medion | - |
| Built-in subwoofer | - | Yes |
| Cable lock slot | - | Yes |
| Cable lock slot type | - | Kensington |
| Card reader integrated | - | Yes |
| Certification Level | EPEAT SILVER | - |
| Colour gamut | - | 100% |
| Colour name | - | Midnight Black |
| Combo headphone/mic port | - | Yes |
| Compatible memory cards | - | SD |
| Copilot key | - | Yes |
| Copilot+ PC | - | Yes |
| Depth | - | 289.7 mm |
| Discrete GPU manufacturer | - | NVIDIA |
| Discrete graphics card memory | - | 16 GB |
| Discrete graphics card model | NVIDIA GeForce RTX 5090 | NVIDIA GeForce RTX 5080 |
| Discrete graphics memory type | - | GDDR7 |
| Display diagonal | 16" | 45.7 cm (18") |
| Display resolution | 2560x1600 | 3840 x 2400 pixels |
| Ethernet LAN | - | Yes |
| Ethernet LAN (RJ-45) ports | - | 1 |
| Ethernet LAN data rates | - | 2500 Mbit/s |
| Fingerprint reader | - | Yes |
| Form factor | - | Clamshell |
| Front camera | - | Yes |
| Front camera HD type | - | Full HD |
| Front camera resolution | - | 1920 x 1080 pixels |
| HD type | - | UHD+ |
| HDMI ports quantity | - | 1 |
| HDMI version | - | 2.1 |
| Height (front) | - | 1.99 cm |
| Height (rear) | - | 2.4 cm |
| High Dynamic Range (HDR) supported | - | Yes |
| High Dynamic Range (HDR) technology | - | DisplayHDR 1000 |
| Infrared (IR) camera | - | Yes |
| Intel® Thunderbolt 4 | - | Yes |
| Internal memory | 32GB DDR5 | 64 GB |
| Internal memory type | - | DDR5-SDRAM |
| Keyboard backlit | - | Yes |
| Maximum internal memory | - | 96 GB |
| Maximum refresh rate | 300Hz | 120 Hz |
| Memory clock speed | - | 5600 MHz |
| Memory layout (slots x size) | - | 2 x 32 GB |
| Memory slots | - | 2x SO-DIMM |
| Mobile network connection | - | No |
| Motherboard chipset | - | Intel HM870 |
| NPU performance up to | - | 50 TOPs |
| NVMe | - | Yes |
| Native aspect ratio | - | 16:10 |
| Neural processor unit (NPU) | - | AMD Ryzen AI |
| Number of SSDs installed | - | 1 |
| Number of battery cells | - | 4 |
| Number of built-in speakers | - | 2 |
| Numeric keypad | - | Yes |
| On-board GPU manufacturer | - | AMD |
| On-board graphics card | - | Yes |
| On-board graphics card model | - | AMD Radeon 890M |
| Operating system installed | Windows 11 Home | Windows 11 Pro |
| Optical drive type | - | No |
| Original brand name | - | MSI |
| Panel type | - | Mini LED |
| Pointing device | - | Touchpad |
| Privacy camera | - | Yes |
| Privacy type | - | Privacy shutter |
| Processor boost frequency | - | 5.1 GHz |
| Processor cache | - | 36 MB |
| Processor cache type | - | L2 & L3 |
| Processor cores | - | 12 |
| Processor family | - | AMD Ryzen AI 9 HX |
| Processor frequency | - | 2 GHz |
| Processor generation | - | AMD Ryzen AI 300 Series |
| Processor manufacturer | - | AMD |
| Processor model | Intel Core Ultra 9 275HX | 370 |
| Processor threads | - | 24 |
| Product colour | - | Black |
| Product type | - | Laptop |
| RGB colour space | - | DCI-P3 |
| SSD capacity | - | 2 TB |
| SSD interface | - | PCI Express 4.0 |
| Speaker power | - | 2 W |
| Storage media | - | SSD |
| Thunderbolt 4 ports quantity | - | 2 |
| Top Wi-Fi standard | - | Wi-Fi 7 (802.11be) |
| Total SSDs capacity | - | 2 TB |
| Total processor performance up to | - | 80 TOPs |
| Total storage capacity | 2TB SSD | 2 TB |
| Touchscreen | - | No |
| Trusted Platform Module (TPM) | - | Yes |
| Trusted Platform Module (TPM) version | - | 2.0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | - | 2 |
| USB Power Delivery (USB PD) | - | Yes |
| USB Type-C DisplayPort Alternate Mode | - | Yes |
| Video capturing speed | - | 30 fps |
| Weight | - | 2.9 kg |
| Wi-Fi standards | - | Wi-Fi 7 (802.11be) |
| Width | - | 400 mm |

