Compare Products
← Back to List| Feature | ![]() Acer Predator Helios 18 AI (NH.QVYEK.006) View Details | ![]() MSI Stealth A18 AI+ A3XWIG-009US View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £2799.99 | £3829.63 |
| Overall Value Score | 59 | 42 |
| CPU Benchmark Score | 55,840 | 35,023 |
| GPU Benchmark Score | 26,320 | 26,320 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 32 GB | 64 GB |
| Storage | 1 TB | 2 TB |
| Display | 18" | 18" |
| Panel Type | - | Mini LED |
| Refresh Rate | - | 120 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | Windows 11 Pro |
| Detailed Technical Data | ||
| AC adapter included | - | Yes |
| AC adapter power | - | 280 W |
| Battery Cell Type | Lithium Ion | - |
| Battery capacity | 99.8 Watt Hours | 99.9 Wh |
| Battery technology | - | Lithium Polymer (LiPo) |
| Bluetooth | - | Yes |
| Bluetooth version | Yes | 5.4 |
| Box Contents | AC Adapter, Laptop, UK Plug | - |
| Built-in subwoofer | - | Yes |
| CPU Codename | Raptor Lake | - |
| CPU Model Speed Maximum | 5.4 GHz | - |
| Cable lock slot | - | Yes |
| Cable lock slot type | - | Kensington |
| Card reader integrated | - | Yes |
| Colour gamut | - | 100% |
| Colour name | - | Midnight Black |
| Combo headphone/mic port | - | Yes |
| Compatible memory cards | - | SD |
| Copilot key | - | Yes |
| Copilot+ PC | - | Yes |
| Country of Origin | China | - |
| Depth | - | 289.7 mm |
| Discrete GPU manufacturer | - | NVIDIA |
| Discrete graphics card memory | - | 16 GB |
| Discrete graphics card model | GeForce RTX 5080 | NVIDIA GeForce RTX 5080 |
| Discrete graphics memory type | - | GDDR7 |
| Display Technology | LED | - |
| Display diagonal | 18 Inches | 45.7 cm (18") |
| Display resolution | 2560 x 1600 | 3840 x 2400 pixels |
| Ethernet LAN | - | Yes |
| Ethernet LAN (RJ-45) ports | - | 1 |
| Ethernet LAN data rates | - | 2500 Mbit/s |
| Fingerprint reader | - | Yes |
| Form Factor | Ultra-Portable | - |
| Form factor | - | Clamshell |
| Front camera | - | Yes |
| Front camera HD type | - | Full HD |
| Front camera resolution | Yes | 1920 x 1080 pixels |
| Graphics Card Ram | 16 GB | - |
| Graphics Ram Type | GDDR6 | - |
| HD type | - | UHD+ |
| HDMI ports quantity | - | 1 |
| HDMI version | - | 2.1 |
| Hard Disk Description | SSD | - |
| Height (front) | - | 1.99 cm |
| Height (rear) | - | 2.4 cm |
| High Dynamic Range (HDR) supported | - | Yes |
| High Dynamic Range (HDR) technology | - | DisplayHDR 1000 |
| Infrared (IR) camera | - | Yes |
| Intel® Thunderbolt 4 | - | Yes |
| Internal memory | 32 GB | 64 GB |
| Internal memory type | - | DDR5-SDRAM |
| Keyboard Description | Mechanical, Backlit | - |
| Keyboard Layout | QWERTY | - |
| Keyboard backlit | - | Yes |
| Maximum internal memory | - | 96 GB |
| Maximum refresh rate | 250Hz | 120 Hz |
| Memory clock speed | - | 5600 MHz |
| Memory layout (slots x size) | - | 2 x 32 GB |
| Memory slots | - | 2x SO-DIMM |
| Mobile network connection | - | No |
| Model Year | 2025 | - |
| Motherboard chipset | - | Intel HM870 |
| NPU performance up to | - | 50 TOPs |
| NVMe | - | Yes |
| Native Resolution | 2560 x 1600 pixels | - |
| Native aspect ratio | - | 16:10 |
| Neural processor unit (NPU) | - | AMD Ryzen AI |
| Number of SSDs installed | - | 1 |
| Number of battery cells | - | 4 |
| Number of built-in speakers | - | 2 |
| Numeric keypad | - | Yes |
| On-board GPU manufacturer | - | AMD |
| On-board graphics card | - | Yes |
| On-board graphics card model | - | AMD Radeon 890M |
| Operating system installed | Windows 11 | Windows 11 Pro |
| Optical drive type | - | No |
| Original brand name | - | MSI |
| Panel type | Mini LED | Mini LED |
| Pointing device | - | Touchpad |
| Privacy camera | - | Yes |
| Privacy type | - | Privacy shutter |
| Processor boost frequency | - | 5.1 GHz |
| Processor cache | - | 36 MB |
| Processor cache type | - | L2 & L3 |
| Processor cores | - | 12 |
| Processor count | 24 | - |
| Processor family | - | AMD Ryzen AI 9 HX |
| Processor frequency | - | 2 GHz |
| Processor generation | 9th Gen | AMD Ryzen AI 300 Series |
| Processor manufacturer | Intel | AMD |
| Processor model | Intel Core Ultra 9 275HX | 370 |
| Processor speed | 2.7 GHz | - |
| Processor threads | - | 24 |
| Product colour | Black | Black |
| Product type | - | Laptop |
| RAM Memory Technology | DDR5 | - |
| RAM Type | DDR5 RAM | - |
| RGB colour space | - | DCI-P3 |
| Ram Memory Maximum Size | 192 GB | - |
| SSD capacity | - | 2 TB |
| SSD interface | - | PCI Express 4.0 |
| Speaker power | - | 2 W |
| Special feature | Backlit Keyboard, Numeric Keypad | - |
| Storage media | - | SSD |
| Thunderbolt 4 ports quantity | - | 2 |
| Top Wi-Fi standard | - | Wi-Fi 7 (802.11be) |
| Total SSDs capacity | - | 2 TB |
| Total processor performance up to | - | 80 TOPs |
| Total storage capacity | 1 TB | 2 TB |
| Touchscreen | - | No |
| Trusted Platform Module (TPM) | - | Yes |
| Trusted Platform Module (TPM) version | - | 2.0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | - | 2 |
| USB Power Delivery (USB PD) | - | Yes |
| USB Type-A ports quantity | 4 | - |
| USB Type-C DisplayPort Alternate Mode | - | Yes |
| Video Output | HDMI, DisplayPort, VGA, Thunderbolt | - |
| Video Processor | NVIDIA | - |
| Video capturing speed | - | 30 fps |
| Weight | 3.5 Kilograms | 2.9 kg |
| Wi-Fi standards | 802.11ax | Wi-Fi 7 (802.11be) |
| Width | - | 400 mm |

