Compare Products
← Back to List| Feature | ![]() Acer Nitro V 15 (NH.QZAEK.008) View Details | ![]() Microsoft Surface Laptop (EP2-30703) View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £999.99 | £1149.96 |
| Overall Value Score | 64 | 43 |
| CPU Benchmark Score | 23,338 | 21,378 |
| GPU Benchmark Score | 16,794 | 3,056 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16 GB |
| Storage | 1000 GB | 512 GB |
| Display | 15.6" | 13" |
| Panel Type | - | - |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | - |
| Detailed Technical Data | ||
| Battery Cell Type | Lithium Ion | Lithium Ion |
| Battery capacity | 76 Watt Hours | 50 Watt Hours |
| Battery life | - | 23 Hours |
| CPU Codename | Raptor Lake | SM8550-AC |
| Discrete graphics card model | NVIDIA GeForce RTX 5060 | - |
| Display Technology | LED | - |
| Display diagonal | 15.6 Inches | 13 Inches |
| Display resolution | 1920x1080 | 1920 x 1280 pixels |
| Display technology | - | LCD |
| Form Factor | - | Ultra-Portable |
| Front camera resolution | Yes | Yes |
| Graphics Card Ram | 8 GB | - |
| Graphics Ram Type | GDDR7 | - |
| HDMI ports quantity | HDMI | - |
| Hard Disk Description | SSD | SSD |
| Hard Disk Interface | - | Serial ATA |
| Internal memory | 16 GB | 16 GB |
| Maximum refresh rate | 165Hz | - |
| On-board graphics card model | - | Integrated |
| Operating system installed | Windows 11 | Windows 11 Home |
| Processor Count | 10 | - |
| Processor count | - | 8 |
| Processor generation | 13th Gen | 8 |
| Processor manufacturer | Intel | Qualcomm |
| Processor model | Core i7-13620H | Snapdragon X Plus |
| Processor speed | - | 3.4 GHz |
| Product colour | Black | Ocean |
| RAM Memory Technology | DDR4 | LPDDR5x |
| RAM Type | DDR4 SDRAM | DDR4 SDRAM |
| Ram Memory Maximum Size | 32 GB | 16 GB |
| Thunderbolt 4 ports quantity | Yes | - |
| Total storage capacity | 1000 GB | 512 GB |
| Touchscreen | - | capacitive |
| USB Type-A ports quantity | 2 | 3 |
| Video Output | - | USB-C |
| Video Processor | - | Qualcomm |
| Weight | 2.11 Kilograms | - |

