Compare Products
← Back to List| Feature | ![]() ASUS ZenBook UX3407NA-QD148W View Details | ![]() ASUS ZenBook S 16 UM5606GA-SR040W View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £1269.99 | £1697.99 |
| Overall Value Score | 62 | 32 |
| CPU Benchmark Score | 38,636 | 18,215 |
| GPU Benchmark Score | 7,554 | 3,786 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 32 GB |
| Storage | 1 TB | 1 TB |
| Display | 14" | 16" |
| Panel Type | OLED | OLED |
| Refresh Rate | 60 Hz | 120 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Home | Windows 11 Home |
| Detailed Technical Data | ||
| AC adapter frequency | 50 - 60 Hz | 50 - 60 Hz |
| AC adapter included | No | Yes |
| AC adapter input voltage | 100 - 240 V | 100 - 240 V |
| AC adapter output current | 5 A | 3.4 A |
| AC adapter output voltage | 20 V | 20 V |
| AC adapter power | 100 W | 68 W |
| Antenna type | 2x2 | 2x2 |
| Audio system | Smart Amp | Smart Amp |
| Battery capacity | 70 Wh | 83 Wh |
| Battery technology | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.4 | 5.4 |
| Built-in microphone | Yes | Yes |
| Bundled software | 3-Month GoPro Premium+ Subscription 1-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to August 31, 2026. | 3-Month GoPro Premium+ Subscription 1-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to August 31, 2026. |
| Card reader integrated | No | Yes |
| Colour gamut | 100% | 100% |
| Colour name | Zabriskie Beige | Scandinavian White |
| Combo headphone/mic port | Yes | Yes |
| Commodity Classification Automated Tracking System (CCATS) | - | 8471300000 |
| Compatible memory cards | - | SD |
| Compliance certificates | REACH | REACH |
| Contrast ratio (typical) | 1000000:1 | 1000000:1 |
| Copilot key | Yes | Yes |
| Copilot+ PC | Yes | Yes |
| Country of origin | - | China |
| Depth | 213.9 mm | 243 mm |
| Discrete graphics card | No | No |
| Discrete graphics card model | Not available | Not available |
| Display back cover material | Magnesium | Aluminium |
| Display brightness | 400 cd/m² | 500 cd/m² |
| Display diagonal | 35.6 cm (14") | 40.6 cm (16") |
| Display number of colours | 1.07 billion colours | 1.07 billion colours |
| Display resolution | 1920 x 1200 pixels | 2880 x 1800 pixels |
| Display response rise/fall | 0.2 ms | 0.2 ms |
| Display surface | Gloss | Gloss |
| Ethernet LAN | No | No |
| Face recognition | Yes | Yes |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | Full HD | Full HD |
| Front camera resolution | 1920 x 1080 pixels | 1920 x 1080 pixels |
| HD type | WUXGA | 3K |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 2.1 | 2.1 |
| Height | - | 12.9 mm |
| Height (front) | 1.34 cm | 1.19 cm |
| Height (rear) | 1.59 cm | 1.29 cm |
| High Dynamic Range (HDR) supported | Yes | Yes |
| High Dynamic Range (HDR) technology | HDR True Black 600 | DisplayHDR True Black 1000 |
| Housing material | Aluminium, Magnesium | Aluminium |
| Infrared (IR) camera | Yes | Yes |
| Internal memory | 16 GB | 32 GB |
| Internal memory type | LPDDR5x-SDRAM | LPDDR5x-SDRAM |
| Introduction year | 2026 | 2026 |
| Keyboard backlit | Yes | Yes |
| L2 cache | - | 6 MB |
| L3 cache | - | 8 MB |
| Low Blue Light technology | Yes | Yes |
| M.2 SSD size | - | 2280 (22 x 80 mm) |
| Market positioning | Home | Home |
| Maximum display brightness (HDR) | 600 cd/m² | 1000 cd/m² |
| Maximum internal memory | 16 GB | 32 GB |
| Maximum refresh rate | 60 Hz | 120 Hz |
| Memory form factor | On-board | On-board |
| Microsoft Copilot | Yes | Yes |
| Mobile network connection | No | No |
| NPU performance up to | - | 50 TOPs |
| NVMe | Yes | Yes |
| Native aspect ratio | 16:10 | 16:10 |
| Neural processor unit (NPU) | Qualcomm Hexagon | AMD Ryzen AI |
| Number of SSDs installed | 1 | 1 |
| Number of battery cells | 3 | 4 |
| Numeric keypad | No | No |
| On-board GPU manufacturer | Qualcomm | AMD |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | Qualcomm Adreno | AMD Radeon |
| On-board graphics card model | Qualcomm Adreno GPU | AMD Radeon 840M |
| Operating system architecture | 64-bit | 64-bit |
| Operating system installed | Windows 11 Home | Windows 11 Home |
| Optical drive type | No | No |
| Package depth | - | 494 mm |
| Package height | - | 320 mm |
| Package weight | - | 3.57 kg |
| Package width | - | 116 mm |
| Panel type | OLED | OLED |
| Password protection | Yes | Yes |
| Password protection type | BIOS, User | - |
| Performance cores | 6 | - |
| Pointing device | Touchpad | Touchpad |
| Processor boost frequency | 4.7 GHz | 4.6 GHz |
| Processor cache | 53 MB | - |
| Processor cache type | - | L2 & L3 |
| Processor cores | 18 | 6 |
| Processor family | Snapdragon | AMD Ryzen™ AI 7 |
| Processor frequency | 4 GHz | 2 GHz |
| Processor generation | Snapdragon X2 Elite | AMD Ryzen AI 400 Series |
| Processor manufacturer | Qualcomm | AMD |
| Processor model | X2E-88-100 | 445 |
| Processor threads | - | 12 |
| Product colour | Beige | White |
| Product type | Laptop | Laptop |
| RGB colour space | DCI-P3 | DCI-P3 |
| Removable battery | No | No |
| SSD capacity | 1 TB | 1 TB |
| SSD form factor | M.2 | M.2 |
| SSD interface | PCI Express 4.0 | PCI Express 4.0 |
| Storage media | SSD | SSD |
| Sustainability certificates | ENERGY STAR, EPEAT Gold | ENERGY STAR |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be) |
| Total SSDs capacity | 1 TB | 1 TB |
| Total processor performance up to | 80 TOPs | 59 TOPs |
| Total storage capacity | 1 TB | 1 TB |
| Touchscreen | No | Yes |
| Trial software | 1-month trial for new Microsoft 365 customers | 1-month trial for new Microsoft 365 customers |
| Trusted Platform Module (TPM) | Yes | Yes |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 | 1 |
| USB Power Delivery (USB PD) | Yes | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes | Yes |
| USB Type-C charging port | Yes | Yes |
| USB Type-C required charging power (max) | 100 W | 100 W |
| USB Type-C required charging power (min) | 100 W | 45 W |
| USB4 Gen 3x2 ports quantity | 2 | 2 |
| Weight | 990 g | 1.5 kg |
| Wi-Fi standards | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be) |
| Width | 310.7 mm | 353.6 mm |
| Windows Hello | Yes | Yes |

