Compare Products
← Back to List| Feature | ![]() ASUS CX1505CTA-S70154 View Details | ![]() Acer Chromebook 314 (CBOA314-1H-C59F) View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £259.99 | £199.00 |
| Overall Value Score | 67 | 17 |
| CPU Benchmark Score | 10,301 | 1,773 |
| GPU Benchmark Score | 3,205 | 1,532 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 8 GB | 4 GB |
| Storage | 256 GB | 128 GB |
| Display | 15.6" | 14" |
| Panel Type | - | - |
| Refresh Rate | 60 Hz | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | ChromeOS | - |
| Detailed Technical Data | ||
| AC adapter frequency | 50 - 60 Hz | - |
| AC adapter included | Yes | - |
| AC adapter input voltage | 100 - 240 V | - |
| AC adapter output current | 3 A | - |
| AC adapter output voltage | 15 V | - |
| AC adapter power | 45 W | - |
| Antenna type | 2x2 | - |
| Anti-glare screen | Yes | - |
| Battery Life | - | 10 Hours |
| Battery capacity | 42 Wh | - |
| Battery technology | Lithium-Ion (Li-Ion) | - |
| Bluetooth | Yes | - |
| Bluetooth version | 5.4 | - |
| Built-in microphone | Yes | - |
| CPU Model Speed Maximum | - | 2.8 GHz |
| Cable lock slot | Yes | - |
| Cable lock slot type | Kensington | - |
| Colour gamut | 45% | - |
| Colour name | Rock Grey | - |
| Combo headphone/mic port | Yes | - |
| Commodity Classification Automated Tracking System (CCATS) | 8471300000 | - |
| Contrast ratio (typical) | 800:1 | - |
| Country of origin | China | - |
| Depth | 232.2 mm | - |
| Discrete graphics card | No | - |
| Discrete graphics card model | Not available | - |
| Display brightness | 300 cd/m² | - |
| Display diagonal | 39.6 cm (15.6") | 14 Inches |
| Display resolution | 1920 x 1080 pixels | 1920 x 1080p |
| Ethernet LAN | No | - |
| Flash memory | 256 GB | - |
| Form factor | Clamshell | - |
| Front camera | Yes | - |
| Front camera HD type | Full HD | - |
| Front camera resolution | 1920 x 1080 pixels | 720p |
| Graphics Description | - | Integrated |
| HD type | Full HD | - |
| HDMI ports quantity | 1 | HDMI |
| HDMI version | 1.4 | - |
| Hard Disk Description | - | Emmc |
| Height | 20.1 mm | - |
| Housing material | Plastic | - |
| Internal memory | 8 GB | 4 GB |
| Internal memory type | LPDDR5-SDRAM | - |
| Introduction year | 2025 | - |
| Keyboard backlit | Yes | - |
| Market positioning | Home | - |
| Maximum Display Brightness | - | 220 Nit |
| Maximum internal memory | 8 GB | - |
| Maximum refresh rate | 60 Hz | - |
| Memory form factor | On-board | - |
| Mobile network connection | No | - |
| Native aspect ratio | 16:9 | - |
| Number of battery cells | 3 | - |
| Numeric keypad | Yes | - |
| On-board GPU manufacturer | Intel | - |
| On-board graphics card | Yes | - |
| On-board graphics card family | Intel® Graphics | - |
| On-board graphics card model | Intel® Graphics | Intel UHD Graphics |
| Operating system installed | ChromeOS | Chrome OS |
| Optical drive type | No | - |
| Package depth | 103 mm | - |
| Package height | 312 mm | - |
| Package weight | 3.29 kg | - |
| Package width | 426 mm | - |
| Panel type | - | LCD |
| Pointing device | Touchpad | - |
| Privacy camera | Yes | - |
| Privacy type | Privacy shutter | - |
| Processor base power | 15 W | - |
| Processor boost frequency | 3.9 GHz | - |
| Processor cache | 6 MB | - |
| Processor cache type | Smart Cache | - |
| Processor cores | 8 | - |
| Processor count | - | 2 |
| Processor family | Intel Core 3 | - |
| Processor manufacturer | Intel | Intel |
| Processor model | N355 | Intel Celeron N4500 |
| Processor speed | - | 1.1 GHz |
| Processor threads | 8 | - |
| Product colour | Black, Grey | Black |
| Product type | Chromebook | - |
| RAM Memory Technology | - | LPDDR4X |
| RAM Type | - | DDR4 SDRAM |
| RGB colour space | NTSC | - |
| Ram Memory Maximum Size | - | 4 GB |
| Repairability index | 8.9 | - |
| Storage media | eMMC | - |
| Sustainability certificates | ENERGY STAR | - |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) | - |
| Total storage capacity | 256 GB | 128 GB |
| Touchscreen | No | - |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 | - |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 | - |
| USB Power Delivery (USB PD) | Yes | - |
| USB Type-A ports quantity | - | 2 |
| USB Type-C DisplayPort Alternate Mode | Yes | - |
| USB Type-C charging port | Yes | - |
| Weight | 1.59 kg | - |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) | - |
| Width | 359.5 mm | - |

