Compare Products
← Back to List| Feature | ![]() Dell Latitude 5420 View Details | ![]() Acer Chromebook 314 (CBOA314-1H-C59F) View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £239.99 | £199.00 |
| Overall Value Score | 74 | 17 |
| CPU Benchmark Score | 9,174 | 1,773 |
| GPU Benchmark Score | 2,596 | 1,532 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 4 GB |
| Storage | 256 GB | 128 GB |
| Display | 14" | 14" |
| Panel Type | - | - |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | - |
| Detailed Technical Data | ||
| Battery Life | - | 10 Hours |
| CPU Model Speed Maximum | - | 2.8 GHz |
| Display diagonal | 14 Inches | 14 Inches |
| Display resolution | 1366 x 768 | 1920 x 1080p |
| Front camera resolution | - | 720p |
| Graphics Description | - | Integrated |
| HDMI ports quantity | - | HDMI |
| Hard Disk Description | SSD | Emmc |
| Internal memory | 16 GB | 4 GB |
| Maximum Display Brightness | - | 220 Nit |
| On-board graphics card model | Intel Iris Xe Graphics | Intel UHD Graphics |
| Operating system installed | Windows 10 Pro | Chrome OS |
| Panel type | - | LCD |
| Processor count | - | 2 |
| Processor generation | 11th Gen | - |
| Processor manufacturer | Intel | Intel |
| Processor model | Intel Core i5-1145G7 | Intel Celeron N4500 |
| Processor speed | - | 1.1 GHz |
| Product colour | Silver | Black |
| RAM Memory Technology | DDR4 | LPDDR4X |
| RAM Type | - | DDR4 SDRAM |
| Ram Memory Maximum Size | - | 4 GB |
| Total storage capacity | 256 GB | 128 GB |
| Touchscreen | Non-Touch | - |
| USB Type-A ports quantity | - | 2 |
| Weight | 1.76 kg | - |

