Compare Products
← Back to List| Feature | ![]() ASUS ZenBook UX3407NA-QD148W View Details | ![]() Lenovo ThinkPad T14 Gen 6 (Intel) View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £1269.99 | £1659.00 |
| Overall Value Score | 62 | 27 |
| CPU Benchmark Score | 38,636 | 17,722 |
| GPU Benchmark Score | 7,554 | 3,205 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16 GB |
| Storage | 1 TB | 512 GB |
| Display | 14" | 14" |
| Panel Type | OLED | IPS |
| Refresh Rate | 60 Hz | 60 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Home | Windows 11 Pro |
| Detailed Technical Data | ||
| AC adapter frequency | 50 - 60 Hz | 50/60 Hz |
| AC adapter included | No | Yes |
| AC adapter input voltage | 100 - 240 V | 100 - 240 V |
| AC adapter output current | 5 A | - |
| AC adapter output voltage | 20 V | - |
| AC adapter power | 100 W | 65 W |
| AI software frameworks supported by NPU | - | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| Antenna type | 2x2 | 2x2 |
| Anti-glare screen | - | Yes |
| Audio chip | - | Realtek ALC3287 |
| Audio system | Smart Amp | - |
| Battery capacity | 70 Wh | 57 Wh |
| Battery technology | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.4 | 5.3 |
| Built-in microphone | Yes | Yes |
| Bundled software | 3-Month GoPro Premium+ Subscription 1-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to August 31, 2026. | - |
| Cable lock slot | - | Yes |
| Cable lock slot type | - | Kensington |
| Card reader integrated | No | No |
| Certification | - | ENERGY STAR,TCO,EPEAT Gold,RoHS |
| Colour gamut | 100% | 45% |
| Colour name | Zabriskie Beige | - |
| Combo headphone/mic port | Yes | Yes |
| Compliance certificates | REACH | - |
| Contrast ratio (typical) | 1000000:1 | - |
| Copilot key | Yes | - |
| Copilot+ PC | Yes | - |
| Depth | 213.9 mm | 223.7 mm |
| Discrete graphics card | No | No |
| Discrete graphics card model | Not available | Not available |
| Display back cover material | Magnesium | - |
| Display brightness | 400 cd/m² | 400 cd/m² |
| Display diagonal | 35.6 cm (14") | 35.6 cm (14") |
| Display number of colours | 1.07 billion colours | - |
| Display resolution | 1920 x 1200 pixels | 1920 x 1200 pixels |
| Display response rise/fall | 0.2 ms | - |
| Display surface | Gloss | - |
| Efficient cores | - | 8 |
| Efficient-core Max Turbo Frequency | - | 3.8 GHz |
| Efficient-core base frequency | - | 1.3 GHz |
| Ethernet LAN | No | Yes |
| Ethernet LAN (RJ-45) ports | - | 1 |
| Ethernet LAN data rates | - | 100,1000 Mbit/s |
| Face recognition | Yes | - |
| Fingerprint reader | - | Yes |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | - |
| Front camera HD type | Full HD | - |
| Front camera resolution | 1920 x 1080 pixels | - |
| Front camera resolution (numeric) | - | 5 MP |
| HD type | WUXGA | WUXGA |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 2.1 | 2.1 |
| Height (front) | 1.34 cm | 1.09 cm |
| Height (rear) | 1.59 cm | 1.61 cm |
| High Dynamic Range (HDR) supported | Yes | - |
| High Dynamic Range (HDR) technology | HDR True Black 600 | - |
| Housing material | Aluminium, Magnesium | - |
| Infrared (IR) camera | Yes | Yes |
| Intel® Thunderbolt 4 | - | Yes |
| Internal memory | 16 GB | 16 GB |
| Internal memory type | LPDDR5x-SDRAM | DDR5-SDRAM |
| Introduction year | 2026 | - |
| Keyboard backlit | Yes | Yes |
| Keyboard language | - | English |
| LED backlight | - | Yes |
| Low Blue Light technology | Yes | - |
| Low Power Efficient-core Base Frequency | - | 700 MHz |
| Low Power Efficient-core Max Turbo Frequency | - | 2.4 GHz |
| Low Power Efficient-cores | - | 2 |
| Market positioning | Home | - |
| Maximum display brightness (HDR) | 600 cd/m² | - |
| Maximum internal memory | 16 GB | 64 GB |
| Maximum refresh rate | 60 Hz | 60 Hz |
| Maximum turbo power | - | 57 W |
| Memory clock speed | - | 5600 MHz |
| Memory form factor | On-board | SO-DIMM |
| Memory layout (slots x size) | - | 2 x 8 GB |
| Microsoft Copilot | Yes | - |
| Mobile network connection | No | No |
| Motherboard chipset | - | Intel SoC |
| NVMe | Yes | Yes |
| Native aspect ratio | 16:10 | 16:10 |
| Near Field Communication (NFC) | - | No |
| Neural processor unit (NPU) | Qualcomm Hexagon | Intel AI Boost |
| Number of SSDs installed | 1 | 1 |
| Number of battery cells | 3 | - |
| Number of built-in speakers | - | 2 |
| Number of microphones | - | 2 |
| Numeric keypad | No | No |
| On-board GPU manufacturer | Qualcomm | Intel |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | Qualcomm Adreno | Intel® Graphics |
| On-board graphics card model | Qualcomm Adreno GPU | Intel® Graphics |
| Operating relative humidity (H-H) | - | 8 - 95% |
| Operating system architecture | 64-bit | 64-bit |
| Operating system installed | Windows 11 Home | Windows 11 Pro |
| Operating temperature (T-T) | - | 5 - 35 °C |
| Optical drive type | No | No |
| Panel type | OLED | IPS |
| Password protection | Yes | - |
| Password protection type | BIOS, User | - |
| Performance cores | 6 | 2 |
| Performance-core Max Turbo Frequency | - | 4.8 GHz |
| Performance-core base frequency | - | 1.5 GHz |
| Pointing device | Touchpad | ThinkPad UltraNav |
| Privacy camera | - | Yes |
| Privacy type | - | Privacy shutter |
| Processor base power | - | 15 W |
| Processor boost frequency | 4.7 GHz | 4.8 GHz |
| Processor cache | 53 MB | 12 MB |
| Processor cores | 18 | 12 |
| Processor family | Snapdragon | Intel Core Ultra 5 |
| Processor frequency | 4 GHz | - |
| Processor generation | Snapdragon X2 Elite | Intel Core Ultra (Series 2) |
| Processor manufacturer | Qualcomm | Intel |
| Processor model | X2E-88-100 | 225U |
| Processor threads | - | 14 |
| Product colour | Beige | Black |
| Product type | Laptop | Laptop |
| RGB colour space | DCI-P3 | NTSC |
| Removable battery | No | - |
| SSD capacity | 1 TB | 512 GB |
| SSD form factor | M.2 | M.2 |
| SSD interface | PCI Express 4.0 | PCI Express 4.0 |
| Smart card reader | - | Yes |
| Sparsity support | - | Yes |
| Speaker power | - | 2 W |
| Storage media | SSD | SSD |
| Storage relative humidity (H-H) | - | 5 - 95% |
| Storage temperature (T-T) | - | 5 - 43 °C |
| Sustainability certificates | ENERGY STAR, EPEAT Gold | - |
| Thunderbolt 4 ports quantity | - | 2 |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) | Wi-Fi 6E (802.11ax) |
| Total SSDs capacity | 1 TB | 512 GB |
| Total processor performance up to | 80 TOPs | - |
| Total storage capacity | 1 TB | 512 GB |
| Touchscreen | No | No |
| Trial software | 1-month trial for new Microsoft 365 customers | - |
| Trusted Platform Module (TPM) | Yes | Yes |
| Trusted Platform Module (TPM) version | - | 2.0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | - | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 | - |
| USB Power Delivery (USB PD) | Yes | Yes |
| USB Sleep-and-Charge | - | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes | - |
| USB Type-C charging port | Yes | Yes |
| USB Type-C required charging power (max) | 100 W | - |
| USB Type-C required charging power (min) | 100 W | - |
| USB4 Gen 3x2 ports quantity | 2 | - |
| WLAN controller manufacturer | - | Intel |
| WLAN controller model | - | Intel Wi-Fi 6E AX211 |
| WWAN | - | Upgradable |
| Weight | 990 g | 1.38 kg |
| Wi-Fi standards | Wi-Fi 7 (802.11be) | Wi-Fi 6E (802.11ax) |
| Width | 310.7 mm | 315.9 mm |
| Windows Hello | Yes | Yes |
| Windows Studio effects support | - | Yes |

