Compare Products
← Back to List| Feature | ![]() ASUS Vivobook 16 OLED S3607NA View Details | ![]() Acer Aspire 3 View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £934.00 | £813.67 |
| Overall Value Score | 73 | 43 |
| CPU Benchmark Score | 38,636 | 15,387 |
| GPU Benchmark Score | 7,554 | 2,270 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16 GB |
| Storage | 1024 GB | 512 GB |
| Display | 16" | 15.6" |
| Panel Type | - | - |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | - |
| Detailed Technical Data | ||
| Battery Life | - | 9 Hours |
| Battery capacity | 70 Watt Hours | - |
| CPU Model Speed Maximum | 4.7 GHz | - |
| Display Technology | - | LED |
| Display diagonal | 16 Inches | 15.6 Inches |
| Display resolution | 1920 x 1200 | 1920 x 1080 |
| Front camera resolution | - | Yes |
| Graphics Ram Type | - | DDR4 SDRAM |
| HDMI ports quantity | - | 1 |
| Hard Disk Description | SSD | SSD |
| Hard Disk Interface | PCIE x 8 | PCIE x 4 |
| Internal memory | 16 GB | 16 GB |
| Keyboard Description | - | Backlit |
| Memory speed | - | 2133 MHz |
| Numeric Keypad | - | Yes |
| On-board graphics card model | Integrated | AMD Radeon Graphics |
| Operating system installed | Windows 11 Home | Windows 11 Pro |
| Panel type | OLED | IPS |
| Processor Count | 18 | - |
| Processor count | - | 6 |
| Processor generation | 8th Gen | 4th Gen |
| Processor manufacturer | Qualcomm | AMD |
| Processor model | Snapdragon X2 Elite X2E-88-100 | AMD Ryzen 5 7430U |
| Processor speed | 2 GHz | 4.5 GHz |
| Product colour | Blue | Pure Silver |
| RAM Memory Technology | Lpddr 5 | - |
| RAM Type | DDR5 RAM | DDR4 SDRAM |
| Total USB Ports | - | 5 |
| Total storage capacity | 1024 GB | 512 GB |
| Touchscreen | Capacitive | - |
| Weight | 1.74 Kilograms | 5 Pounds |

