Compare Products
← Back to List| Feature | ![]() MSI Thin 15 B13VE-2021UK View Details | ![]() HP OMEN 16-n0001sa View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £765.00 | £1059.99 |
| Overall Value Score | 70 | 59 |
| CPU Benchmark Score | 23,338 | 22,773 |
| GPU Benchmark Score | 14,253 | 13,120 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16 GB |
| Storage | 512 GB | 1 TB |
| Display | 15.6" | 16.1" |
| Panel Type | - | IPS |
| Refresh Rate | - | 144 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | Windows 11 Home |
| Detailed Technical Data | ||
| AC adapter frequency | - | 50 - 60 Hz |
| AC adapter input voltage | - | 100 - 240 V |
| AC adapter power | - | 280 W |
| AMD FreeSync | - | Yes |
| Antenna type | - | 2x2 |
| Anti-glare screen | - | Yes |
| Audio system | - | B&O PLAY |
| Battery Cell Type | Lithium Polymer | - |
| Battery capacity | 52.4 Watt Hours | 83 Wh |
| Battery life (max) | - | 9 h |
| Battery technology | - | Lithium Polymer (LiPo) |
| Battery weight | - | 290 g |
| Bluetooth | - | Yes |
| Bluetooth version | - | 5.3 |
| Built-in microphone | - | Yes |
| Built-in speaker(s) | - | Yes |
| CPU Codename | Raptor Lake | - |
| Cabling technology | - | 10/100/1000Base-T(X) |
| Card reader integrated | - | Yes |
| Colour gamut | - | 100% |
| Colour name | - | Mica silver cover and base, mica silver aluminum keyboard frame |
| Compatible memory cards | - | SD |
| Continuous video playback time (max) | - | 11.75 h |
| Country of origin | - | China |
| Depth | - | 248 mm |
| Discrete GPU manufacturer | - | NVIDIA |
| Discrete graphics card | - | Yes |
| Discrete graphics card memory | - | 6 GB |
| Discrete graphics card model | NVIDIA GeForce RTX 4050 | NVIDIA GeForce RTX 3060 |
| Discrete graphics memory type | - | GDDR6 |
| Display bezel technology | - | Micro-Edge |
| Display brightness | - | 300 cd/m² |
| Display diagonal | 15.6 Inches | 40.9 cm (16.1") |
| Display diagonal (metric) | - | 40.9 cm |
| Display resolution | 1920 x 1080 pixels | 1920 x 1080 pixels |
| Display response rise/fall | - | 7 ms |
| ECC | - | No |
| Ethernet LAN | - | Yes |
| Ethernet LAN (RJ-45) ports | - | 1 |
| Ethernet LAN data rates | - | 10,100,1000 Mbit/s |
| Fast charging | - | Yes |
| Fast charging time (50%) | - | 30 min |
| Form factor | - | Clamshell |
| Front camera | - | Yes |
| Front camera HD type | - | HD |
| Front camera resolution | Yes | - |
| Front camera signal format | - | 720p |
| Full-size keyboard | - | Yes |
| Graphics Card Ram | 6 GB | - |
| Graphics Ram Type | GDDR6 | - |
| HD type | - | Full HD |
| HDMI ports quantity | - | 1 |
| HDMI version | - | 2.1 |
| HP Audio Boost | - | Yes |
| HP GTIN (EAN/UPC) | - | 196786462962 |
| HP Imagepad | - | Yes |
| HP Security tools | - | Trusted Platform Module (Firmware TPM) support |
| HP Software provided | - | HP Connection Optimizer; HP QuickDrop; HP Support Assistant; MyHP; OMEN Gaming Hub |
| HP front camera | - | HP Wide Vision HD |
| HP segment | - | Home |
| Hard Disk Description | SSD | - |
| Height | - | 23 mm |
| Internal memory | 16 GB | 16 GB |
| Internal memory type | - | DDR5-SDRAM |
| Introduction year | - | 2022 |
| Keyboard backlit | - | Yes |
| Keyboard backlit zone | - | 4-zone RGB |
| Keyboard included | - | Yes |
| MIMO | - | Yes |
| Market positioning | - | Gaming |
| Maximum refresh rate | 144Hz | 144 Hz |
| Memory clock speed | - | 4800 MHz |
| Memory form factor | - | SO-DIMM |
| Memory layout (slots x size) | - | 2 x 8 GB |
| Memory slots | - | 2x SO-DIMM |
| Memory slots (available) | - | 2 |
| Mobile network connection | - | No |
| Motherboard chipset | - | AMD SoC |
| NVIDIA Max-Q | - | Yes |
| NVMe | - | Yes |
| Native aspect ratio | - | 16:9 |
| Non-ECC | - | Yes |
| Number of SSDs installed | - | 1 |
| Number of battery cells | - | 6 |
| Number of built-in speakers | - | 2 |
| Number of free internal memory expansion slots | - | 2 |
| Number of microphones | - | 2 |
| Numeric keypad | - | No |
| On-board graphics card | - | Yes |
| On-board graphics card model | - | AMD Radeon 680M |
| Operating system installed | Windows 11 Home | Windows 11 Home |
| Optical drive type | - | No |
| Original brand name | - | HP |
| Package depth | - | 552 mm |
| Package height | - | 345 mm |
| Package weight | - | 3.86 kg |
| Package width | - | 69 mm |
| Panel type | LCD | IPS |
| Password protection | - | Yes |
| Password protection type | - | BIOS, Power on, User |
| Pointing device | - | Touchpad |
| Pre-installed software | - | ExpressVPN (30 day free trial); LastPass Premium (30 day free trial), 1 month trial for new Microsoft 365 customers, 12-month McAfee LiveSafe™ offer with this product, 1-month Adobe free trial offer |
| Processor boost frequency | - | 4.7 GHz |
| Processor cache | - | 16 MB |
| Processor cache type | - | L3 |
| Processor cores | - | 8 |
| Processor family | - | AMD Ryzen™ 7 |
| Processor frequency | - | 3.2 GHz |
| Processor generation | 13th Generation | AMD Ryzen 6000 Series |
| Processor manufacturer | Intel | AMD |
| Processor model | Intel Core i7-13620H | 6800H |
| Processor speed | 4.9 GHz | - |
| Processor threads | - | 16 |
| Product colour | Gray | Black |
| Product type | - | Laptop |
| RAM Memory Technology | DDR5 | - |
| RAM Type | DDR4 SDRAM | - |
| RGB colour space | - | sRGB |
| Ram Memory Maximum Size | 64 GB | - |
| SSD capacity | - | 1 TB |
| SSD form factor | - | M.2 |
| SSD interface | - | NVMe |
| SSD memory type | - | TLC |
| Speakers manufacturer | - | Bang & Olufsen |
| Storage media | - | SSD |
| Supplied AC adapter type | - | Paint finish cover and base, anodized keyboard frame |
| Sustainability certificates | - | ENERGY STAR, EPEAT Silver |
| Sustainability compliance | - | Yes |
| Sustainable technologies and materials | - | Ocean-bound plastic in bezel and speaker enclosure(s); Recycled metal in keyboard frame; Keyboard keycaps and scissors contain post-consumer recycled plastic |
| Temperature sensor | - | Yes |
| Top Wi-Fi standard | - | Wi-Fi 6E (802.11ax) |
| Total SSDs capacity | - | 1 TB |
| Total storage capacity | 512 GB | 1 TB |
| Touchscreen | touchscreen | No |
| Trial software | - | 25 GB Dropbox storage for 12 months |
| Trusted Platform Module (TPM) | - | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | - | 3 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | - | 2 |
| USB Power Delivery (USB PD) | - | Yes |
| USB Sleep-and-Charge | - | Yes |
| USB Sleep-and-Charge ports | - | 3 |
| USB Type-C DisplayPort Alternate Mode | - | Yes |
| USB Type-C charging port | - | Yes |
| WLAN controller manufacturer | - | MediaTek |
| WLAN controller model | - | MediaTek MT7922 |
| Weight | - | 2.41 kg |
| Wi-Fi standards | - | Wi-Fi 6E (802.11ax) |
| Width | - | 369 mm |

