Compare Products
← Back to List| Feature | ![]() HP OmniBook 5 NGAI 16-ag1003sa View Details | ![]() HP OMEN 16-n0001sa View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £769.99 | £1059.99 |
| Overall Value Score | 67 | 59 |
| CPU Benchmark Score | 24,930 | 22,773 |
| GPU Benchmark Score | 4,869 | 13,120 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 24 GB | 16 GB |
| Storage | 1 TB | 1 TB |
| Display | 16" | 16.1" |
| Panel Type | IPS | IPS |
| Refresh Rate | - | 144 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Home | Windows 11 Home |
| Detailed Technical Data | ||
| AC adapter frequency | 50 - 60 Hz | 50 - 60 Hz |
| AC adapter included | Yes | - |
| AC adapter input voltage | 100 - 240 V | 100 - 240 V |
| AC adapter power | 65 W | 280 W |
| AMD FreeSync | Yes | Yes |
| Antenna type | 2x2 | 2x2 |
| Anti-glare screen | Yes | Yes |
| Audio system | DTS:X Ultra | B&O PLAY |
| Battery capacity | 59 Wh | 83 Wh |
| Battery life (max) | 14.75 h | 9 h |
| Battery technology | Lithium Polymer (LiPo) | Lithium Polymer (LiPo) |
| Battery weight | - | 290 g |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.4 | 5.3 |
| Built-in microphone | Yes | Yes |
| Built-in speaker(s) | Yes | Yes |
| Cabling technology | - | 10/100/1000Base-T(X) |
| Carbon emissions, end-of-life (kg of CO2e) | 0.6 | - |
| Carbon emissions, logistics (kg of CO2e) | 4 | - |
| Carbon emissions, manufacturing (kg of CO2e) | 134 | - |
| Card reader integrated | - | Yes |
| Colour gamut | 62.5% | 100% |
| Colour name | Glacier silver | Mica silver cover and base, mica silver aluminum keyboard frame |
| Combo headphone/mic port | Yes | - |
| Compatible memory cards | - | SD |
| Continuous video playback time (max) | 16.75 h | 11.75 h |
| Copilot+ PC | Yes | - |
| Country of origin | China | China |
| Depth | 254.8 mm | 248 mm |
| Discrete GPU manufacturer | - | NVIDIA |
| Discrete graphics card | No | Yes |
| Discrete graphics card memory | - | 6 GB |
| Discrete graphics card model | Not available | NVIDIA GeForce RTX 3060 |
| Discrete graphics memory type | - | GDDR6 |
| Display bezel technology | Micro-Edge | Micro-Edge |
| Display brightness | 300 cd/m² | 300 cd/m² |
| Display diagonal | 40.6 cm (16") | 40.9 cm (16.1") |
| Display diagonal (metric) | 40.6 cm | 40.9 cm |
| Display resolution | 1920 x 1200 pixels | 1920 x 1080 pixels |
| Display response rise/fall | - | 7 ms |
| ECC | - | No |
| Ethernet LAN | - | Yes |
| Ethernet LAN (RJ-45) ports | - | 1 |
| Ethernet LAN data rates | - | 10,100,1000 Mbit/s |
| Fast charging | Yes | Yes |
| Fast charging time (50%) | 30 min | 30 min |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | Full HD | HD |
| Front camera resolution | 1920 x 1080 pixels | - |
| Front camera signal format | - | 720p |
| Full-size keyboard | Yes | Yes |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true ; HP REG 23010, 08028 Barcelona, Spain ; reg@hp.com | - |
| HD type | 2K | Full HD |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 2.1 | 2.1 |
| HP Audio Boost | Yes | Yes |
| HP GTIN (EAN/UPC) | 199251678141 | 196786462962 |
| HP Imagepad | Yes | Yes |
| HP Security tools | Mic mute key; Camera privacy shutter; Trusted Platform Module (Firmware TPM) support | Trusted Platform Module (Firmware TPM) support |
| HP Software provided | HP Support Assistant; HP Connection Optimizer; HP AI Companion | HP Connection Optimizer; HP QuickDrop; HP Support Assistant; MyHP; OMEN Gaming Hub |
| HP front camera | - | HP Wide Vision HD |
| HP segment | Home | Home |
| HP speaker type | HP Dual Speakers | - |
| Harmonized System (HS) code | 8471300000 | - |
| Height | - | 23 mm |
| Height (front) | 1.79 cm | - |
| Height (rear) | 1.86 cm | - |
| Infrared (IR) camera | Yes | - |
| Internal memory | 24 GB | 16 GB |
| Internal memory type | LPDDR5x-SDRAM | DDR5-SDRAM |
| Introduction year | - | 2022 |
| Keyboard backlit | Yes | Yes |
| Keyboard backlit zone | - | 4-zone RGB |
| Keyboard colour name | Soft gray | - |
| Keyboard included | Yes | Yes |
| MIMO | - | Yes |
| Manufacturer warranty | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. | - |
| Market positioning | Everyday | Gaming |
| Maximum internal memory | 24 GB | - |
| Maximum refresh rate | - | 144 Hz |
| Memory clock speed | 7500 MHz | 4800 MHz |
| Memory form factor | On-board | SO-DIMM |
| Memory layout (slots x size) | Not available | 2 x 8 GB |
| Memory slots | - | 2x SO-DIMM |
| Memory slots (available) | - | 2 |
| Microphone in | Yes | - |
| Mobile network connection | No | No |
| Motherboard chipset | AMD SoC | AMD SoC |
| NPU performance up to | 50 TOPs | - |
| NVIDIA Max-Q | - | Yes |
| NVMe | Yes | Yes |
| Native aspect ratio | 16:10 | 16:9 |
| Neural processor unit (NPU) | AMD Ryzen AI | - |
| Non-ECC | - | Yes |
| Number of SSDs installed | 1 | 1 |
| Number of battery cells | 3 | 6 |
| Number of built-in speakers | 2 | 2 |
| Number of free internal memory expansion slots | - | 2 |
| Number of microphones | 2 | 2 |
| Numeric keypad | Yes | No |
| On-board GPU manufacturer | AMD | - |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | AMD Radeon Graphics | - |
| On-board graphics card model | AMD Radeon 860M | AMD Radeon 680M |
| Operating system installed | Windows 11 Home | Windows 11 Home |
| Optical drive type | No | No |
| Original brand name | HP | HP |
| Package depth | 504 mm | 552 mm |
| Package height | 305 mm | 345 mm |
| Package weight | 2.52 kg | 3.86 kg |
| Package width | 63 mm | 69 mm |
| Panel type | IPS | IPS |
| Password protection | Yes | Yes |
| Password protection type | BIOS, Power on | BIOS, Power on, User |
| Pointing device | Touchpad | Touchpad |
| Pre-installed software | Copilot in Windows with Copilot key, 1 month trial for new Microsoft 365 customers, McAfee Online Protection 30-day trial; 1-month Adobe free trial offer; PC Game Pass 3-month trial | ExpressVPN (30 day free trial); LastPass Premium (30 day free trial), 1 month trial for new Microsoft 365 customers, 12-month McAfee LiveSafe™ offer with this product, 1-month Adobe free trial offer |
| Processor boost frequency | 5 GHz | 4.7 GHz |
| Processor cache | 16 MB | 16 MB |
| Processor cache type | L3 | L3 |
| Processor cores | 8 | 8 |
| Processor family | AMD Ryzen™ AI 7 | AMD Ryzen™ 7 |
| Processor frequency | 2 GHz | 3.2 GHz |
| Processor generation | - | AMD Ryzen 6000 Series |
| Processor manufacturer | AMD | AMD |
| Processor model | 350 | 6800H |
| Processor socket | FP8 | - |
| Processor threads | 16 | 16 |
| Product colour | Silver | Black |
| Product type | Laptop | Laptop |
| RGB colour space | sRGB | sRGB |
| SSD capacity | 1 TB | 1 TB |
| SSD form factor | M.2 | M.2 |
| SSD interface | PCI Express 4.0 | NVMe |
| SSD memory type | - | TLC |
| Speakers manufacturer | - | Bang & Olufsen |
| Storage media | SSD | SSD |
| Supplied AC adapter type | Matte finish | Paint finish cover and base, anodized keyboard frame |
| Sustainability certificates | ENERGY STAR, EPEAT, EPEAT Gold | ENERGY STAR, EPEAT Silver |
| Sustainability compliance | Yes | Yes |
| Sustainable technologies and materials | Ocean-bound plastic in speaker enclosure(s) and bezel; Keyboard keycaps and scissors contain post-consumer recycled plastic; Recycled metal in cover, keyboard frame, sideband and hinge cap(s) | Ocean-bound plastic in bezel and speaker enclosure(s); Recycled metal in keyboard frame; Keyboard keycaps and scissors contain post-consumer recycled plastic |
| Temperature sensor | - | Yes |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) | Wi-Fi 6E (802.11ax) |
| Total SSDs capacity | 1 TB | 1 TB |
| Total carbon emissions, w/o use phase (kg of CO2e) | 16 | - |
| Total carbon footprint (kg of CO2e) | 150 | - |
| Total processor performance up to | 66 TOPs | - |
| Total storage capacity | 1 TB | 1 TB |
| Touchscreen | No | No |
| Trial software | 100 GB Dropbox storage for 3 months | 25 GB Dropbox storage for 12 months |
| Trusted Platform Module (TPM) | Yes | Yes |
| UNSPSC-code | 43211503 | - |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 | 3 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 | - |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 | 2 |
| USB Power Delivery (USB PD) | Yes | Yes |
| USB Sleep-and-Charge | Yes | Yes |
| USB Sleep-and-Charge ports | 2 | 3 |
| USB Type-C DisplayPort Alternate Mode | Yes | Yes |
| USB Type-C charging port | Yes | Yes |
| WLAN controller manufacturer | Realtek | MediaTek |
| WLAN controller model | - | MediaTek MT7922 |
| Weight | 1.79 kg | 2.41 kg |
| Wi-Fi | Yes | - |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) | Wi-Fi 6E (802.11ax) |
| Width | 357.7 mm | 369 mm |
| sRGB coverage (typical) | 62.5% | - |

