Compare Products
← Back to List| Feature | ![]() ASUS Vivobook 16 OLED S3607NA View Details | ![]() Acer Swift Go 16 SFG16-I71-500M View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £934.00 | £899.99 |
| Overall Value Score | 73 | 36 |
| CPU Benchmark Score | 38,636 | 12,500 |
| GPU Benchmark Score | 7,554 | 2,200 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16 GB |
| Storage | 1024 GB | 512 GB |
| Display | 16" | 16" |
| Panel Type | - | OLED |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | Windows 11 Home |
| Detailed Technical Data | ||
| AC adapter included | - | No |
| AI software frameworks supported by NPU | - | OpenVINO, Windows ML, ONNX RT, WebNN |
| Antenna type | - | 2x2 |
| Battery capacity | 70 Watt Hours | 71 Wh |
| Battery life (max) | - | 24 h |
| Battery technology | - | Lithium-Ion (Li-Ion) |
| Bluetooth | - | Yes |
| Bluetooth version | - | 5.4 |
| Built-in microphone | - | Yes |
| CPU Model Speed Maximum | 4.7 GHz | - |
| Colour gamut | - | 95% |
| Colour name | - | Titanium Grey |
| Combo headphone/mic port | - | Yes |
| Copilot+ PC | - | Yes |
| Depth | - | 245.3 mm |
| Discrete graphics card | - | No |
| Discrete graphics card model | - | Not available |
| Display diagonal | 16 Inches | 40.6 cm (16") |
| Display resolution | 1920 x 1200 | 1920 x 1200 pixels |
| Display surface | - | Gloss |
| Display technology marketing name | - | CineCrystal |
| Efficient-core base frequency | - | 1.6 GHz |
| Form factor | - | Clamshell |
| Front camera | - | Yes |
| GPU performance up to | - | 40 TOPs |
| HD type | - | WUXGA |
| HDMI ports quantity | - | 1 |
| HDMI version | - | 2.1 |
| Hard Disk Description | SSD | - |
| Hard Disk Interface | PCIE x 8 | - |
| Height | - | 15.7 mm |
| Intel® Thunderbolt 4 | - | Yes |
| Internal memory | 16 GB | 16 GB |
| Internal memory type | - | LPDDR5x-SDRAM |
| Keyboard backlit | - | Yes |
| Keyboard backlit colour | - | White |
| Low Blue Light technology | - | Yes |
| Low Power Efficient-core Base Frequency | - | 1600 MHz |
| Low Power Efficient-core Max Turbo Frequency | - | 3.4 GHz |
| Low Power Efficient-cores | - | 4 |
| Maximum internal memory | - | 32 GB |
| Maximum turbo power | - | 55 W |
| Mobile network connection | - | No |
| NPU performance up to | - | 47 TOPs |
| NVMe | - | Yes |
| Native aspect ratio | - | 16:10 |
| Neural processor unit (NPU) | - | Intel AI Boost |
| Number of SSDs installed | - | 1 |
| Number of battery cells | - | 4 |
| Number of built-in speakers | - | 2 |
| Numeric keypad | - | Yes |
| On-board GPU manufacturer | - | Intel |
| On-board graphics card | - | Yes |
| On-board graphics card family | - | Intel® Graphics |
| On-board graphics card model | Integrated | Intel® Graphics |
| Operating system architecture | - | 64-bit |
| Operating system installed | Windows 11 Home | Windows 11 Home |
| Optical drive type | - | No |
| Panel type | OLED | OLED |
| Performance cores | - | 4 |
| Performance-core Max Turbo Frequency | - | 4.5 GHz |
| Performance-core base frequency | - | 2.1 GHz |
| Pointing device | - | Touchpad |
| Processor Count | 18 | - |
| Processor base power | - | 25 W |
| Processor boost frequency | - | 4.5 GHz |
| Processor cache | - | 12 MB |
| Processor cache type | - | Smart Cache |
| Processor cores | - | 8 |
| Processor family | - | Intel Core Ultra 5 |
| Processor generation | 8th Gen | Intel® Core™ Ultra (Series 3) |
| Processor manufacturer | Qualcomm | Intel |
| Processor model | Snapdragon X2 Elite X2E-88-100 | 325 |
| Processor socket | - | FCBGA2540 |
| Processor speed | 2 GHz | - |
| Processor threads | - | 8 |
| Product colour | Blue | Grey |
| Product type | - | Laptop |
| RAM Memory Technology | Lpddr 5 | - |
| RAM Type | DDR5 RAM | - |
| RGB colour space | - | DCI-P3 |
| Ray tracing acceleration | - | Yes |
| SSD capacity | - | 512 GB |
| SSD form factor | - | M.2 |
| SSD interface | - | PCI Express 4.0 |
| Sparsity support | - | Yes |
| Storage media | - | SSD |
| Top Wi-Fi standard | - | Wi-Fi 7 (802.11be) |
| Total SSDs capacity | - | 512 GB |
| Total storage capacity | 1024 GB | 512 GB |
| Touchscreen | Capacitive | No |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | - | 2 |
| USB Power Delivery (USB PD) | - | Yes |
| USB Type-C DisplayPort Alternate Mode | - | Yes |
| USB Type-C charging port | - | Yes |
| USB Type-C required charging power (max) | - | 100 W |
| USB charging current | - | 3 A |
| USB charging voltage | - | 5 V |
| USB4 Gen 3x2 ports quantity | - | 2 |
| WLAN controller model | - | Intel Wi-Fi 7 BE211 |
| Weight | 1.74 Kilograms | 1.36 kg |
| Width | - | 354.9 mm |
| Windows Studio effects support | - | Yes |

