Compare Products
← Back to List| Feature | ![]() ASUS Vivobook 15 M1502NAQ View Details | ![]() ASUS Chromebook 15 View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £349.99 | £395.00 |
| Overall Value Score | 88 | 9 |
| CPU Benchmark Score | 20,907 | 1,773 |
| GPU Benchmark Score | 3,996 | 1,532 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 24 GB | 4 GB |
| Storage | 1024 GB | 64 GB |
| Display | 15.6" | 15.6" |
| Panel Type | - | - |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | - |
| Detailed Technical Data | ||
| Battery Cell Type | Lithium Ion | Lithium Ion |
| Battery Life | - | 12 Hours |
| Battery capacity | 42 Watt Hours | 42 Watt Hours |
| CPU Codename | Zen 3 | - |
| Display Type | LED | - |
| Display diagonal | 15.6 Inches | 15.6 Inches |
| Display resolution | 1920 x 1080 | 1920x1080 |
| Form Factor | Convertible | Ultra-Portable |
| Graphics Ram Type | DDR5 SDRAM | DDR DRAM |
| HDMI ports quantity | - | 1 |
| Hard Disk Description | SSD | Emmc |
| Hard Disk Interface | PCIE x 8 | USB 3.0 |
| Hard Disk Rotational Speed | - | 7200 RPM |
| Internal memory | 24 GB | 4 GB |
| Maximum processor speed | 4.75 GHz | - |
| Maximum refresh rate | - | 60Hz |
| On-board graphics card model | Integrated | Integrated |
| Operating system installed | Windows 11 Home | Chrome OS |
| Panel type | - | LED |
| Processor count | 8 | 2 |
| Processor generation | 6 | 8th Gen |
| Processor manufacturer | AMD | Intel |
| Processor model | Ryzen 7 170 | N4500 |
| Processor speed | 3.2 GHz | 2.8 GHz |
| Product colour | Silver | Fabric Blue |
| RAM Memory Technology | DDR5 | LPDDR4 |
| RAM Type | DDR5 RAM | DDR DRAM |
| Ram Memory Maximum Size | - | 8 GB |
| Total storage capacity | 1024 GB | 64 GB |
| Touchscreen | Touchscreen | - |
| USB Type-A ports quantity | 5 | 2 |
| Video Output | HDMI, DisplayPort | - |
| Weight | 1.7 Kilograms | 1.59 Kilograms |

