Compare Products
← Back to List| Feature | ![]() ASUS CZ1104CM4A-MZ0055 View Details | ![]() Lenovo IdeaPad Slim 3 Chrome 14IAN8 View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £349.99 | £323.99 |
| Overall Value Score | 79 | 52 |
| CPU Benchmark Score | 21,500 | 9,409 |
| GPU Benchmark Score | 5,200 | 1,532 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 8 GB | 8 GB |
| Storage | 64 GB | 256 GB |
| Display | 11.6" | 14" |
| Panel Type | - | IPS |
| Refresh Rate | 60 Hz | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | ChromeOS | ChromeOS |
| Detailed Technical Data | ||
| AC adapter frequency | 50 - 60 Hz | 50/60 Hz |
| AC adapter included | Yes | Yes |
| AC adapter input voltage | 100 - 240 V | 100 - 240 V |
| AC adapter output current | 3 A | - |
| AC adapter output voltage | 15 V | - |
| AC adapter power | 45 W | 45 W |
| Antenna type | 2x2 | 2x2 |
| Anti-glare screen | Yes | Yes |
| Battery capacity | 42 Wh | 57 Wh |
| Battery life (max) | - | 11 h |
| Battery technology | Lithium-Ion (Li-Ion) | Lithium Polymer (LiPo) |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.4 | 5.1 |
| Built-in microphone | Yes | Yes |
| Bundled software | - | No ChromeOS Zero Touch Enablement |
| Cable lock slot | Yes | Yes |
| Cable lock slot type | Kensington | Kensington |
| Card reader integrated | - | No |
| Certification | - | ENERGY STAR,TCO,EPEAT Gold,RoHS |
| Charging port type | USB Type-C | - |
| Colour gamut | 50% | 45% |
| Colour name | Mineral Grey | Storm Grey |
| Combo headphone/mic port | Yes | Yes |
| Compliance certificates | - | RoHS |
| Contrast ratio (typical) | 1000:1 | - |
| Depth | 213 mm | 216.2 mm |
| Discrete graphics card | No | No |
| Discrete graphics card model | Not available | Not available |
| Display back cover material | Plastic | - |
| Display brightness | 250 cd/m² | 300 cd/m² |
| Display diagonal | 29.5 cm (11.6") | 35.6 cm (14") |
| Display resolution | 1366 x 768 pixels | 1920 x 1080 pixels |
| Ethernet LAN | - | No |
| Export Control Classification Number (ECCN) | - | 5A992.c |
| Fingerprint reader | - | No |
| Flash memory | - | 256 GB |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | HD | Full HD |
| Front camera resolution | - | 1920 x 1080 pixels |
| HD type | HD | Full HD |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 1.4 | 1.4b |
| Harmonized System (HS) code | - | 8471300000 |
| Height | - | 19.3 mm |
| Height (front) | 2.11 cm | - |
| Height (rear) | 2.12 cm | - |
| Housing material | Plastic | Acrylonitrile butadiene styrene (ABS), Aluminium, Polycarbonate (PC) |
| Internal memory | 8 GB | 8 GB |
| Internal memory type | LPDDR5x-SDRAM | LPDDR5-SDRAM |
| Keyboard backlit | - | Yes |
| Keyboard language | UK English | English |
| Keyboard layout | QWERTY | - |
| LED backlight | Yes | Yes |
| Maximum internal memory | 8 GB | 8 GB |
| Maximum refresh rate | 60 Hz | - |
| Maximum shipping altitude | - | 3048 m |
| Memory clock speed | - | 4800 MHz |
| Memory form factor | On-board | On-board |
| Mobile network connection | No | No |
| Motherboard chipset | - | Intel SoC |
| Native aspect ratio | 16:9 | 16:9 |
| Neural processor unit (NPU) | - | No |
| Number of battery cells | 3 | 3 |
| Number of built-in speakers | - | 2 |
| Number of microphones | - | 2 |
| Numeric keypad | No | No |
| On-board GPU manufacturer | ARM | Intel |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | ARM Mali | Intel® UHD Graphics |
| On-board graphics card model | ARM Mali-G57 MC2 | Intel® UHD Graphics |
| Operating relative humidity (H-H) | - | 8 - 95% |
| Operating system installed | ChromeOS | ChromeOS |
| Operating temperature (T-T) | - | 5 - 35 °C |
| Optical drive type | No | No |
| Package depth | - | 281 mm |
| Package height | - | 70 mm |
| Package weight | - | 2.12 kg |
| Package width | - | 468 mm |
| Panel type | - | IPS |
| Pointing device | Touchpad | Touchpad |
| Privacy camera | Yes | Yes |
| Privacy type | Privacy shutter | Privacy shutter |
| Processor boost frequency | 2.6 GHz | 3.8 GHz |
| Processor cache | 1 MB | 6 MB |
| Processor cache type | - | Smart Cache |
| Processor cores | 8 | 8 |
| Processor family | MediaTek | Intel Core i3 N-series |
| Processor generation | - | Intel Core i3-Nxxx |
| Processor manufacturer | MediaTek | Intel |
| Processor model | Kompanio 540 | i3-N305 |
| Processor threads | - | 8 |
| Product colour | Grey | Grey |
| Product type | Chromebook | Chromebook |
| RGB colour space | NTSC | NTSC |
| Speaker power | - | 2 W |
| Storage media | eMMC | eMMC |
| Storage relative humidity (H-H) | - | 5 - 95% |
| Storage temperature (T-T) | - | 5 - 43 °C |
| Sustainability certificates | ENERGY STAR, Forest Stewardship Council (FSC) Mix | ENERGY STAR, TCO, EPEAT Gold |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) | Wi-Fi 6E (802.11ax) |
| Total storage capacity | 64 GB | 256 GB |
| Touchscreen | No | No |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 | - |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | - | 1 |
| USB Power Delivery (USB PD) | Yes | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes | Yes |
| USB Type-C charging port | Yes | Yes |
| USB Type-C required charging power (max) | 45 W | - |
| USB Type-C required charging power (min) | 35 W | - |
| WLAN controller manufacturer | - | Intel |
| WLAN controller model | - | Intel Wi-Fi 6E AX211 |
| WWAN | - | Not installed |
| Weight | - | 1.5 kg |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) | Wi-Fi 6E (802.11ax) |
| Width | 296.9 mm | 324.4 mm |

