Compare Products
← Back to List| Feature | ![]() ASUS Vivobook 15 M1502NAQ View Details | ![]() Lenovo IdeaPad Slim 3 Chrome 14IAN8 View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £349.99 | £323.99 |
| Overall Value Score | 88 | 52 |
| CPU Benchmark Score | 20,907 | 9,409 |
| GPU Benchmark Score | 3,996 | 1,532 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 24 GB | 8 GB |
| Storage | 1024 GB | 256 GB |
| Display | 15.6" | 14" |
| Panel Type | - | IPS |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | ChromeOS |
| Detailed Technical Data | ||
| AC adapter frequency | - | 50/60 Hz |
| AC adapter included | - | Yes |
| AC adapter input voltage | - | 100 - 240 V |
| AC adapter power | - | 45 W |
| Antenna type | - | 2x2 |
| Anti-glare screen | - | Yes |
| Battery Cell Type | Lithium Ion | - |
| Battery capacity | 42 Watt Hours | 57 Wh |
| Battery life (max) | - | 11 h |
| Battery technology | - | Lithium Polymer (LiPo) |
| Bluetooth | - | Yes |
| Bluetooth version | - | 5.1 |
| Built-in microphone | - | Yes |
| Bundled software | - | No ChromeOS Zero Touch Enablement |
| CPU Codename | Zen 3 | - |
| Cable lock slot | - | Yes |
| Cable lock slot type | - | Kensington |
| Card reader integrated | - | No |
| Certification | - | ENERGY STAR,TCO,EPEAT Gold,RoHS |
| Colour gamut | - | 45% |
| Colour name | - | Storm Grey |
| Combo headphone/mic port | - | Yes |
| Compliance certificates | - | RoHS |
| Depth | - | 216.2 mm |
| Discrete graphics card | - | No |
| Discrete graphics card model | - | Not available |
| Display Type | LED | - |
| Display brightness | - | 300 cd/m² |
| Display diagonal | 15.6 Inches | 35.6 cm (14") |
| Display resolution | 1920 x 1080 | 1920 x 1080 pixels |
| Ethernet LAN | - | No |
| Export Control Classification Number (ECCN) | - | 5A992.c |
| Fingerprint reader | - | No |
| Flash memory | - | 256 GB |
| Form Factor | Convertible | - |
| Form factor | - | Clamshell |
| Front camera | - | Yes |
| Front camera HD type | - | Full HD |
| Front camera resolution | - | 1920 x 1080 pixels |
| Graphics Ram Type | DDR5 SDRAM | - |
| HD type | - | Full HD |
| HDMI ports quantity | - | 1 |
| HDMI version | - | 1.4b |
| Hard Disk Description | SSD | - |
| Hard Disk Interface | PCIE x 8 | - |
| Harmonized System (HS) code | - | 8471300000 |
| Height | - | 19.3 mm |
| Housing material | - | Acrylonitrile butadiene styrene (ABS), Aluminium, Polycarbonate (PC) |
| Internal memory | 24 GB | 8 GB |
| Internal memory type | - | LPDDR5-SDRAM |
| Keyboard backlit | - | Yes |
| Keyboard language | - | English |
| LED backlight | - | Yes |
| Maximum internal memory | - | 8 GB |
| Maximum processor speed | 4.75 GHz | - |
| Maximum shipping altitude | - | 3048 m |
| Memory clock speed | - | 4800 MHz |
| Memory form factor | - | On-board |
| Mobile network connection | - | No |
| Motherboard chipset | - | Intel SoC |
| Native aspect ratio | - | 16:9 |
| Neural processor unit (NPU) | - | No |
| Number of battery cells | - | 3 |
| Number of built-in speakers | - | 2 |
| Number of microphones | - | 2 |
| Numeric keypad | - | No |
| On-board GPU manufacturer | - | Intel |
| On-board graphics card | - | Yes |
| On-board graphics card family | - | Intel® UHD Graphics |
| On-board graphics card model | Integrated | Intel® UHD Graphics |
| Operating relative humidity (H-H) | - | 8 - 95% |
| Operating system installed | Windows 11 Home | ChromeOS |
| Operating temperature (T-T) | - | 5 - 35 °C |
| Optical drive type | - | No |
| Package depth | - | 281 mm |
| Package height | - | 70 mm |
| Package weight | - | 2.12 kg |
| Package width | - | 468 mm |
| Panel type | - | IPS |
| Pointing device | - | Touchpad |
| Privacy camera | - | Yes |
| Privacy type | - | Privacy shutter |
| Processor boost frequency | - | 3.8 GHz |
| Processor cache | - | 6 MB |
| Processor cache type | - | Smart Cache |
| Processor cores | - | 8 |
| Processor count | 8 | - |
| Processor family | - | Intel Core i3 N-series |
| Processor generation | 6 | Intel Core i3-Nxxx |
| Processor manufacturer | AMD | Intel |
| Processor model | Ryzen 7 170 | i3-N305 |
| Processor speed | 3.2 GHz | - |
| Processor threads | - | 8 |
| Product colour | Silver | Grey |
| Product type | - | Chromebook |
| RAM Memory Technology | DDR5 | - |
| RAM Type | DDR5 RAM | - |
| RGB colour space | - | NTSC |
| Speaker power | - | 2 W |
| Storage media | - | eMMC |
| Storage relative humidity (H-H) | - | 5 - 95% |
| Storage temperature (T-T) | - | 5 - 43 °C |
| Sustainability certificates | - | ENERGY STAR, TCO, EPEAT Gold |
| Top Wi-Fi standard | - | Wi-Fi 6E (802.11ax) |
| Total storage capacity | 1024 GB | 256 GB |
| Touchscreen | Touchscreen | No |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | - | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | - | 1 |
| USB Power Delivery (USB PD) | - | Yes |
| USB Type-A ports quantity | 5 | - |
| USB Type-C DisplayPort Alternate Mode | - | Yes |
| USB Type-C charging port | - | Yes |
| Video Output | HDMI, DisplayPort | - |
| WLAN controller manufacturer | - | Intel |
| WLAN controller model | - | Intel Wi-Fi 6E AX211 |
| WWAN | - | Not installed |
| Weight | 1.7 Kilograms | 1.5 kg |
| Wi-Fi standards | - | Wi-Fi 6E (802.11ax) |
| Width | - | 324.4 mm |

