Compare Products
← Back to List| Feature | ![]() ASUS Vivobook 16 OLED S3607NA View Details | ![]() Acer TravelMate P4 Spin 14 convertible laptop (TMP414RN-55) - Intel Core Ultra 5, 8GB RAM, 256GB SSD, 14" WUXGA touchscreen, Windows 11 View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £934.00 | £768.71 |
| Overall Value Score | 73 | 36 |
| CPU Benchmark Score | 38,636 | 15,500 |
| GPU Benchmark Score | 7,554 | 2,200 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 8 GB |
| Storage | 1024 GB | 256 GB |
| Display | 16" | 14" |
| Panel Type | - | IPS |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | Windows 11 Pro Education |
| Detailed Technical Data | ||
| AC adapter included | - | No |
| Battery capacity | 70 Watt Hours | 53 Wh |
| Battery technology | - | Lithium-Ion (Li-Ion) |
| Bluetooth | - | Yes |
| Bluetooth version | - | 5.4 |
| Built-in microphone | - | Yes |
| Built-in stylus pen storage | - | Yes |
| CPU Model Speed Maximum | 4.7 GHz | - |
| Cable lock slot | - | Yes |
| Cable lock slot type | - | Kensington, Nano |
| Card reader integrated | - | Yes |
| Certified refurbished | - | No |
| Charging port type | - | USB Type-C |
| Combo headphone/mic port | - | Yes |
| Copilot+ PC | - | No |
| Depth | - | 234.8 mm |
| Discrete graphics card | - | No |
| Discrete graphics card model | - | Not available |
| Display diagonal | 16 Inches | 35.6 cm (14") |
| Display resolution | 1920 x 1200 | 1920 x 1200 pixels |
| Efficient cores | - | 8 |
| Ethernet LAN | - | Yes |
| Ethernet LAN (RJ-45) ports | - | 1 |
| Fast charging | - | Yes |
| Fingerprint reader | - | Yes |
| Form factor | - | Convertible (Fold-back screen) |
| Front camera | - | Yes |
| Front camera HD type | - | Full HD |
| Front camera resolution | - | 1920 x 1080 pixels |
| HD type | - | WUXGA |
| HDMI ports quantity | - | 1 |
| Hard Disk Description | SSD | - |
| Hard Disk Interface | PCIE x 8 | - |
| Height | - | 18.9 mm |
| Infrared (IR) camera | - | Yes |
| Internal memory | 16 GB | 8 GB |
| Internal memory type | - | DDR5-SDRAM |
| Keyboard backlit | - | Yes |
| Keyboard layout | - | QWERTY |
| LED backlight | - | Yes |
| Low Power Efficient-cores | - | 2 |
| MIMO | - | Yes |
| MIMO type | - | Multi User MIMO |
| Maximum internal memory | - | 16 GB |
| Maximum turbo power | - | 57 W |
| Mobile network connection | - | No |
| NVMe | - | Yes |
| Native aspect ratio | - | 16:10 |
| Neural processor unit (NPU) | - | Intel AI Boost |
| Number of SSDs installed | - | 1 |
| Number of battery cells | - | 3 |
| Number of built-in speakers | - | 2 |
| Number of microphones | - | 2 |
| Numeric keypad | - | No |
| On-board GPU manufacturer | - | Intel |
| On-board graphics card | - | Yes |
| On-board graphics card model | Integrated | Intel® Graphics |
| Operating system installed | Windows 11 Home | Windows 11 Pro Education |
| Optical drive type | - | No |
| Panel type | OLED | IPS |
| Performance cores | - | 2 |
| Pointing device | - | Touchpad + Stylus |
| Privacy camera | - | Yes |
| Privacy type | - | Privacy shutter |
| Processor Count | 18 | - |
| Processor base power | - | 15 W |
| Processor boost frequency | - | 4.8 GHz |
| Processor cache | - | 12 MB |
| Processor cache type | - | Smart Cache |
| Processor cores | - | 12 |
| Processor family | - | Intel Core Ultra 5 |
| Processor frequency | - | 1.3 GHz |
| Processor generation | 8th Gen | - |
| Processor manufacturer | Qualcomm | Intel |
| Processor model | Snapdragon X2 Elite X2E-88-100 | 225U |
| Processor speed | 2 GHz | - |
| Processor threads | - | 14 |
| Product colour | Blue | Black |
| Product type | - | Hybrid (2-in-1) |
| RAM Memory Technology | Lpddr 5 | - |
| RAM Type | DDR5 RAM | - |
| SSD capacity | - | 256 GB |
| SSD interface | - | PCI Express 4.0 |
| Storage media | - | SSD |
| Stylus pen | - | Yes |
| Stylus pen support | - | Yes |
| Sustainability certificates | - | ENERGY STAR, TCO |
| Top Wi-Fi standard | - | Wi-Fi 7 (802.11be) |
| Total storage capacity | 1024 GB | 256 GB |
| Touchscreen | Capacitive | Yes |
| Trusted Platform Module (TPM) | - | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | - | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | - | 2 |
| USB Power Delivery (USB PD) | - | Yes |
| USB Type-C DisplayPort Alternate Mode | - | Yes |
| USB Type-C charging port | - | Yes |
| USB Type-C required charging power (max) | - | 65 W |
| USB Type-C required charging power (min) | - | 65 W |
| Video capturing speed | - | 60 fps |
| Weight | 1.74 Kilograms | 1.43 kg |
| Wi-Fi band | - | Tri-band (2.4 GHz / 5 GHz / 6 GHz) |
| Wi-Fi certified | - | Yes |
| Wi-Fi standards | - | Wi-Fi 7 (802.11be), Wi-Fi 6E (802.11ax), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 4 (802.11n), 802.11g |
| Width | - | 312.9 mm |

