Compare Products
← Back to List| Feature | ![]() ASUS Vivobook 16 OLED S3607NA View Details | ![]() Lenovo Thinkbook - Core i5-13420H, 32GB/1TB View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £934.00 | £1094.61 |
| Overall Value Score | 73 | 42 |
| CPU Benchmark Score | 38,636 | 16,898 |
| GPU Benchmark Score | 7,554 | 1,532 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 32 GB |
| Storage | 1024 GB | 1 TB |
| Display | 16" | 16" |
| Panel Type | - | - |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | - |
| Detailed Technical Data | ||
| Battery capacity | 70 Watt Hours | - |
| Battery life | - | 14 Hours |
| CPU Model Speed Maximum | 4.7 GHz | - |
| CPU model speed maximum | - | 4.9 GHz |
| Display diagonal | 16 Inches | 16 Inches |
| Display resolution | 1920 x 1200 | 1920x1200 |
| Display technology | - | IPS |
| Display type | - | LED |
| Form factor | - | Clamshell |
| Graphics RAM type | - | DDR5 SDRAM |
| Graphics description | - | Integrated |
| HDMI ports quantity | - | 1 |
| Hard Disk Description | SSD | - |
| Hard Disk Interface | PCIE x 8 | - |
| Hard disk description | - | SSD |
| Hard disk interface | - | Solid State |
| Internal memory | 16 GB | 32 GB |
| Memory speed | - | 4800 MHz |
| On-board graphics card model | Integrated | Intel UHD Graphics |
| Operating system installed | Windows 11 Home | Windows 11 Pro |
| Panel type | OLED | - |
| Processor Count | 18 | - |
| Processor count | - | 8 |
| Processor generation | 8th Gen | 13th Gen |
| Processor manufacturer | Qualcomm | Intel |
| Processor model | Snapdragon X2 Elite X2E-88-100 | 13420H |
| Processor series | - | Core i7 |
| Processor speed | 2 GHz | 4.6 GHz |
| Product colour | Blue | Luna Grey |
| RAM Memory Technology | Lpddr 5 | - |
| RAM Type | DDR5 RAM | - |
| RAM memory technology | - | DDR5 |
| RAM type | - | DDR5 SDRAM |
| Ram memory maximum size | - | 32 GB |
| Specific uses for product | - | Business |
| Total storage capacity | 1024 GB | 1 TB |
| Touchscreen | Capacitive | Capacitive |
| USB Type-A ports quantity | - | 2 |
| USB Type-C ports quantity | - | 1 |
| Video output | - | USB-C with DisplayPort |
| Weight | 1.74 Kilograms | - |

