Compare Products
← Back to List| Feature | ![]() ASUS Vivobook 16 OLED S3607NA View Details | ![]() Dell Latitude 5520 View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £934.00 | £699.99 |
| Overall Value Score | 73 | 45 |
| CPU Benchmark Score | 38,636 | 9,174 |
| GPU Benchmark Score | 7,554 | 2,596 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 32GB |
| Storage | 1024 GB | 512GB |
| Display | 16" | 15.6" |
| Panel Type | - | - |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | - |
| Detailed Technical Data | ||
| Battery capacity | 70 Watt Hours | - |
| CPU Model Speed Maximum | 4.7 GHz | - |
| Display diagonal | 16 Inches | 15.6" |
| Display resolution | 1920 x 1200 | 3840x2160 |
| Front camera resolution | - | Yes |
| Hard Disk Description | SSD | SSD |
| Hard Disk Interface | PCIE x 8 | - |
| Internal memory | 16 GB | 32GB |
| On-board graphics card model | Integrated | Intel Iris Xe Graphics |
| Operating system installed | Windows 11 Home | Windows 10 Pro |
| Panel type | OLED | - |
| Processor Count | 18 | - |
| Processor generation | 8th Gen | 11th Gen |
| Processor manufacturer | Qualcomm | Intel |
| Processor model | Snapdragon X2 Elite X2E-88-100 | Intel Core i5-1145G7 |
| Processor speed | 2 GHz | - |
| Product colour | Blue | Black |
| RAM Memory Technology | Lpddr 5 | - |
| RAM Type | DDR5 RAM | DDR4 |
| Total storage capacity | 1024 GB | 512GB |
| Touchscreen | Capacitive | Non-Touch |
| Weight | 1.74 Kilograms | 1.59 Kilograms |

