Compare Products
← Back to List| Feature | ![]() ASUS Vivobook 16 OLED S3607NA View Details | ![]() Acer Swift 14 AI Copilot+ PC (SF14-51) - Intel Core Ultra 5 CPU, 16GB, 1TB, 14" 2.8K OLED display, Windows 11 View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £934.00 | £779.99 |
| Overall Value Score | 73 | 53 |
| CPU Benchmark Score | 38,636 | 17,878 |
| GPU Benchmark Score | 7,554 | 4,499 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16 GB |
| Storage | 1024 GB | 1 TB |
| Display | 16" | 14" |
| Panel Type | - | OLED |
| Refresh Rate | - | 90 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | Windows 11 Home |
| Detailed Technical Data | ||
| AC adapter included | - | Yes |
| AC adapter power | - | 65 W |
| AI software frameworks supported by NPU | - | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| Antenna type | - | 2x2 |
| Audio system | - | DTS:X Ultra |
| Battery capacity | 70 Watt Hours | 65 Wh |
| Battery life (max) | - | 17.5 h |
| Battery technology | - | Lithium-Ion (Li-Ion) |
| Bluetooth | - | Yes |
| Bluetooth version | - | 5.4 |
| Built-in microphone | - | Yes |
| CPU Model Speed Maximum | 4.7 GHz | - |
| Cable lock slot | - | Yes |
| Cable lock slot type | - | Kensington |
| Certification | - | ENERGY STAR, CB, CE, Doc |
| Colour gamut | - | 100% |
| Colour name | - | Steam Blue |
| Combo headphone/mic port | - | Yes |
| Copilot key | - | Yes |
| Copilot+ PC | - | Yes |
| Depth | - | 221.2 mm |
| Discrete graphics card | - | No |
| Discrete graphics card model | - | Not available |
| Display brightness | - | 400 cd/m² |
| Display diagonal | 16 Inches | 35.6 cm (14") |
| Display resolution | 1920 x 1200 | 2880 x 1800 pixels |
| Display technology marketing name | - | CineCrystal |
| Fingerprint reader | - | Yes |
| Form factor | - | Clamshell |
| Front camera | - | Yes |
| Front camera HD type | - | Quad HD |
| Front camera resolution | - | 2560 x 1440 pixels |
| GPU performance up to | - | 53 TOPs |
| HD type | - | WQXGA+ |
| HDMI ports quantity | - | 1 |
| Hard Disk Description | SSD | - |
| Hard Disk Interface | PCIE x 8 | - |
| Headphone outputs | - | 1 |
| Height (front) | - | 9.7 mm |
| Height (rear) | - | 1.59 cm |
| Internal memory | 16 GB | 16 GB |
| Internal memory type | - | LPDDR5x-SDRAM |
| Keyboard backlit | - | Yes |
| Keyboard backlit colour | - | White |
| Low Power Efficient-core Base Frequency | - | 2100 MHz |
| Low Power Efficient-core Max Turbo Frequency | - | 3.5 GHz |
| Low Power Efficient-cores | - | 4 |
| Maximum internal memory | - | 16 GB |
| Maximum refresh rate | - | 90 Hz |
| Maximum turbo power | - | 37 W |
| Memory form factor | - | On-board |
| Microsoft Copilot | - | Yes |
| Mobile network connection | - | No |
| NPU performance up to | - | 40 TOPs |
| NVMe | - | Yes |
| Native aspect ratio | - | 16:10 |
| Neural processor unit (NPU) | - | Intel AI Boost |
| Number of SSDs installed | - | 1 |
| Number of built-in speakers | - | 2 |
| Number of microphones | - | 3 |
| Numeric keypad | - | No |
| On-board GPU manufacturer | - | Intel |
| On-board graphics card | - | Yes |
| On-board graphics card family | - | Intel Arc Graphics |
| On-board graphics card model | Integrated | Intel Arc Graphics 130V |
| Operating system installed | Windows 11 Home | Windows 11 Home |
| Optical drive type | - | No |
| Package depth | - | 59 mm |
| Package height | - | 292 mm |
| Package weight | - | 2.31 kg |
| Package width | - | 454 mm |
| Panel type | OLED | OLED |
| Password protection | - | Yes |
| Password protection type | - | BIOS, Supervisor, User |
| Performance cores | - | 4 |
| Performance-core Max Turbo Frequency | - | 4.5 GHz |
| Performance-core base frequency | - | 2.1 GHz |
| Pointing device | - | Touchpad |
| Privacy camera | - | Yes |
| Privacy type | - | Privacy shutter |
| Processor Count | 18 | - |
| Processor base power | - | 17 W |
| Processor boost frequency | - | 4.5 GHz |
| Processor cache | - | 8 MB |
| Processor cache type | - | Smart Cache |
| Processor cores | - | 8 |
| Processor family | - | Intel Core Ultra 5 |
| Processor generation | 8th Gen | Intel Core Ultra (Series 2) |
| Processor manufacturer | Qualcomm | Intel |
| Processor model | Snapdragon X2 Elite X2E-88-100 | 226V |
| Processor speed | 2 GHz | - |
| Processor threads | - | 8 |
| Product colour | Blue | Blue |
| Product type | - | Laptop |
| RAM Memory Technology | Lpddr 5 | - |
| RAM Type | DDR5 RAM | - |
| RGB colour space | - | DCI-P3 |
| SSD capacity | - | 1 TB |
| SSD form factor | - | M.2 |
| SSD interface | - | PCI Express 4.0 |
| Sparsity support | - | Yes |
| Storage media | - | SSD |
| Top Wi-Fi standard | - | Wi-Fi 7 (802.11be) |
| Total SSDs capacity | - | 1 TB |
| Total processor performance up to | - | 97 TOPs |
| Total storage capacity | 1024 GB | 1 TB |
| Touchscreen | Capacitive | No |
| Trusted Platform Module (TPM) | - | Yes |
| Trusted Platform Module (TPM) version | - | 2.0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | - | 2 |
| USB Type-C DisplayPort Alternate Mode | - | Yes |
| USB Type-C charging port | - | Yes |
| USB4 Gen 3x2 ports quantity | - | 2 |
| WLAN controller manufacturer | - | Killer |
| WLAN controller model | - | Killer Wi-Fi 7 BE1750 |
| Weight | 1.74 Kilograms | 1.26 kg |
| Wi-Fi standards | - | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) |
| Width | - | 312.4 mm |
| Windows Studio effects support | - | Yes |

