Compare Products
← Back to List| Feature | ![]() MSI Pulse 16 AI C1V View Details | ![]() Acer Swift 14 AI Copilot+ PC (SF14-51) - Intel Core Ultra 5 CPU, 16GB, 1TB, 14" 2.8K OLED display, Windows 11 View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £699.00 | £779.99 |
| Overall Value Score | 78 | 53 |
| CPU Benchmark Score | 29,088 | 17,878 |
| GPU Benchmark Score | 19,505 | 4,499 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 8 GB | 16 GB |
| Storage | 1 TB | 1 TB |
| Display | 16" | 14" |
| Panel Type | - | OLED |
| Refresh Rate | 240 Hz | 90 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Home | Windows 11 Home |
| Detailed Technical Data | ||
| AC adapter included | Yes | Yes |
| AC adapter power | 240 W | 65 W |
| AI datatype support on NPU | FP16, FP32, Int8 | - |
| AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, Windows ML | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| Antenna type | - | 2x2 |
| Anti-glare screen | Yes | - |
| Audio system | Nahimic 3 | DTS:X Ultra |
| Battery capacity | 90 Wh | 65 Wh |
| Battery life (max) | - | 17.5 h |
| Battery technology | - | Lithium-Ion (Li-Ion) |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.3 | 5.4 |
| Built-in microphone | - | Yes |
| Cable lock slot | Yes | Yes |
| Cable lock slot type | Kensington | Kensington |
| Certification | - | ENERGY STAR, CB, CE, Doc |
| Colour gamut | 100% | 100% |
| Colour name | Core Black | Steam Blue |
| Combo headphone/mic port | Yes | Yes |
| Copilot key | - | Yes |
| Copilot+ PC | - | Yes |
| Depth | 266.4 mm | 221.2 mm |
| Discrete GPU manufacturer | NVIDIA | - |
| Discrete graphics card | Yes | No |
| Discrete graphics card memory | 8 GB | - |
| Discrete graphics card model | NVIDIA GeForce RTX 4070 | Not available |
| Discrete graphics memory type | GDDR6 | - |
| Display brightness | - | 400 cd/m² |
| Display diagonal | 40.6 cm (16") | 35.6 cm (14") |
| Display resolution | 2560 x 1600 pixels | 2880 x 1800 pixels |
| Display technology marketing name | - | CineCrystal |
| Efficient cores | 8 | - |
| Efficient-core Max Turbo Frequency | 3.8 GHz | - |
| Efficient-core base frequency | 1.8 GHz | - |
| Ethernet LAN | Yes | - |
| Ethernet LAN (RJ-45) ports | 1 | - |
| Ethernet LAN data rates | 10,100,1000 Mbit/s | - |
| Fingerprint reader | - | Yes |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | HD | Quad HD |
| Front camera resolution | 1280 x 720 pixels | 2560 x 1440 pixels |
| GPU performance up to | - | 53 TOPs |
| HD type | Quad HD+ | WQXGA+ |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 2.1 | - |
| Headphone outputs | - | 1 |
| Height (front) | 2.18 cm | 9.7 mm |
| Height (rear) | 2.79 cm | 1.59 cm |
| Internal memory | 8 GB | 16 GB |
| Internal memory type | DDR5-SDRAM | LPDDR5x-SDRAM |
| Keyboard backlit | Yes | Yes |
| Keyboard backlit colour | RGB | White |
| Keyboard language | English | - |
| Low Power Efficient-core Base Frequency | - | 2100 MHz |
| Low Power Efficient-core Max Turbo Frequency | - | 3.5 GHz |
| Low Power Efficient-cores | - | 4 |
| Market positioning | Gaming | - |
| Maximum frequency NPU | 1.4 GHz | - |
| Maximum internal memory | 96 GB | 16 GB |
| Maximum refresh rate | 240 Hz | 90 Hz |
| Maximum turbo power | 115 W | 37 W |
| Memory clock speed | 5600 MHz | - |
| Memory form factor | SO-DIMM | On-board |
| Memory layout (slots x size) | 2 x 16 GB | - |
| Memory slots | 2x SO-DIMM | - |
| Microsoft Copilot | - | Yes |
| Mobile network connection | No | No |
| NPU performance up to | - | 40 TOPs |
| NVMe | Yes | Yes |
| Native aspect ratio | 16:10 | 16:10 |
| Neural processor unit (NPU) | Intel AI Boost | Intel AI Boost |
| Number of SSDs installed | 1 | 1 |
| Number of battery cells | 4 | - |
| Number of built-in speakers | 2 | 2 |
| Number of microphones | - | 3 |
| Numeric keypad | Yes | No |
| On-board GPU manufacturer | Intel | Intel |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | Intel Arc Graphics | Intel Arc Graphics |
| On-board graphics card model | Intel Arc Graphics | Intel Arc Graphics 130V |
| Operating system architecture | 64-bit | - |
| Operating system installed | Windows 11 Home | Windows 11 Home |
| Optical drive type | No | No |
| Package depth | - | 59 mm |
| Package height | - | 292 mm |
| Package weight | - | 2.31 kg |
| Package width | - | 454 mm |
| Panel type | - | OLED |
| Password protection | - | Yes |
| Password protection type | - | BIOS, Supervisor, User |
| Performance cores | 6 | 4 |
| Performance-core Max Turbo Frequency | 5.1 GHz | 4.5 GHz |
| Performance-core base frequency | 2.3 GHz | 2.1 GHz |
| Pointing device | Touchpad | Touchpad |
| Privacy camera | Yes | Yes |
| Privacy type | Privacy shutter | Privacy shutter |
| Processor base power | 45 W | 17 W |
| Processor boost frequency | 5.1 GHz | 4.5 GHz |
| Processor cache | 24 MB | 8 MB |
| Processor cache type | Smart Cache | Smart Cache |
| Processor cores | 16 | 8 |
| Processor family | Intel Core Ultra 9 | Intel Core Ultra 5 |
| Processor generation | Intel® Core™ Ultra (Series 1) | Intel Core Ultra (Series 2) |
| Processor manufacturer | Intel | Intel |
| Processor model | 185H | 226V |
| Processor threads | - | 8 |
| Product colour | Black | Blue |
| Product type | Laptop | Laptop |
| RGB colour space | DCI-P3 | DCI-P3 |
| Repairability index | 8.1 | - |
| SSD capacity | 1 TB | 1 TB |
| SSD form factor | - | M.2 |
| SSD interface | PCI Express 4.0 | PCI Express 4.0 |
| Sparsity support | Yes | Yes |
| Speaker power | 2 W | - |
| Speakers manufacturer | Nahimic | - |
| Storage media | SSD | SSD |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) | Wi-Fi 7 (802.11be) |
| Total SSDs capacity | 1 TB | 1 TB |
| Total processor performance up to | - | 97 TOPs |
| Total storage capacity | 1 TB | 1 TB |
| Touchscreen | No | No |
| Trusted Platform Module (TPM) | Yes | Yes |
| Trusted Platform Module (TPM) version | 2.0 | 2.0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 | - |
| USB Type-C DisplayPort Alternate Mode | Yes | Yes |
| USB Type-C charging port | No | Yes |
| USB4 Gen 3x2 ports quantity | - | 2 |
| Video capturing speed | 30 fps | - |
| WLAN controller manufacturer | Intel | Killer |
| WLAN controller model | Intel Wi-Fi 6E AX211 | Killer Wi-Fi 7 BE1750 |
| Weight | 2.5 kg | 1.26 kg |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) |
| Width | 359 mm | 312.4 mm |
| Windows Studio effects support | Yes | Yes |

