Compare Products
← Back to List| Feature | ![]() ASUS Vivobook 16 OLED S3607NA View Details | ![]() Microsoft Surface Laptop (EP2-31646) View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £934.00 | £799.00 |
| Overall Value Score | 73 | 55 |
| CPU Benchmark Score | 38,636 | 21,378 |
| GPU Benchmark Score | 7,554 | 3,056 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16 GB |
| Storage | 1024 GB | 512 GB |
| Display | 16" | 13" |
| Panel Type | - | - |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | - |
| Detailed Technical Data | ||
| Battery Cell Type | - | Lithium Ion |
| Battery capacity | 70 Watt Hours | 23 Hours |
| CPU Model Speed Maximum | 4.7 GHz | - |
| Display diagonal | 16 Inches | 13 Inches |
| Display resolution | 1920 x 1200 | 1920 x 1280 pixels |
| Display technology | - | LCD |
| Front camera resolution | - | Yes |
| Hard Disk Description | SSD | SSD |
| Hard Disk Interface | PCIE x 8 | - |
| Internal memory | 16 GB | 16 GB |
| Lithium Battery Energy Content | - | 50 Watt Hours |
| Model Year | - | 2025 |
| On-board graphics card model | Integrated | Integrated |
| Operating system installed | Windows 11 Home | Windows 11 Home |
| Panel type | OLED | - |
| Processor Count | 18 | - |
| Processor count | - | 8 |
| Processor generation | 8th Gen | 8 |
| Processor manufacturer | Qualcomm | Qualcomm |
| Processor model | Snapdragon X2 Elite X2E-88-100 | Snapdragon X Plus |
| Processor speed | 2 GHz | 3.4 GHz |
| Product colour | Blue | Platinum |
| RAM Memory Technology | Lpddr 5 | LPDDR5x |
| RAM Type | DDR5 RAM | DDR4 SDRAM |
| Ram Memory Maximum Size | - | 16 GB |
| Total storage capacity | 1024 GB | 512 GB |
| Touchscreen | Capacitive | capacitive |
| USB Type-A ports quantity | - | 3 |
| Video Output | - | USB-C |
| Weight | 1.74 Kilograms | - |

