Compare Products
← Back to List| Feature | ![]() Medion Beast 16 X1 Ultimate View Details | ![]() Lenovo Legion Pro 7 16IAX10H - Core Ultra 7 255HX, 32GB/1TB View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £2949.99 | £3697.43 |
| Overall Value Score | 59 | 43 |
| CPU Benchmark Score | 55,840 | 48,456 |
| GPU Benchmark Score | 28,265 | 22,525 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 32GB DDR5 | 32 GB |
| Storage | 2TB SSD | 1 TB |
| Display | 16" | 16" |
| Panel Type | - | OLED |
| Refresh Rate | - | 240 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | Windows 11 Home |
| Detailed Technical Data | ||
| AC adapter included | - | Yes |
| AC adapter power | - | 400 W |
| Antenna type | - | 2x2 |
| Audio chip | - | Realtek ALC3306 |
| Battery capacity | - | 99.9 Wh |
| Bluetooth | - | Yes |
| Bluetooth version | - | 5.4 |
| Brand | Medion | - |
| Built-in microphone | - | Yes |
| Certification | - | RoHS |
| Certification Level | EPEAT SILVER | - |
| Colour gamut | - | 100% |
| Colour name | - | Eclipse Black |
| Combo headphone/mic port | - | Yes |
| Depth | - | 275.9 mm |
| Discrete graphics card | - | Yes |
| Discrete graphics card memory | - | 12 GB |
| Discrete graphics card model | NVIDIA GeForce RTX 5090 | NVIDIA GeForce RTX 5070 Ti |
| Discrete graphics memory type | - | GDDR7 |
| Display back cover material | - | Aluminium |
| Display brightness | - | 500 cd/m² |
| Display diagonal | 16" | 40.6 cm (16") |
| Display resolution | 2560x1600 | 2560 x 1600 pixels |
| Display surface | - | Gloss |
| Ethernet LAN | - | Yes |
| Ethernet LAN (RJ-45) ports | - | 1 |
| Form factor | - | Clamshell |
| Front camera | - | Yes |
| Front camera resolution (numeric) | - | 5 MP |
| HD type | - | WQXGA |
| HDMI ports quantity | - | 1 |
| HDMI version | - | 2.1 |
| Height (front) | - | 2.19 cm |
| Height (rear) | - | 2.67 cm |
| High Dynamic Range (HDR) supported | - | Yes |
| High Dynamic Range (HDR) technology | - | Dolby Vision |
| Housing material | - | Aluminium |
| Intel® Thunderbolt 4 | - | Yes |
| Internal memory | 32GB DDR5 | 32 GB |
| Internal memory type | - | DDR5-SDRAM |
| Keyboard backlit | - | Yes |
| Keyboard backlit colour | - | RGB |
| Keyboard backlit zone | - | Per-key RGB |
| LED backlight | - | Yes |
| Maximum internal memory | - | 32 GB |
| Maximum refresh rate | 300Hz | 240 Hz |
| Memory clock speed | - | 6400 MHz |
| Memory form factor | - | SO-DIMM |
| Memory layout (slots x size) | - | 2 x 16 GB |
| Mobile network connection | - | No |
| Motherboard chipset | - | Intel HM870 |
| NVMe | - | Yes |
| Native aspect ratio | - | 16:10 |
| Number of SSDs installed | - | 1 |
| Number of built-in speakers | - | 4 |
| Number of microphones | - | 2 |
| Numeric keypad | - | Yes |
| Operating system installed | Windows 11 Home | Windows 11 Home |
| Operating system language | - | English |
| Optical drive type | - | No |
| Panel type | - | OLED |
| Pointing device | - | Touchpad |
| Privacy camera | - | Yes |
| Privacy type | - | Privacy shutter |
| Processor cores | - | 20 |
| Processor family | - | Intel Core Ultra 7 |
| Processor manufacturer | - | Intel |
| Processor model | Intel Core Ultra 9 275HX | 255HX |
| Processor threads | - | 20 |
| Product colour | - | Black |
| Product type | - | Laptop |
| RGB colour space | - | DCI-P3 |
| SSD capacity | - | 1 TB |
| SSD form factor | - | M.2 |
| SSD interface | - | PCI Express 5.0 |
| Storage media | - | SSD |
| Thunderbolt 4 ports quantity | - | 1 |
| Top Wi-Fi standard | - | Wi-Fi 7 (802.11be) |
| Total SSDs capacity | - | 1 TB |
| Total storage capacity | 2TB SSD | 1 TB |
| Touchscreen | - | No |
| Trial software | - | Office |
| Trusted Platform Module (TPM) | - | Yes |
| Trusted Platform Module (TPM) version | - | 2.0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | - | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | - | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | - | 1 |
| USB Power Delivery (USB PD) | - | Yes |
| USB Sleep-and-Charge | - | Yes |
| USB Type-C DisplayPort Alternate Mode | - | Yes |
| USB Type-C charging port | - | Yes |
| USB Type-C required charging power (max) | - | 100 W |
| USB Type-C required charging power (min) | - | 95 W |
| WWAN | - | Not installed |
| Weight | - | 2.57 kg |
| Wi-Fi standards | - | Wi-Fi 7 (802.11be) |
| Width | - | 364.4 mm |

