Compare Products
← Back to List| Feature | ![]() Acer Predator Helios 18 AI (NH.QVYEK.006) View Details | ![]() Lenovo Legion Pro 7 16IAX10H - Core Ultra 7 255HX, 32GB/1TB View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £2799.99 | £3697.43 |
| Overall Value Score | 59 | 43 |
| CPU Benchmark Score | 55,840 | 48,456 |
| GPU Benchmark Score | 26,320 | 22,525 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 32 GB | 32 GB |
| Storage | 1 TB | 1 TB |
| Display | 18" | 16" |
| Panel Type | - | OLED |
| Refresh Rate | - | 240 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | Windows 11 Home |
| Detailed Technical Data | ||
| AC adapter included | - | Yes |
| AC adapter power | - | 400 W |
| Antenna type | - | 2x2 |
| Audio chip | - | Realtek ALC3306 |
| Battery Cell Type | Lithium Ion | - |
| Battery capacity | 99.8 Watt Hours | 99.9 Wh |
| Bluetooth | - | Yes |
| Bluetooth version | Yes | 5.4 |
| Box Contents | AC Adapter, Laptop, UK Plug | - |
| Built-in microphone | - | Yes |
| CPU Codename | Raptor Lake | - |
| CPU Model Speed Maximum | 5.4 GHz | - |
| Certification | - | RoHS |
| Colour gamut | - | 100% |
| Colour name | - | Eclipse Black |
| Combo headphone/mic port | - | Yes |
| Country of Origin | China | - |
| Depth | - | 275.9 mm |
| Discrete graphics card | - | Yes |
| Discrete graphics card memory | - | 12 GB |
| Discrete graphics card model | GeForce RTX 5080 | NVIDIA GeForce RTX 5070 Ti |
| Discrete graphics memory type | - | GDDR7 |
| Display Technology | LED | - |
| Display back cover material | - | Aluminium |
| Display brightness | - | 500 cd/m² |
| Display diagonal | 18 Inches | 40.6 cm (16") |
| Display resolution | 2560 x 1600 | 2560 x 1600 pixels |
| Display surface | - | Gloss |
| Ethernet LAN | - | Yes |
| Ethernet LAN (RJ-45) ports | - | 1 |
| Form Factor | Ultra-Portable | - |
| Form factor | - | Clamshell |
| Front camera | - | Yes |
| Front camera resolution | Yes | - |
| Front camera resolution (numeric) | - | 5 MP |
| Graphics Card Ram | 16 GB | - |
| Graphics Ram Type | GDDR6 | - |
| HD type | - | WQXGA |
| HDMI ports quantity | - | 1 |
| HDMI version | - | 2.1 |
| Hard Disk Description | SSD | - |
| Height (front) | - | 2.19 cm |
| Height (rear) | - | 2.67 cm |
| High Dynamic Range (HDR) supported | - | Yes |
| High Dynamic Range (HDR) technology | - | Dolby Vision |
| Housing material | - | Aluminium |
| Intel® Thunderbolt 4 | - | Yes |
| Internal memory | 32 GB | 32 GB |
| Internal memory type | - | DDR5-SDRAM |
| Keyboard Description | Mechanical, Backlit | - |
| Keyboard Layout | QWERTY | - |
| Keyboard backlit | - | Yes |
| Keyboard backlit colour | - | RGB |
| Keyboard backlit zone | - | Per-key RGB |
| LED backlight | - | Yes |
| Maximum internal memory | - | 32 GB |
| Maximum refresh rate | 250Hz | 240 Hz |
| Memory clock speed | - | 6400 MHz |
| Memory form factor | - | SO-DIMM |
| Memory layout (slots x size) | - | 2 x 16 GB |
| Mobile network connection | - | No |
| Model Year | 2025 | - |
| Motherboard chipset | - | Intel HM870 |
| NVMe | - | Yes |
| Native Resolution | 2560 x 1600 pixels | - |
| Native aspect ratio | - | 16:10 |
| Number of SSDs installed | - | 1 |
| Number of built-in speakers | - | 4 |
| Number of microphones | - | 2 |
| Numeric keypad | - | Yes |
| Operating system installed | Windows 11 | Windows 11 Home |
| Operating system language | - | English |
| Optical drive type | - | No |
| Panel type | Mini LED | OLED |
| Pointing device | - | Touchpad |
| Privacy camera | - | Yes |
| Privacy type | - | Privacy shutter |
| Processor cores | - | 20 |
| Processor count | 24 | - |
| Processor family | - | Intel Core Ultra 7 |
| Processor generation | 9th Gen | - |
| Processor manufacturer | Intel | Intel |
| Processor model | Intel Core Ultra 9 275HX | 255HX |
| Processor speed | 2.7 GHz | - |
| Processor threads | - | 20 |
| Product colour | Black | Black |
| Product type | - | Laptop |
| RAM Memory Technology | DDR5 | - |
| RAM Type | DDR5 RAM | - |
| RGB colour space | - | DCI-P3 |
| Ram Memory Maximum Size | 192 GB | - |
| SSD capacity | - | 1 TB |
| SSD form factor | - | M.2 |
| SSD interface | - | PCI Express 5.0 |
| Special feature | Backlit Keyboard, Numeric Keypad | - |
| Storage media | - | SSD |
| Thunderbolt 4 ports quantity | - | 1 |
| Top Wi-Fi standard | - | Wi-Fi 7 (802.11be) |
| Total SSDs capacity | - | 1 TB |
| Total storage capacity | 1 TB | 1 TB |
| Touchscreen | - | No |
| Trial software | - | Office |
| Trusted Platform Module (TPM) | - | Yes |
| Trusted Platform Module (TPM) version | - | 2.0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | - | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | - | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | - | 1 |
| USB Power Delivery (USB PD) | - | Yes |
| USB Sleep-and-Charge | - | Yes |
| USB Type-A ports quantity | 4 | - |
| USB Type-C DisplayPort Alternate Mode | - | Yes |
| USB Type-C charging port | - | Yes |
| USB Type-C required charging power (max) | - | 100 W |
| USB Type-C required charging power (min) | - | 95 W |
| Video Output | HDMI, DisplayPort, VGA, Thunderbolt | - |
| Video Processor | NVIDIA | - |
| WWAN | - | Not installed |
| Weight | 3.5 Kilograms | 2.57 kg |
| Wi-Fi standards | 802.11ax | Wi-Fi 7 (802.11be) |
| Width | - | 364.4 mm |

