Compare Products
← Back to List| Feature | ![]() Erazer Beast 16 X1 Ultimate (MD 62732) View Details | ![]() ASUS H7606WX-SE001W View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £3089.99 | £4399.99 |
| Overall Value Score | 57 | 41 |
| CPU Benchmark Score | 55,840 | 35,023 |
| GPU Benchmark Score | 28,265 | 28,265 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 32 GB | 64 GB |
| Storage | 2 TB | 4 TB |
| Display | 16" | 16" |
| Panel Type | - | OLED |
| Refresh Rate | 300 Hz | 120 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Home | Windows 11 Home |
| Detailed Technical Data | ||
| AC adapter frequency | - | 50 - 60 Hz |
| AC adapter included | Yes | Yes |
| AC adapter input voltage | 100 - 240 V | 100 - 240 V |
| AC adapter output current | - | 12 A |
| AC adapter output voltage | 20 V | 20 V |
| AC adapter power | 420 W | 240 W |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN | - |
| Antenna type | - | 2x2 |
| Anti-glare screen | - | Yes |
| Anti-reflective coating | Yes | - |
| Battery capacity | 6450 mAh | 90 Wh |
| Battery technology | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) |
| Battery voltage | 15.4 V | - |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.2 | 5.4 |
| Built-in microphone | Yes | Yes |
| Bundled software | - | 6-Month GoPro Premium+ Subscription 3-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to August 31, 2026. |
| Cable lock slot | Yes | - |
| Cable lock slot type | Kensington | - |
| Card reader integrated | Yes | Yes |
| Colour gamut | - | 100% |
| Colour name | - | Nano Black |
| Combo headphone/mic port | Yes | Yes |
| Compatible memory cards | SD | SD |
| Compliance certificates | - | REACH |
| Contrast ratio (typical) | - | 1000000:1 |
| Copilot+ PC | - | Yes |
| Depth | 245 mm | 246.9 mm |
| Discrete GPU manufacturer | NVIDIA | NVIDIA |
| Discrete graphics card | Yes | Yes |
| Discrete graphics card memory | 24 GB | 24 GB |
| Discrete graphics card model | NVIDIA GeForce RTX 5090 | NVIDIA GeForce RTX 5090 |
| Discrete graphics memory type | GDDR7 | GDDR7 |
| Display brightness | 500 cd/m² | - |
| Display diagonal | 40.6 cm (16") | 40.6 cm (16") |
| Display number of colours | - | 1.07 billion colours |
| Display resolution | 2560 x 1600 pixels | 3840 x 2400 pixels |
| DisplayPorts quantity | 1 | - |
| Efficient cores | 16 | - |
| Efficient-core Max Turbo Frequency | 4.6 GHz | - |
| Efficient-core base frequency | 2.1 GHz | - |
| Ethernet LAN | Yes | - |
| Ethernet LAN (RJ-45) ports | 1 | - |
| Ethernet LAN data rates | 2500 Mbit/s | - |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | - | Full HD |
| GPU performance up to | 8 TOPs | - |
| HD type | Quad HD+ | WQUXGA |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 2.1 | 2.1 |
| Height | 30 mm | - |
| Height (front) | - | 1.49 cm |
| Height (rear) | - | 1.83 cm |
| Housing material | Aluminium, Metal, Plastic | - |
| Infrared (IR) camera | - | Yes |
| Intel® Thunderbolt 4 | Yes | - |
| Internal memory | 32 GB | 64 GB |
| Internal memory type | DDR5-SDRAM | LPDDR5x-SDRAM |
| Keyboard backlit | Yes | - |
| Keyboard backlit colour | RGB | - |
| L2 cache | - | 12 MB |
| L3 cache | - | 24 MB |
| M.2 SSD size | 2280 (22 x 80 mm) | 2280 (22 x 80 mm) |
| Market positioning | Gaming | - |
| Maximum display brightness (HDR) | - | 1600 cd/m² |
| Maximum internal memory | 64 GB | 64 GB |
| Maximum refresh rate | 300 Hz | 120 Hz |
| Maximum turbo power | 160 W | - |
| Memory channels | Dual-channel | - |
| Memory clock speed | 5600 MHz | - |
| Memory form factor | SO-DIMM | On-board |
| Memory layout (slots x size) | 2 x 16 GB | - |
| Memory slots | 2x SO-DIMM | - |
| Mobile network connection | No | No |
| Motherboard chipset | Intel HM870 | - |
| NPU performance up to | 13 TOPs | 50 TOPs |
| NVMe | - | Yes |
| Native aspect ratio | 16:10 | 16:10 |
| Neural processor unit (NPU) | Intel AI Boost | AMD Ryzen AI |
| Number of SSDs installed | 1 | 2 |
| Number of battery cells | 4 | 4 |
| Number of built-in speakers | 2 | - |
| Numeric keypad | Yes | - |
| On-board GPU manufacturer | Intel | AMD |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | Intel® Graphics | AMD Radeon |
| On-board graphics card model | Intel® Graphics | AMD Radeon 890M |
| Operating system architecture | 64-bit | 64-bit |
| Operating system installed | Windows 11 Home | Windows 11 Home |
| Optical drive type | No | No |
| Panel type | - | OLED |
| Performance cores | 8 | - |
| Performance-core Max Turbo Frequency | 5.4 GHz | - |
| Performance-core base frequency | 2.7 GHz | - |
| Processor base power | 55 W | - |
| Processor boost frequency | 5.4 GHz | 5.1 GHz |
| Processor cache | 36 MB | - |
| Processor cache type | - | L2 & L3 |
| Processor cores | 24 | 12 |
| Processor family | Intel Core Ultra 9 | - |
| Processor frequency | - | 2 GHz |
| Processor generation | Intel Core Ultra (Series 2) | - |
| Processor manufacturer | Intel | - |
| Processor model | 275HX | - |
| Processor threads | 24 | 24 |
| Product colour | Black | Black |
| Product type | Laptop | Laptop |
| RGB colour space | - | DCI-P3 |
| SSD capacity | 2 TB | 2 TB |
| SSD form factor | M.2 | M.2 |
| SSD interface | PCI Express 5.0 | PCI Express 4.0 |
| Sparsity support | Yes | - |
| Speakers manufacturer | Nahimic | - |
| Storage media | SSD | SSD |
| Sustainability certificates | - | ENERGY STAR |
| Thunderbolt 4 ports quantity | 1 | - |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) | Wi-Fi 7 (802.11be) |
| Total SSDs capacity | 2 TB | 4 TB |
| Total processor performance up to | 36 TOPs | 80 TOPs |
| Total storage capacity | 2 TB | 4 TB |
| Touchscreen | No | Yes |
| Trial software | - | 1-month trial for new Microsoft 365 customers. Credit card required. |
| Trusted Platform Module (TPM) | Yes | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 | - |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 | - |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | - | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | - | 1 |
| USB Power Delivery (USB PD) | Yes | - |
| USB Type-C DisplayPort Alternate Mode | Yes | Yes |
| USB Type-C charging port | Yes | - |
| USB4 Gen 3x2 ports quantity | - | 1 |
| WLAN controller manufacturer | Intel | - |
| WLAN controller model | Intel Wi-Fi 6E AX211 | - |
| Weight | 2.67 kg | 1.95 kg |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) | Wi-Fi 7 (802.11be) |
| Width | 357 mm | 354.9 mm |
| Windows Hello | Yes | Yes |
| Windows Studio effects support | Yes | - |

