Compare Products
← Back to List| Feature | ![]() Acer Predator Helios Neo 16 AI (NH.QX2EK.002) View Details | ![]() MSI RAIDER 16 U7 251HX 16GB 1TB 5070TI View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £1569.00 | £2179.99 |
| Overall Value Score | 76 | 38 |
| CPU Benchmark Score | 55,840 | 21,500 |
| GPU Benchmark Score | 22,525 | 19,200 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16 GB |
| Storage | 1 TB | 1 TB |
| Display | 16" | 16" |
| Panel Type | - | IPS-Level |
| Refresh Rate | - | 240 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | Windows 11 Home |
| Detailed Technical Data | ||
| AC adapter included | - | Yes |
| AC adapter power | - | 280 W |
| AI software frameworks supported by NPU | - | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| Battery Cell Type | Lithium Ion | - |
| Battery capacity | 90 Watt Hours | 91.8 Wh |
| Bluetooth | - | Yes |
| Bluetooth version | Yes | 5.4 |
| Built-in microphone | - | Yes |
| Built-in subwoofer | - | Yes |
| CPU Codename | Raptor Lake | - |
| CPU Model Speed Maximum | 5.4 GHz | - |
| Cable lock slot | - | Yes |
| Cable lock slot type | - | Kensington |
| Card reader integrated | - | Yes |
| Colour gamut | - | 100% |
| Colour name | - | Core Black |
| Combo headphone/mic port | - | Yes |
| Compatible memory cards | - | SD |
| Copilot key | - | Yes |
| Country of Origin | China | - |
| Country of origin | - | China |
| Depth | - | 269.7 mm |
| Discrete GPU manufacturer | - | NVIDIA |
| Discrete graphics card | - | Yes |
| Discrete graphics card memory | - | 12 GB |
| Discrete graphics card model | RTX 5070Ti | NVIDIA® GeForce RTX™ 5070 Ti Laptop GPU |
| Discrete graphics memory type | - | GDDR7 |
| Display Technology | LED | - |
| Display Type | LED | - |
| Display diagonal | 16 Inches | 40.6 cm (16") |
| Display resolution | 2560x1600 | 2560 x 1600 pixels |
| Efficient cores | - | 16 |
| Efficient-core Max Turbo Frequency | - | 4.6 GHz |
| Efficient-core base frequency | - | 2.1 GHz |
| Ethernet LAN | - | Yes |
| Ethernet LAN (RJ-45) ports | - | 1 |
| Ethernet LAN data rates | - | 10,100,10000 Mbit/s |
| Form Factor | Ultra-Portable | - |
| Form factor | - | Clamshell |
| Front camera | - | Yes |
| Front camera HD type | - | Full HD |
| Front camera resolution | Yes | 1920 x 1080 pixels |
| GPU performance up to | - | 8 TOPs |
| Graphics Card Ram | 12 GB | - |
| Graphics Ram Type | GDDR6 | - |
| HD type | - | Quad HD+ |
| HDMI ports quantity | - | 1 |
| HDMI version | - | 2.1 |
| Hard Disk Description | SSD | - |
| Height | - | 25.9 mm |
| Height (front) | - | 2.19 cm |
| Height (rear) | - | 2.58 cm |
| High Dynamic Range (HDR) supported | - | Yes |
| High Dynamic Range (HDR) technology | - | DisplayHDR True Black 1000 |
| Infrared (IR) camera | - | Yes |
| Intel® Thunderbolt 4 | - | Yes |
| Internal memory | 16 GB | 16 GB |
| Internal memory type | - | DDR5-SDRAM |
| Keyboard Description | Backlit | - |
| Keyboard Layout | QWERTY | - |
| Keyboard backlit | - | Yes |
| Keyboard backlit colour | - | RGB |
| Keyboard backlit zone | - | 24-zone RGB |
| Maximum Display Resolution | 2560x1600 | - |
| Maximum internal memory | - | 128 GB |
| Maximum refresh rate | 240Hz | 240 Hz |
| Maximum turbo power | - | 160 W |
| Memory clock speed | - | 6400 MHz |
| Memory slots | - | 2x SO-DIMM |
| Mobile network connection | - | No |
| Model Year | 2025 | - |
| Motherboard chipset | - | Intel HM870 |
| NPU performance up to | - | 13 TOPs |
| NVMe | - | Yes |
| Native Resolution | 2560 x 1600 pixels | - |
| Network Connectivity Technology | Ethernet, USB | - |
| Neural processor unit (NPU) | - | Intel AI Boost |
| Number of Ports | 5 | - |
| Number of SSDs installed | - | 1 |
| Number of battery cells | - | 4 |
| Number of built-in speakers | - | 4 |
| Numeric keypad | - | Yes |
| On-board GPU manufacturer | - | Intel |
| On-board graphics card | - | Yes |
| On-board graphics card family | - | Intel® Graphics |
| On-board graphics card model | - | Intel® Graphics |
| Operating system installed | Windows 11 | Windows 11 Home |
| Optical drive type | - | No |
| Original brand name | - | MSI |
| Other Special Features of the Product | Backlit Keyboard, Numeric Keypad | - |
| Package depth | - | 103 mm |
| Package height | - | 339 mm |
| Package weight | - | 339 g |
| Package width | - | 567 mm |
| Panel type | - | IPS-Level |
| Performance cores | - | 8 |
| Performance-core Max Turbo Frequency | - | 5.4 GHz |
| Performance-core base frequency | - | 2.7 GHz |
| Pointing device | - | Touchpad |
| Power cord included | - | Yes |
| Privacy camera | - | Yes |
| Privacy type | - | Privacy shutter |
| Processor base power | - | 55 W |
| Processor boost frequency | - | 5.4 GHz |
| Processor cache | - | 24 MB |
| Processor cache type | - | Smart Cache |
| Processor cores | - | 14 |
| Processor count | 24 | - |
| Processor family | - | Intel Core Ultra 7 |
| Processor frequency | - | 2.9 GHz |
| Processor generation | 12th Gen | Intel Core Ultra (Series 2) |
| Processor manufacturer | Intel | Intel |
| Processor model | Intel Core Ultra 9 275HX | 251HX |
| Processor socket | - | BGA 2114 |
| Processor speed | 2.7 GHz | - |
| Processor threads | - | 24 |
| Product colour | Black | Black |
| Product type | - | Laptop |
| RAM Memory Technology | DDR5 | - |
| RAM Type | DDR5 RAM | - |
| RGB colour space | - | DCI-P3 |
| Ram Memory Maximum Size | 64 GB | - |
| SSD capacity | - | 1 TB |
| SSD form factor | - | M.2 |
| SSD interface | - | PCI Express 4.0 |
| Sparsity support | - | Yes |
| Speaker power | - | 2 W |
| Specific Uses For Product | Entertainment, Gaming | - |
| Storage media | - | SSD |
| Thunderbolt 4 ports quantity | - | 2 |
| Top Wi-Fi standard | - | Wi-Fi 7 (802.11be) |
| Total SSDs capacity | - | 1 TB |
| Total processor performance up to | - | 36 TOPs |
| Total storage capacity | 1 TB | 1 TB |
| Touchscreen | - | No |
| Trusted Platform Module (TPM) | - | Yes |
| Trusted Platform Module (TPM) version | - | 2.0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | - | 3 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | - | 3 |
| USB Power Delivery (USB PD) | - | Yes |
| USB Type-A ports quantity | 3 | - |
| USB Type-C DisplayPort Alternate Mode | - | Yes |
| USB Type-C charging port | - | Yes |
| USB Type-C required charging power (max) | - | 140 W |
| USB Type-C required charging power (min) | - | 120 W |
| Video Output | HDMI, DisplayPort | - |
| Video Processor | NVIDIA | - |
| Weight | 2.7 Kilograms | 2.45 kg |
| Wi-Fi standards | 802.11ax | Wi-Fi 7 (802.11be) |
| Width | - | 363 mm |
| Windows Studio effects support | - | Yes |
| Wireless Technology Type | Bluetooth, Wi-Fi | - |

