Compare Products
← Back to List| Feature | ![]() Lenovo IdeaPad Slim 3 16ARP10 View Details | ![]() Acer Chromebook Plus 514 View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £585.87 | £516.50 |
| Overall Value Score | 69 | 39 |
| CPU Benchmark Score | 22,316 | 9,409 |
| GPU Benchmark Score | 3,996 | 1,532 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 8 GB |
| Storage | 512 GB | 512 GB |
| Display | 16" | 14" |
| Panel Type | OLED | - |
| Refresh Rate | 120 Hz | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Home | - |
| Detailed Technical Data | ||
| AC adapter frequency | 50/60 Hz | - |
| AC adapter included | Yes | - |
| AC adapter input voltage | 100 - 240 V | - |
| AC adapter power | 65 W | - |
| Antenna type | 2x2 | - |
| Battery capacity | 60 Wh | 45 Watt Hours |
| Bluetooth | Yes | - |
| Bluetooth version | 5.4 | 5.1 |
| Built-in microphone | Yes | - |
| Card reader integrated | Yes | - |
| Certification | ENERGY STAR,EPEAT Gold,RoHS | - |
| Colour gamut | 100% | - |
| Colour name | Luna Grey | - |
| Combo headphone/mic port | Yes | - |
| Compatible memory cards | SD | - |
| Depth | 251 mm | - |
| Discrete graphics card | No | - |
| Discrete graphics card model | Not available | - |
| Display brightness | 500 cd/m² | - |
| Display diagonal | 40.6 cm (16") | 14 Inches |
| Display resolution | 2880 x 1800 pixels | 1920 x 1080 pixels |
| Display surface | Gloss | - |
| Ethernet LAN | No | - |
| Fingerprint reader | No | - |
| Form factor | Clamshell | - |
| Front camera | Yes | - |
| Front camera HD type | Full HD | - |
| Front camera resolution | 1920 x 1080 pixels | 1080p |
| HD type | 2.8K | - |
| HDMI ports quantity | 1 | - |
| HDMI version | 1.4 | - |
| Hard Disk Description | - | SSD |
| Hard Disk Interface | - | PCIE x 4 |
| Height (front) | 1.69 cm | - |
| Height (rear) | 1.79 cm | - |
| Housing material | Acrylonitrile butadiene styrene (ABS), Aluminium, Polycarbonate (PC) | - |
| Infrared (IR) camera | Yes | - |
| Internal memory | 16 GB | 8 GB |
| Internal memory type | DDR5-SDRAM | - |
| Item Dimensions L x W x Thickness | - | 32.7L x 2.1W x 22.5Th centimetres |
| Keyboard backlit | No | - |
| Keyboard language | English | - |
| LED backlight | Yes | - |
| Maximum Display Brightness | - | 300 Nit |
| Maximum internal memory | 24 GB | - |
| Maximum refresh rate | 120 Hz | - |
| Memory clock speed | 4800 MHz | - |
| Memory form factor | On-board + SO-DIMM | - |
| Memory layout (slots x size) | 1 x 8 GB | - |
| Memory slots | 1x SO-DIMM | - |
| Mobile network connection | No | - |
| Model Year | - | 2024 |
| Motherboard chipset | AMD SoC | - |
| NVMe | Yes | - |
| Native aspect ratio | 16:10 | - |
| Number of SSDs installed | 1 | - |
| Number of built-in speakers | 2 | - |
| Number of microphones | 2 | - |
| Numeric keypad | Yes | - |
| On-board GPU manufacturer | AMD | - |
| On-board graphics card | Yes | - |
| On-board graphics card family | AMD Radeon | - |
| On-board graphics card model | AMD Radeon 680M | Intel UHD Graphics |
| Operating relative humidity (H-H) | 8 - 95% | - |
| Operating system architecture | 64-bit | - |
| Operating system installed | Windows 11 Home | Chrome OS |
| Operating system language | English | - |
| Operating temperature (T-T) | 5 - 35 °C | - |
| Optical drive type | No | - |
| Panel type | OLED | IPS |
| Pointing device | Touchpad | - |
| Privacy camera | Yes | - |
| Privacy type | Privacy shutter | - |
| Processor base power | 35 W | - |
| Processor boost frequency | 4.75 GHz | - |
| Processor cache | 16 MB | - |
| Processor cache type | L3 | - |
| Processor cores | 8 | - |
| Processor count | - | 8 |
| Processor family | AMD Ryzen™ 7 | - |
| Processor frequency | 3.2 GHz | - |
| Processor generation | AMD Ryzen 7000 Series | 13th Generation |
| Processor manufacturer | AMD | Intel |
| Processor model | 7735HS | i3-N305 |
| Processor speed | - | 3.8 GHz |
| Processor threads | 16 | - |
| Product colour | Grey | Gray |
| Product type | Laptop | - |
| RAM Memory Slot Total Count | - | 1 |
| RAM Memory Technology | - | Lpddr 5 |
| RAM Type | - | DDR5 RAM |
| RGB colour space | DCI-P3 | - |
| Ram Memory Maximum Size | - | 8 GB |
| SSD capacity | 512 GB | - |
| SSD form factor | M.2 | - |
| SSD interface | PCI Express 4.0 | - |
| Speaker power | 2 W | - |
| Storage media | SSD | - |
| Storage relative humidity (H-H) | 5 - 95% | - |
| Storage temperature (T-T) | 5 - 43 °C | - |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) | - |
| Total SSDs capacity | 512 GB | - |
| Total storage capacity | 512 GB | 512 GB |
| Touchscreen | No | Yes |
| Trial software | Office | - |
| Trusted Platform Module (TPM) | Yes | - |
| Trusted Platform Module (TPM) version | 2.0 | - |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | - |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 | - |
| USB Power Delivery (USB PD) | Yes | - |
| USB Type-A ports quantity | - | 2 |
| USB Type-C charging port | Yes | - |
| USB Type-C ports quantity | - | 2 |
| WWAN | Not installed | - |
| Weight | 1.58 kg | 1.43 kg |
| Wi-Fi standards | Wi-Fi 7 (802.11be) | Wi-Fi 6E |
| Width | 360 mm | - |
| Windows Hello | Yes | - |

