Compare Products
← Back to List| Feature | ![]() ASUS Vivobook 16 OLED S3607NA View Details | ![]() MSI Modern 15 H C13M-274UK (9S7-15H431-274) View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £934.00 | £748.99 |
| Overall Value Score | 73 | 63 |
| CPU Benchmark Score | 38,636 | 25,918 |
| GPU Benchmark Score | 7,554 | 2,596 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16 GB |
| Storage | 1024 GB | 512 GB |
| Display | 16" | 15.6" |
| Panel Type | - | - |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | - |
| Detailed Technical Data | ||
| Battery Cell Type | - | Lithium Polymer |
| Battery capacity | 70 Watt Hours | 39.3 Watt Hours |
| CPU Model Speed Maximum | 4.7 GHz | - |
| Display Technology | - | LCD |
| Display diagonal | 16 Inches | 15.6 Inches |
| Display resolution | 1920 x 1200 | 1920 x 1080 |
| Front camera resolution | - | Yes |
| Graphics Ram Type | - | GDDR5 |
| HDMI ports quantity | - | 1 |
| Hard Disk Description | SSD | SSD |
| Hard Disk Interface | PCIE x 8 | - |
| Internal memory | 16 GB | 16 GB |
| Maximum refresh rate | - | 60Hz |
| Memory speed | - | 3200 MHz |
| On-board graphics card model | Integrated | Intel Iris Xe Graphics |
| Operating system installed | Windows 11 Home | Windows 11 Home |
| Panel type | OLED | IPS-Level |
| Processor Count | 18 | - |
| Processor count | - | 14 |
| Processor generation | 8th Gen | 13th Gen |
| Processor manufacturer | Qualcomm | Intel |
| Processor model | Snapdragon X2 Elite X2E-88-100 | i7-13700H |
| Processor speed | 2 GHz | 2.4 GHz |
| Product colour | Blue | Classic Black |
| RAM Memory Technology | Lpddr 5 | DDR4 |
| RAM Type | DDR5 RAM | DDR4 SDRAM |
| Ram Memory Maximum Size | - | 32 GB |
| Total storage capacity | 1024 GB | 512 GB |
| Touchscreen | Capacitive | - |
| USB Ports | - | 4 |
| Weight | 1.74 Kilograms | 47.5 Grams |

