Compare Products
← Back to List| Feature | ![]() Lenovo V15 G4 IRU - Core i7-13620H, 16GB/512GB View Details | ![]() Lenovo IdeaPad 1 15AMN7 - Ryzen 5 7520U, 16GB/512GB View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £529.00 | £669.99 |
| Overall Value Score | 71 | 37 |
| CPU Benchmark Score | 23,338 | 8,944 |
| GPU Benchmark Score | 1,532 | 1,302 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16 GB |
| Storage | 512 GB | 512 GB |
| Display | 15.6" | 15.6" |
| Panel Type | TN | IPS |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Pro | Windows 11 Home in S mode |
| Detailed Technical Data | ||
| AC adapter frequency | 50/60 Hz | - |
| AC adapter included | Yes | - |
| AC adapter input voltage | 100 - 240 V | - |
| AC adapter power | 65 W | 65 W |
| Antenna type | 2x2 | 2x2 |
| Anti-glare screen | Yes | Yes |
| Audio chip | Realtek ALC3287 | - |
| Audio system | - | Dolby Audio |
| Battery capacity | 38 Wh | 42 Wh |
| Battery life (max) | - | 9.86 h |
| Battery technology | - | Lithium Polymer (LiPo) |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.2 | 5.1 |
| Built-in microphone | Yes | Yes |
| Cable lock slot | Yes | - |
| Cable lock slot type | Kensington | - |
| Card reader integrated | No | Yes |
| Certification | ENERGY STAR,RoHS | - |
| Colour gamut | 45% | - |
| Colour name | Business Black | Cloud Grey |
| Combo headphone/mic port | Yes | Yes |
| Compatible memory cards | - | MMC, SD, SDHC, SDXC |
| Compliance certificates | - | RoHS |
| Continuous video playback time (max) | - | 17.35 h |
| Depth | 235.8 mm | 236 mm |
| Discrete graphics card | No | No |
| Discrete graphics card model | Not available | Not available |
| Display brightness | 250 cd/m² | 250 cd/m² |
| Display diagonal | 39.6 cm (15.6") | 39.6 cm (15.6") |
| Display resolution | 1920 x 1080 pixels | 1920 x 1080 pixels |
| Efficient cores | 4 | - |
| Efficient-core Max Turbo Frequency | 3.6 GHz | - |
| Ethernet LAN | Yes | No |
| Ethernet LAN (RJ-45) ports | 1 | - |
| Ethernet LAN data rates | 100,1000 Mbit/s | - |
| Fast charging | - | Yes |
| Fingerprint reader | No | No |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | HD | HD |
| Front camera resolution | 1280 x 720 pixels | 1280 x 720 pixels |
| HD type | Full HD | Full HD |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 1.4b | 1.4b |
| Height | 19.9 mm | 17.9 mm |
| Housing material | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
| Internal memory | 16 GB | 16 GB |
| Internal memory type | DDR4-SDRAM | LPDDR5-SDRAM |
| Keyboard backlit | No | No |
| Keyboard language | English | UK English |
| LED backlight | Yes | Yes |
| Maximum internal memory | 16 GB | 16 GB |
| Maximum turbo power | 115 W | - |
| Memory clock speed | 3200 MHz | 5500 MHz |
| Memory form factor | On-board + SO-DIMM | On-board |
| Memory layout (slots x size) | 1 x 8 GB | - |
| Memory slots | 1x SO-DIMM | - |
| Mobile network connection | No | No |
| Motherboard chipset | Intel SoC | AMD SoC |
| NVMe | Yes | - |
| Native aspect ratio | 16:9 | 16:9 |
| Neural processor unit (NPU) | No | - |
| Number of SSDs installed | 1 | 1 |
| Number of built-in speakers | 2 | 2 |
| Number of microphones | 2 | 2 |
| Numeric keypad | Yes | Yes |
| On-board GPU manufacturer | Intel | - |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | Intel® UHD Graphics | - |
| On-board graphics card model | Intel® UHD Graphics | AMD Radeon 610M |
| Operating relative humidity (H-H) | 8 - 95% | 8 - 95% |
| Operating system architecture | 64-bit | - |
| Operating system installed | Windows 11 Pro | Windows 11 Home in S mode |
| Operating system language | English | - |
| Operating temperature (T-T) | 5 - 35 °C | 5 - 35 °C |
| Optical drive type | No | No |
| Package depth | - | 307 mm |
| Package height | - | 76 mm |
| Package weight | - | 2.45 kg |
| Package width | - | 499 mm |
| Panel type | TN | IPS |
| Password protection | - | Yes |
| Password protection type | - | HDD, Power on, Supervisor |
| Performance cores | 6 | - |
| Performance-core Max Turbo Frequency | 4.9 GHz | - |
| Pointing device | Touchpad | Touchpad |
| Privacy camera | Yes | Yes |
| Privacy type | Privacy shutter | Privacy shutter |
| Processor base power | 45 W | - |
| Processor boost frequency | 4.9 GHz | 4.3 GHz |
| Processor cache | 24 MB | - |
| Processor cache type | Smart Cache | - |
| Processor cores | 10 | 4 |
| Processor family | Intel® Core™ i7 | AMD Ryzen™ 5 |
| Processor frequency | - | 2.8 GHz |
| Processor generation | 13th gen Intel® Core™ i7 | AMD Ryzen 7000 Series |
| Processor manufacturer | Intel | AMD |
| Processor model | i7-13620H | 7520U |
| Processor threads | 16 | - |
| Product colour | Black | Grey |
| Product type | Laptop | Laptop |
| RGB colour space | NTSC | - |
| SSD capacity | 512 GB | 512 GB |
| SSD form factor | M.2 | M.2 |
| SSD interface | PCI Express 4.0 | PCI Express |
| Speaker power | 1.5 W | 1.5 W |
| Storage media | SSD | SSD |
| Storage relative humidity (H-H) | 5 - 95% | 5 - 95% |
| Storage temperature (T-T) | 5 - 43 °C | 5 - 43 °C |
| Sustainability certificates | - | ENERGY STAR |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) |
| Total SSDs capacity | 512 GB | 512 GB |
| Total storage capacity | 512 GB | 512 GB |
| Touchscreen | No | No |
| Trial software | Office | Office |
| Trusted Platform Module (TPM) | Yes | Yes |
| Trusted Platform Module (TPM) version | 2.0 | - |
| USB 2.0 ports quantity | 1 | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 | 1 |
| USB Power Delivery (USB PD) | Yes | - |
| USB Type-C charging port | Yes | - |
| WWAN | Not installed | Not installed |
| Weight | 1.65 kg | 1.58 kg |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) |
| Width | 359.2 mm | 360.2 mm |

