Compare Products
← Back to List| Feature | ![]() ASUS Vivobook 16 OLED S3607NA View Details | ![]() Dell Pro 15 Essential View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £934.00 | £889.99 |
| Overall Value Score | 73 | 38 |
| CPU Benchmark Score | 38,636 | 13,047 |
| GPU Benchmark Score | 7,554 | 2,596 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16 GB |
| Storage | 1024 GB | 512GB |
| Display | 16" | 15.6" |
| Panel Type | - | - |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | - |
| Detailed Technical Data | ||
| Battery capacity | 70 Watt Hours | - |
| Bluetooth version | - | Bluetooth |
| CPU Model Speed Maximum | 4.7 GHz | - |
| Display diagonal | 16 Inches | 15.6 Inches |
| Display resolution | 1920 x 1200 | 1920 x 1080 |
| HDMI ports quantity | - | 1 |
| Hard Disk Description | SSD | - |
| Hard Disk Interface | PCIE x 8 | - |
| Hard disk description | - | SSD |
| Internal memory | 16 GB | 16 GB |
| Maximum refresh rate | - | 120Hz |
| On-board graphics card model | Integrated | Intel Graphics |
| Operating system installed | Windows 11 Home | Windows 11 Pro |
| Panel type | OLED | IPS |
| Processor Count | 18 | - |
| Processor generation | 8th Gen | - |
| Processor manufacturer | Qualcomm | - |
| Processor model | Snapdragon X2 Elite X2E-88-100 | Core i5-1334U |
| Processor speed | 2 GHz | 3.4 GHz |
| Product colour | Blue | Black |
| RAM Memory Technology | Lpddr 5 | DDR5 |
| RAM Type | DDR5 RAM | - |
| Total storage capacity | 1024 GB | 512GB |
| Touchscreen | Capacitive | - |
| Weight | 1.74 Kilograms | - |
| Wi-Fi standards | - | Wi-Fi 6 |

