Compare Products
← Back to List| Feature | ![]() Acer Nitro V 15 (NH.QZAEK.008) View Details | ![]() Dell PC14250 - 225U, 8GB/512GB View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £999.99 | £1149.99 |
| Overall Value Score | 64 | 27 |
| CPU Benchmark Score | 23,338 | 15,500 |
| GPU Benchmark Score | 16,794 | 2,200 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 8 GB |
| Storage | 1000 GB | 512 GB |
| Display | 15.6" | 14" |
| Panel Type | - | IPS |
| Refresh Rate | - | 60 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | Windows 11 Pro |
| Detailed Technical Data | ||
| AC adapter frequency | - | 50 - 60 Hz |
| AC adapter included | - | No |
| AC adapter input voltage | - | 100 - 240 V |
| AC adapter power | - | 65 W |
| AI software frameworks supported by NPU | - | DirectML, ONNX RT, OpenVINO, Windows ML |
| Antenna type | - | 2x2 |
| Anti-glare screen | - | Yes |
| Audio chip | - | Realtek ALC3204 |
| Audio system | - | MaxxAudio Pro |
| Battery Cell Type | Lithium Ion | - |
| Battery capacity | 76 Watt Hours | 55 Wh |
| Battery charge indicator | - | Yes |
| Battery recharge time | - | 4 h |
| Battery voltage | - | 11.7 V |
| Battery weight | - | 210 g |
| Bluetooth | - | Yes |
| Brand specific technologies | - | Express Charge Boost capable, TNR |
| Built-in microphone | - | Yes |
| CPU Codename | Raptor Lake | - |
| Cable lock slot | - | Yes |
| Cable lock slot type | - | Wedge |
| Carbon emissions, end-of-life (kg of CO2e) | - | 1.93 |
| Carbon emissions, energy usage (kg of CO2e) | - | 26.43 |
| Carbon emissions, logistics (kg of CO2e) | - | 4.49 |
| Carbon emissions, manufacturing (kg of CO2e) | - | 74.15 |
| Card reader integrated | - | No |
| Colour gamut | - | 45% |
| Colour name | - | Magnetite |
| Combo headphone/mic port | - | Yes |
| Contrast ratio (typical) | - | 800:1 |
| Copilot key | - | Yes |
| DC-in jack | - | Yes |
| Depth | - | 225.3 mm |
| Discrete graphics card | - | No |
| Discrete graphics card model | NVIDIA GeForce RTX 5060 | Not available |
| Display Technology | LED | - |
| Display brightness | - | 300 cd/m² |
| Display diagonal | 15.6 Inches | 35.6 cm (14") |
| Display diagonal (metric) | - | 35.56 cm |
| Display resolution | 1920x1080 | 1920 x 1200 pixels |
| Display response rise/fall | - | 35 ms |
| Efficient cores | - | 8 |
| Efficient-core Max Turbo Frequency | - | 3.8 GHz |
| Efficient-core base frequency | - | 1.3 GHz |
| Ethernet LAN | - | Yes |
| Ethernet LAN (RJ-45) ports | - | 1 |
| Ethernet LAN data rates | - | 10,100,1000 Mbit/s |
| Face recognition | - | Yes |
| Fast charging | - | Yes |
| Fingerprint reader | - | No |
| Form factor | - | Clamshell |
| Front camera | - | Yes |
| Front camera HD type | - | Full HD |
| Front camera resolution | Yes | 1920 x 1080 pixels |
| Front camera resolution (numeric) | - | 2.07 MP |
| GPU performance up to | - | 8 TOPs |
| Graphics Card Ram | 8 GB | - |
| Graphics Ram Type | GDDR7 | - |
| HD type | - | Full HD+ |
| HDMI ports quantity | HDMI | 1 |
| HDMI version | - | 2.1 |
| Hall sensor | - | Yes |
| Hard Disk Description | SSD | - |
| Height (front) | - | 1.89 cm |
| Height (rear) | - | 2.04 cm |
| Housing material | - | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
| Infrared (IR) camera | - | Yes |
| Intel® Thunderbolt 4 | - | Yes |
| Intel® vPro™ Platform Eligibility | - | No |
| Internal memory | 16 GB | 8 GB |
| Internal memory type | - | DDR5-SDRAM |
| Keyboard backlit | - | Yes |
| Keyboard language | - | UK English |
| Low Power Efficient-core Base Frequency | - | 700 MHz |
| Low Power Efficient-core Max Turbo Frequency | - | 2.4 GHz |
| Low Power Efficient-cores | - | 2 |
| Maximum internal memory | - | 64 GB |
| Maximum refresh rate | 165Hz | 60 Hz |
| Maximum turbo power | - | 57 W |
| Memory data transfer rate | - | 5600 MT/s |
| Memory form factor | - | SO-DIMM |
| Memory layout (slots x size) | - | 1 x 8 GB |
| Memory slots | - | 2x SO-DIMM |
| Mobile network connection | - | No |
| NPU performance up to | - | 12 TOPs |
| Native aspect ratio | - | 16:10 |
| Neural processor unit (NPU) | - | Intel AI Boost |
| Non-operating altitude | - | -15.2 - 10668 m |
| Number of SSDs installed | - | 1 |
| Number of USB ports with PowerShare support | - | 2 |
| Number of battery cells | - | 3 |
| Number of built-in speakers | - | 2 |
| Number of microphones | - | 2 |
| Numeric keypad | - | No |
| On-board GPU manufacturer | - | Intel |
| On-board graphics card | - | Yes |
| On-board graphics card family | - | Intel® Graphics |
| On-board graphics card model | - | Intel® Graphics |
| Operating altitude | - | -15.2 - 3048 m |
| Operating relative humidity (H-H) | - | 0 - 90% |
| Operating shock | - | 140 G |
| Operating system architecture | - | 64-bit |
| Operating system installed | Windows 11 | Windows 11 Pro |
| Operating temperature (T-T) | - | 0 - 40 °C |
| Operating vibration | - | 0.66 G |
| Optical drive type | - | No |
| PAIA version | - | GaBi version 1, 2024 |
| Panel type | - | IPS |
| Performance cores | - | 2 |
| Performance-core Max Turbo Frequency | - | 4.8 GHz |
| Performance-core base frequency | - | 1.5 GHz |
| Pixel density | - | 162 ppi |
| Pointing device | - | Touchpad |
| Power adapter barrel connector | - | 4.5 mm |
| PowerShare | - | Yes |
| Privacy camera | - | Yes |
| Privacy type | - | Privacy shutter |
| Processor Count | 10 | - |
| Processor base power | - | 15 W |
| Processor boost frequency | - | 4.8 GHz |
| Processor cache | - | 12 MB |
| Processor cache type | - | Smart Cache |
| Processor cores | - | 12 |
| Processor family | - | Intel Core Ultra 5 |
| Processor generation | 13th Gen | Intel Core Ultra (Series 2) |
| Processor manufacturer | Intel | Intel |
| Processor model | Core i7-13620H | 225U |
| Processor threads | - | 14 |
| Product colour | Black | Black |
| Product type | - | Laptop |
| RAM Memory Technology | DDR4 | - |
| RAM Type | DDR4 SDRAM | - |
| RGB colour space | - | NTSC |
| Ram Memory Maximum Size | 32 GB | - |
| SSD capacity | - | 512 GB |
| Sparsity support | - | Yes |
| Speaker power | - | 2.5 W |
| Speakers manufacturer | - | Waves |
| Storage media | - | SSD |
| Storage relative humidity (H-H) | - | 0 - 90% |
| Storage temperature (T-T) | - | -40 - 65 °C |
| Surface treatment | - | textured |
| Thunderbolt 4 ports quantity | Yes | 1 |
| Top Wi-Fi standard | - | Wi-Fi 6E (802.11ax) |
| Total SSDs capacity | - | 512 GB |
| Total carbon footprint (kg of CO2e) | - | 107 |
| Total processor performance up to | - | 24 TOPs |
| Total storage capacity | 1000 GB | 512 GB |
| Touchscreen | - | No |
| Trial software | - | Activate Your Microsoft 365 For A 30 Day Trial |
| Trusted Platform Module (TPM) | - | Yes |
| Trusted Platform Module (TPM) version | - | 2.0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | - | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | - | 1 |
| USB Power Delivery (USB PD) | - | Yes |
| USB Type-A ports quantity | 2 | - |
| USB Type-C DisplayPort Alternate Mode | - | Yes |
| USB Type-C charging port | - | Yes |
| USB Type-C required charging power (max) | - | 65 W |
| USB Type-C required charging power (min) | - | 27 W |
| USB charging voltage | - | 5,9,15,20 V |
| Video capturing speed | - | 30 fps |
| WLAN controller manufacturer | - | Intel |
| WLAN controller model | - | Intel Wi-Fi 6E AX211 |
| Weight | 2.11 Kilograms | 1.36 kg |
| Wi-Fi band | - | Tri-band (2.4 GHz / 5 GHz / 6 GHz) |
| Wi-Fi data rate (max) | - | 2400 Mbit/s |
| Wi-Fi standards | - | Wi-Fi 6E (802.11ax) |
| Width | - | 313.7 mm |
| Windows Studio effects support | - | Yes |

