Compare Products
← Back to List| Feature | ![]() HP OmniBook 7 AI 16-ay0003na View Details | ![]() Dell PC14250 - 225U, 8GB/512GB View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £899.99 | £1149.99 |
| Overall Value Score | 64 | 27 |
| CPU Benchmark Score | 28,273 | 15,500 |
| GPU Benchmark Score | 6,125 | 2,200 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 8 GB |
| Storage | 1 TB | 512 GB |
| Display | 16" | 14" |
| Panel Type | IPS | IPS |
| Refresh Rate | - | 60 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Home | Windows 11 Pro |
| Detailed Technical Data | ||
| AC adapter frequency | 50 - 60 Hz | 50 - 60 Hz |
| AC adapter included | Yes | No |
| AC adapter input voltage | 100 - 240 V | 100 - 240 V |
| AC adapter power | 100 W | 65 W |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN | DirectML, ONNX RT, OpenVINO, Windows ML |
| Antenna type | 2x2 | 2x2 |
| Anti-glare screen | Yes | Yes |
| Audio chip | - | Realtek ALC3204 |
| Audio system | DTS:X Ultra | MaxxAudio Pro |
| Battery capacity | 70 Wh | 55 Wh |
| Battery charge indicator | - | Yes |
| Battery life (max) | 13.25 h | - |
| Battery recharge time | - | 4 h |
| Battery technology | Lithium Polymer (LiPo) | - |
| Battery voltage | - | 11.7 V |
| Battery weight | - | 210 g |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.3 | - |
| Brand specific technologies | - | Express Charge Boost capable, TNR |
| Built-in microphone | Yes | Yes |
| Built-in speaker(s) | Yes | - |
| Cable lock slot | - | Yes |
| Cable lock slot type | - | Wedge |
| Carbon emissions, end-of-life (kg of CO2e) | 0.8 | 1.93 |
| Carbon emissions, energy usage (kg of CO2e) | - | 26.43 |
| Carbon emissions, logistics (kg of CO2e) | 7 | 4.49 |
| Carbon emissions, manufacturing (kg of CO2e) | 131 | 74.15 |
| Card reader integrated | - | No |
| Colour gamut | 62.5% | 45% |
| Colour name | Glacier silver | Magnetite |
| Combo headphone/mic port | Yes | Yes |
| Continuous video playback time (max) | 21.75 h | - |
| Contrast ratio (typical) | - | 800:1 |
| Copilot key | - | Yes |
| Country of origin | China, Thailand | - |
| DC-in jack | - | Yes |
| Depth | 254.8 mm | 225.3 mm |
| Discrete graphics card | No | No |
| Discrete graphics card model | Not available | Not available |
| Display bezel technology | Micro-Edge | - |
| Display brightness | 300 cd/m² | 300 cd/m² |
| Display diagonal | 40.6 cm (16") | 35.6 cm (14") |
| Display diagonal (metric) | 40.6 cm | 35.56 cm |
| Display resolution | 1920 x 1200 pixels | 1920 x 1200 pixels |
| Display response rise/fall | - | 35 ms |
| Efficient cores | 8 | 8 |
| Efficient-core Max Turbo Frequency | 4.3 GHz | 3.8 GHz |
| Efficient-core base frequency | 1.3 GHz | 1.3 GHz |
| Ethernet LAN | - | Yes |
| Ethernet LAN (RJ-45) ports | - | 1 |
| Ethernet LAN data rates | - | 10,100,1000 Mbit/s |
| Face recognition | - | Yes |
| Fast charging | Yes | Yes |
| Fast charging time (50%) | 30 min | - |
| Fingerprint reader | - | No |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | - | Full HD |
| Front camera resolution | - | 1920 x 1080 pixels |
| Front camera resolution (numeric) | 5 MP | 2.07 MP |
| Full-size keyboard | Yes | - |
| GPU performance up to | 63 TOPs | 8 TOPs |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true ; HP REG 23010, 08028 Barcelona, Spain ; reg@hp.com | - |
| HD type | 2K | Full HD+ |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 2.1 | 2.1 |
| HP Artificial Intelligence | AI PC | - |
| HP Audio Boost | Yes | - |
| HP GTIN (EAN/UPC) | 199251075308 | - |
| HP Imagepad | Yes | - |
| HP Security tools | Mic mute key; Camera privacy shutter; Trusted Platform Module (Firmware TPM) support | - |
| HP Software provided | HP Support Assistant; HP Connection Optimizer; HP Enhanced Lighting | - |
| HP segment | Home | - |
| HP speaker type | HP Dual Speakers | - |
| Hall sensor | - | Yes |
| Height | 15 mm | - |
| Height (front) | - | 1.89 cm |
| Height (rear) | - | 2.04 cm |
| Housing material | - | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
| Infrared (IR) camera | Yes | Yes |
| Intel® Thunderbolt 4 | Yes | Yes |
| Intel® Turbo Boost Technology | Yes | - |
| Intel® vPro™ Platform Eligibility | - | No |
| Internal memory | 16 GB | 8 GB |
| Internal memory type | DDR5-SDRAM | DDR5-SDRAM |
| Keyboard backlit | Yes | Yes |
| Keyboard colour name | soft grey | - |
| Keyboard included | Yes | - |
| Keyboard language | - | UK English |
| Low Power Efficient-core Base Frequency | 700 MHz | 700 MHz |
| Low Power Efficient-core Max Turbo Frequency | 2.5 GHz | 2.4 GHz |
| Low Power Efficient-cores | 2 | 2 |
| Manufacturer warranty | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. | - |
| Market positioning | Premium | - |
| Maximum internal memory | 16 GB | 64 GB |
| Maximum refresh rate | - | 60 Hz |
| Maximum turbo power | 115 W | 57 W |
| Memory clock speed | 5600 MHz | - |
| Memory data transfer rate | - | 5600 MT/s |
| Memory form factor | On-board | SO-DIMM |
| Memory layout (slots x size) | Not available | 1 x 8 GB |
| Memory slots | - | 2x SO-DIMM |
| Microphone in | Yes | - |
| Mobile network connection | No | No |
| Motherboard chipset | Intel SoC | - |
| NPU performance up to | 13 TOPs | 12 TOPs |
| NVMe | Yes | - |
| Native aspect ratio | 16:10 | 16:10 |
| Neural processor unit (NPU) | Intel AI Boost | Intel AI Boost |
| Non-operating altitude | - | -15.2 - 10668 m |
| Number of SSDs installed | 1 | 1 |
| Number of USB ports with PowerShare support | - | 2 |
| Number of battery cells | 4 | 3 |
| Number of built-in speakers | 2 | 2 |
| Number of microphones | 2 | 2 |
| Numeric keypad | Yes | No |
| On-board GPU manufacturer | Intel | Intel |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | Intel Arc Graphics | Intel® Graphics |
| On-board graphics card model | Intel Arc 130T | Intel® Graphics |
| Operating altitude | - | -15.2 - 3048 m |
| Operating relative humidity (H-H) | - | 0 - 90% |
| Operating shock | - | 140 G |
| Operating system architecture | - | 64-bit |
| Operating system installed | Windows 11 Home | Windows 11 Pro |
| Operating temperature (T-T) | - | 0 - 40 °C |
| Operating vibration | - | 0.66 G |
| Optical drive type | No | No |
| Original brand name | HP | - |
| PAIA version | - | GaBi version 1, 2024 |
| Package depth | 423 mm | - |
| Package height | 303 mm | - |
| Package weight | 3.42 kg | - |
| Package width | 80 mm | - |
| Panel type | IPS | IPS |
| Password protection | Yes | - |
| Password protection type | BIOS, Power on | - |
| Performance cores | 4 | 2 |
| Performance-core Max Turbo Frequency | 4.9 GHz | 4.8 GHz |
| Performance-core base frequency | 1.7 GHz | 1.5 GHz |
| Pixel density | - | 162 ppi |
| Pointing device | Touchpad | Touchpad |
| Power adapter barrel connector | - | 4.5 mm |
| PowerShare | - | Yes |
| Pre-installed software | Poly Camera Pro, 1 month trial for new Microsoft 365 customers, McAfee Online Protection 30-day trial; 1-month Adobe free trial offer; PC Game Pass 3-month trial | - |
| Privacy camera | - | Yes |
| Privacy type | - | Privacy shutter |
| Processor base power | 28 W | 15 W |
| Processor boost frequency | 4.9 GHz | 4.8 GHz |
| Processor cache | 18 MB | 12 MB |
| Processor cache type | L3 | Smart Cache |
| Processor cores | 14 | 12 |
| Processor family | Intel Core Ultra 5 | Intel Core Ultra 5 |
| Processor generation | Intel Core Ultra (Series 2) | Intel Core Ultra (Series 2) |
| Processor manufacturer | Intel | Intel |
| Processor model | 225H | 225U |
| Processor threads | 14 | 14 |
| Product colour | Silver | Black |
| Product type | Laptop | Laptop |
| RGB colour space | sRGB | NTSC |
| SSD capacity | 1 TB | 512 GB |
| SSD form factor | M.2 | - |
| SSD interface | PCI Express 4.0 | - |
| Sparsity support | Yes | Yes |
| Speaker power | - | 2.5 W |
| Speakers manufacturer | - | Waves |
| Storage media | SSD | SSD |
| Storage relative humidity (H-H) | - | 0 - 90% |
| Storage temperature (T-T) | - | -40 - 65 °C |
| Supplied AC adapter type | Sandblasted anodized finish | - |
| Surface treatment | - | textured |
| Sustainability certificates | ENERGY STAR, EPEAT, EPEAT Gold | - |
| Sustainability compliance | Yes | - |
| Sustainable technologies and materials | Ocean-bound plastic in speaker enclosure(s) and bezel; Recycled metal in cover, keyboard frame, base and hinge cap(s); Keyboard keycaps and scissors contain post-consumer recycled plastic | - |
| Thunderbolt 4 ports quantity | 1 | 1 |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) | Wi-Fi 6E (802.11ax) |
| Total SSDs capacity | 1 TB | 512 GB |
| Total carbon emissions, w/o use phase (kg of CO2e) | 9 | - |
| Total carbon footprint (kg of CO2e) | 150 | 107 |
| Total processor performance up to | 83 TOPs | 24 TOPs |
| Total storage capacity | 1 TB | 512 GB |
| Touchscreen | No | No |
| Trial software | 100 GB Dropbox storage for 3 months | Activate Your Microsoft 365 For A 30 Day Trial |
| Trusted Platform Module (TPM) | Yes | Yes |
| Trusted Platform Module (TPM) version | - | 2.0 |
| UNSPSC-code | 43211503 | - |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 | - |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 | 1 |
| USB Power Delivery (USB PD) | Yes | Yes |
| USB Sleep-and-Charge | Yes | - |
| USB Sleep-and-Charge ports | 2 | - |
| USB Type-C DisplayPort Alternate Mode | Yes | Yes |
| USB Type-C charging port | Yes | Yes |
| USB Type-C required charging power (max) | - | 65 W |
| USB Type-C required charging power (min) | - | 27 W |
| USB charging voltage | - | 5,9,15,20 V |
| USB4 Gen 3x2 ports quantity | 1 | - |
| Video capturing speed | - | 30 fps |
| WLAN controller manufacturer | Intel | Intel |
| WLAN controller model | Intel Wi-Fi 6E AX211 | Intel Wi-Fi 6E AX211 |
| Weight | 1.91 kg | 1.36 kg |
| Wi-Fi | Yes | - |
| Wi-Fi band | - | Tri-band (2.4 GHz / 5 GHz / 6 GHz) |
| Wi-Fi data rate (max) | - | 2400 Mbit/s |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) | Wi-Fi 6E (802.11ax) |
| Width | 357.8 mm | 313.7 mm |
| Windows Studio effects support | Yes | Yes |
| sRGB coverage (typical) | 62.5% | - |

