Compare Products
← Back to List| Feature | ![]() MSI Thin 15 B13VE-2021UK View Details | ![]() ASUS Vivobook 14 OLED M3407GA View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £765.00 | £1059.99 |
| Overall Value Score | 70 | 47 |
| CPU Benchmark Score | 23,338 | 18,215 |
| GPU Benchmark Score | 14,253 | 3,786 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 32 GB |
| Storage | 512 GB | 1024 GB |
| Display | 15.6" | 14" |
| Panel Type | - | - |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | - |
| Detailed Technical Data | ||
| ASIN | - | B0G1N87ZKP |
| Battery Cell Type | Lithium Polymer | Lithium Ion |
| Battery capacity | 52.4 Watt Hours | 70 Watt Hours |
| Bluetooth support? | - | No |
| Box Contents | - | Laptop, Power cable, User Manual |
| CPU Codename | Raptor Lake | Zen 4 |
| CPU Model Speed Maximum | - | 4.6 GHz |
| Country of Origin | - | China |
| Discrete graphics card model | NVIDIA GeForce RTX 4050 | - |
| Display Technology | - | OLED |
| Display diagonal | 15.6 Inches | 14 Inches |
| Display resolution | 1920 x 1080 pixels | 1920 x 1080 |
| Form Factor | - | Ultra-Portable |
| Front camera resolution | Yes | No |
| Graphics Card Ram | 6 GB | - |
| Graphics Ram Type | GDDR6 | DDR5 SDRAM |
| Hard Disk Description | SSD | SSD |
| Hard Disk Interface | - | PCIE x 8 |
| Human Interface Types | - | Touch Pad |
| Internal memory | 16 GB | 32 GB |
| Keyboard Description | - | Backlit |
| Maximum Display Resolution | - | 1920 Pixels |
| Maximum refresh rate | 144Hz | - |
| Model Name | - | M3407GA-SF003W |
| Model Year | - | 2026 |
| Native Resolution | - | 1920 x 1080 pixels |
| Network Connectivity Technology | - | Bluetooth, HDMI, USB, Wi-Fi |
| On-board graphics card model | - | Integrated |
| Operating system installed | Windows 11 Home | Windows 11 Home |
| Panel type | LCD | OLED |
| Processor Count | - | 6 |
| Processor Series | - | Ryzen AI 7 |
| Processor Speed | - | 2 GHz |
| Processor generation | 13th Generation | 6th Gen |
| Processor manufacturer | Intel | AMD |
| Processor model | Intel Core i7-13620H | Ryzen AI 7 445 |
| Processor speed | 4.9 GHz | - |
| Product Warranty | - | 1 Year Manufacturer |
| Product colour | Gray | Grey |
| RAM Memory Technology | DDR5 | DDR5 |
| RAM Type | DDR4 SDRAM | DDR5 RAM |
| Ram Memory Maximum Size | 64 GB | 32 GB |
| Special feature | - | Windows CoPilot+ Device, UK Layout Backlit Keyboard |
| Specific Uses For Product | - | Business, Entertainment, Personal |
| Total storage capacity | 512 GB | 1024 GB |
| Touchscreen | touchscreen | - |
| USB Type-A ports quantity | - | 4 |
| Video Output | - | DisplayPort, HDMI |
| Weight | - | 1.4 Kilograms |
| Wi-Fi standards | - | 802.11ac, 802.11ax |

