Compare Products
← Back to List| Feature | ![]() ASUS Vivobook 16 - Core i9-13900H, 16GB/1000GB View Details | ![]() ASUS Vivobook 14 OLED M3407GA View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £748.27 | £1059.99 |
| Overall Value Score | 66 | 47 |
| CPU Benchmark Score | 27,130 | 18,215 |
| GPU Benchmark Score | 2,596 | 3,786 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 32 GB |
| Storage | 1000 GB | 1024 GB |
| Display | 16" | 14" |
| Panel Type | - | - |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | - |
| Detailed Technical Data | ||
| ASIN | - | B0G1N87ZKP |
| Battery Cell Type | Lithium Ion | Lithium Ion |
| Battery capacity | 42 Watt Hours | 70 Watt Hours |
| Bluetooth support? | - | No |
| Box Contents | - | Laptop, Power cable, User Manual |
| CPU Codename | Raptor Lake | Zen 4 |
| CPU Model Speed Maximum | - | 4.6 GHz |
| Country of Origin | - | China |
| Discrete graphics card model | Dedicated | - |
| Display Technology | - | OLED |
| Display Type | LED | - |
| Display diagonal | 16 Inches | 14 Inches |
| Display resolution | 1920 x 1200 | 1920 x 1080 |
| Form Factor | - | Ultra-Portable |
| Front camera resolution | No | No |
| Graphics Ram Type | DDR5 SDRAM | DDR5 SDRAM |
| HDMI ports quantity | HDMI | - |
| Hard Disk Description | SSD | SSD |
| Hard Disk Interface | PCIE x 2 | PCIE x 8 |
| Human Interface Types | - | Touch Pad |
| Internal memory | 16 GB | 32 GB |
| Keyboard Description | - | Backlit |
| Maximum Display Resolution | - | 1920 Pixels |
| Model Name | - | M3407GA-SF003W |
| Model Year | - | 2026 |
| Native Resolution | - | 1920 x 1080 pixels |
| Network Connectivity Technology | - | Bluetooth, HDMI, USB, Wi-Fi |
| On-board graphics card model | - | Integrated |
| Operating system installed | Windows 11 Home | Windows 11 Home |
| Panel type | - | OLED |
| Processor Count | - | 6 |
| Processor Series | - | Ryzen AI 7 |
| Processor Speed | - | 2 GHz |
| Processor count | 14 | - |
| Processor generation | 13th Gen | 6th Gen |
| Processor manufacturer | Intel | AMD |
| Processor model | i9-13900H | Ryzen AI 7 445 |
| Processor speed | 5.4 GHz | - |
| Product Warranty | - | 1 Year Manufacturer |
| Product colour | Silver | Grey |
| RAM Memory Technology | DDR4 | DDR5 |
| RAM Type | DDR4 SDRAM | DDR5 RAM |
| Ram Memory Maximum Size | - | 32 GB |
| Special feature | - | Windows CoPilot+ Device, UK Layout Backlit Keyboard |
| Specific Uses For Product | - | Business, Entertainment, Personal |
| Total storage capacity | 1000 GB | 1024 GB |
| USB Type-A ports quantity | 4 | 4 |
| Video Output | - | DisplayPort, HDMI |
| Weight | 1.88 Kilograms | 1.4 Kilograms |
| Wi-Fi standards | - | 802.11ac, 802.11ax |

