Compare Products
← Back to List| Feature | ![]() ASUS Vivobook 16 OLED S3607NA View Details | ![]() ASUS Vivobook 14 OLED M3407GA View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £934.00 | £1059.99 |
| Overall Value Score | 73 | 47 |
| CPU Benchmark Score | 38,636 | 18,215 |
| GPU Benchmark Score | 7,554 | 3,786 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 32 GB |
| Storage | 1024 GB | 1024 GB |
| Display | 16" | 14" |
| Panel Type | - | - |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | - |
| Detailed Technical Data | ||
| ASIN | - | B0G1N87ZKP |
| Battery Cell Type | - | Lithium Ion |
| Battery capacity | 70 Watt Hours | 70 Watt Hours |
| Bluetooth support? | - | No |
| Box Contents | - | Laptop, Power cable, User Manual |
| CPU Codename | - | Zen 4 |
| CPU Model Speed Maximum | 4.7 GHz | 4.6 GHz |
| Country of Origin | - | China |
| Display Technology | - | OLED |
| Display diagonal | 16 Inches | 14 Inches |
| Display resolution | 1920 x 1200 | 1920 x 1080 |
| Form Factor | - | Ultra-Portable |
| Front camera resolution | - | No |
| Graphics Ram Type | - | DDR5 SDRAM |
| Hard Disk Description | SSD | SSD |
| Hard Disk Interface | PCIE x 8 | PCIE x 8 |
| Human Interface Types | - | Touch Pad |
| Internal memory | 16 GB | 32 GB |
| Keyboard Description | - | Backlit |
| Maximum Display Resolution | - | 1920 Pixels |
| Model Name | - | M3407GA-SF003W |
| Model Year | - | 2026 |
| Native Resolution | - | 1920 x 1080 pixels |
| Network Connectivity Technology | - | Bluetooth, HDMI, USB, Wi-Fi |
| On-board graphics card model | Integrated | Integrated |
| Operating system installed | Windows 11 Home | Windows 11 Home |
| Panel type | OLED | OLED |
| Processor Count | 18 | 6 |
| Processor Series | - | Ryzen AI 7 |
| Processor Speed | - | 2 GHz |
| Processor generation | 8th Gen | 6th Gen |
| Processor manufacturer | Qualcomm | AMD |
| Processor model | Snapdragon X2 Elite X2E-88-100 | Ryzen AI 7 445 |
| Processor speed | 2 GHz | - |
| Product Warranty | - | 1 Year Manufacturer |
| Product colour | Blue | Grey |
| RAM Memory Technology | Lpddr 5 | DDR5 |
| RAM Type | DDR5 RAM | DDR5 RAM |
| Ram Memory Maximum Size | - | 32 GB |
| Special feature | - | Windows CoPilot+ Device, UK Layout Backlit Keyboard |
| Specific Uses For Product | - | Business, Entertainment, Personal |
| Total storage capacity | 1024 GB | 1024 GB |
| Touchscreen | Capacitive | - |
| USB Type-A ports quantity | - | 4 |
| Video Output | - | DisplayPort, HDMI |
| Weight | 1.74 Kilograms | 1.4 Kilograms |
| Wi-Fi standards | - | 802.11ac, 802.11ax |

