Compare Products
← Back to List| Feature | ![]() ASUS Vivobook 16 OLED S3607NA View Details | ![]() ASUS Vivobook 15 - Core i5-1335U, 16GB/1TB View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £934.00 | £839.00 |
| Overall Value Score | 73 | 43 |
| CPU Benchmark Score | 38,636 | 13,892 |
| GPU Benchmark Score | 7,554 | 2,596 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16 GB |
| Storage | 1024 GB | 1 TB |
| Display | 16" | 15.6" |
| Panel Type | - | - |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | - |
| Detailed Technical Data | ||
| Battery Life | - | 8 Hours |
| Battery capacity | 70 Watt Hours | 42 Watt Hours |
| Bluetooth version | - | 5.3 |
| CPU Model Speed Maximum | 4.7 GHz | - |
| Display Type | - | LED |
| Display diagonal | 16 Inches | 15.6 Inches |
| Display resolution | 1920 x 1200 | 1920 x 1080 |
| Front camera resolution | - | Yes |
| Graphics Description | - | Integrated |
| HDMI ports quantity | - | 1 |
| Hard Disk Description | SSD | SSD |
| Hard Disk Interface | PCIE x 8 | PCIE x 2 |
| Internal memory | 16 GB | 16 GB |
| Memory Speed | - | 1600 MHz |
| On-board graphics card model | Integrated | Intel HD Graphics 1335 |
| Operating system installed | Windows 11 Home | Windows 11 Home |
| Panel type | OLED | - |
| Processor Count | 18 | - |
| Processor count | - | 10 |
| Processor generation | 8th Gen | 13th Generation |
| Processor manufacturer | Qualcomm | Intel |
| Processor model | Snapdragon X2 Elite X2E-88-100 | Intel Core i5-1335U |
| Processor speed | 2 GHz | 4.6 GHz |
| Product colour | Blue | Silver |
| RAM Memory Slot Total Count | - | 1 |
| RAM Memory Technology | Lpddr 5 | DDR4 |
| RAM Type | DDR5 RAM | DDR4 SDRAM |
| Ram Memory Maximum Size | - | 16 GB |
| Screen Finish Type | - | Glossy |
| Total storage capacity | 1024 GB | 1 TB |
| Touchscreen | Capacitive | Capacitive |
| USB Type-A ports quantity | - | 4 |
| Warranty Type | - | Full |
| Weight | 1.74 Kilograms | 1.7 Kilograms |
| Wi-Fi standards | - | 802.11ax |

