Compare Products
← Back to List| Feature | ![]() ASUS G835LX-XS97 View Details | ![]() Acer Nitro V 17 AI ANV17-41 - AMD Ryzen 7 260, 16GB, 1TB SSD, NVIDIA GeForce RTX 5070, 17.3" Full HD, Windows 11 Gaming Laptop View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £2313.85 | £1899.99 |
| Overall Value Score | 68 | 47 |
| CPU Benchmark Score | 55,840 | 28,199 |
| GPU Benchmark Score | 28,265 | 19,154 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 32 GB | 16 GB |
| Storage | 2 TB | 1 TB |
| Display | 18" | 17.3" |
| Panel Type | - | IPS |
| Refresh Rate | 240 Hz | 144 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Pro | Windows 11 Home |
| Detailed Technical Data | ||
| AC adapter frequency | 50 - 60 Hz | - |
| AC adapter included | Yes | Yes |
| AC adapter input voltage | 100 - 240 V | - |
| AC adapter output current | 19 A | - |
| AC adapter output voltage | 20 V | - |
| AC adapter power | 380 W | 135 W |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN | - |
| Antenna type | 2x2 | - |
| Anti-glare screen | Yes | - |
| Audio system | Smart Amp | DTS:X Ultra |
| Battery capacity | 90 Wh | 76 Wh |
| Battery life (max) | - | 10.5 h |
| Battery technology | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.4 | 5.3 |
| Built-in microphone | Yes | Yes |
| Bundled software | Xbox Game Pass for PC_3 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass for PC. Eligible markets are determined at activation. Game catalog varies by region, device, and time.) | - |
| Cable lock slot | - | Yes |
| Cable lock slot type | - | Kensington |
| Card reader integrated | No | - |
| Colour gamut | 100% | - |
| Colour name | Off Black | - |
| Combo headphone/mic port | Yes | Yes |
| Copilot key | Yes | Yes |
| Country of origin | - | China |
| Depth | 298 mm | 275.6 mm |
| Discrete GPU manufacturer | NVIDIA | NVIDIA |
| Discrete graphics card | Yes | Yes |
| Discrete graphics card memory | 24 GB | 8 GB |
| Discrete graphics card model | NVIDIA GeForce RTX 5090 | NVIDIA GeForce RTX 5070 |
| Discrete graphics memory type | GDDR7 | - |
| Display diagonal | 45.7 cm (18") | 43.9 cm (17.3") |
| Display resolution | 2560 x 1600 pixels | 1920 x 1080 pixels |
| Display surface | - | Matt |
| Display technology marketing name | - | ComfyView |
| Efficient cores | 16 | - |
| Efficient-core Max Turbo Frequency | 4.6 GHz | - |
| Efficient-core base frequency | 2.1 GHz | - |
| Ethernet LAN | Yes | - |
| Ethernet LAN (RJ-45) ports | 1 | 1 |
| Ethernet LAN data rates | 10,100,1000,2500 Mbit/s | - |
| Face recognition | Yes | - |
| Fingerprint reader | - | No |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | Full HD | HD |
| Front camera resolution | 1920 x 1080 pixels | 1280 x 720 pixels |
| GPU performance up to | 8 TOPs | - |
| HD type | 2.5K | Full HD |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 2.1 | 2.1 |
| Height | - | 24 mm |
| Height (front) | 2.35 cm | - |
| Height (rear) | 3.2 cm | - |
| High Dynamic Range (HDR) supported | Yes | - |
| Infrared (IR) camera | Yes | - |
| Intel® Thunderbolt 5 | Yes | - |
| Internal memory | 32 GB | 16 GB |
| Internal memory type | DDR5-SDRAM | DDR5-SDRAM |
| Introduction year | 2025 | - |
| Keyboard backlit | Yes | Yes |
| Keyboard backlit colour | RGB | Amber |
| Keyboard backlit zone | Per-key RGB | - |
| LED backlight | Yes | Yes |
| MIMO | - | Yes |
| MIMO type | - | Multi User MIMO |
| Market positioning | Gaming | Gaming |
| Maximum internal memory | 64 GB | - |
| Maximum refresh rate | 240 Hz | 144 Hz |
| Maximum turbo power | 160 W | - |
| Memory channels | Dual-channel | - |
| Memory clock speed | 5600 MHz | - |
| Memory form factor | SO-DIMM | - |
| Memory layout (slots x size) | 2 x 16 GB | - |
| Memory slots | 2x SO-DIMM | - |
| Microsoft Copilot | Yes | - |
| Mobile network connection | No | No |
| Motherboard chipset | Intel HM870 Express | - |
| Mouse included | - | No |
| NPU performance up to | 13 TOPs | 16 TOPs |
| NVIDIA G-SYNC | Yes | - |
| NVMe | Yes | Yes |
| Native aspect ratio | 16:10 | 16:9 |
| Neural processor unit (NPU) | Intel AI Boost | AMD Ryzen AI |
| Number of SSDs installed | 1 | - |
| Number of battery cells | 4 | 4 |
| Number of built-in speakers | 4 | 2 |
| Numeric keypad | Yes | Yes |
| On-board GPU manufacturer | Intel | - |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | Intel® Graphics | - |
| On-board graphics card model | Intel® Graphics | - |
| Operating system architecture | 64-bit | - |
| Operating system installed | Windows 11 Pro | Windows 11 Home |
| Optical drive type | No | - |
| Package depth | - | 316 mm |
| Package height | - | 70 mm |
| Package weight | - | 4.04 kg |
| Package width | - | 528 mm |
| Panel type | - | IPS |
| Password protection | Yes | Yes |
| Password protection type | BIOS, User | BIOS, Supervisor, User |
| Performance cores | 8 | - |
| Performance-core Max Turbo Frequency | 5.4 GHz | - |
| Performance-core base frequency | 2.7 GHz | - |
| Pointing device | Touchpad | Touchpad |
| Processor base power | 55 W | - |
| Processor boost frequency | 5.4 GHz | 5.1 GHz |
| Processor cache | 36 MB | 16 MB |
| Processor cores | 24 | 8 |
| Processor family | Intel Core Ultra 9 | AMD Ryzen™ 7 |
| Processor frequency | - | 3.8 GHz |
| Processor generation | Intel Core Ultra (Series 2) | AMD Ryzen 200 Series |
| Processor manufacturer | Intel | AMD |
| Processor model | 275HX | 260 |
| Processor threads | 24 | 16 |
| Product colour | Black | Black |
| Product type | Laptop | Laptop |
| RGB colour space | DCI-P3 | - |
| Repairability index | 9.9 | - |
| SSD capacity | 2 TB | - |
| SSD form factor | M.2 | M.2 |
| SSD interface | PCI Express 4.0 | PCI Express 4.0 |
| Sparsity support | Yes | - |
| Storage media | SSD | SSD |
| Thunderbolt 5 ports quantity | 2 | - |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) | Wi-Fi 6E (802.11ax) |
| Total SSDs capacity | 2 TB | - |
| Total processor performance up to | 36 TOPs | - |
| Total storage capacity | 2 TB | 1 TB |
| Touchscreen | No | No |
| Trial software | 1-month trial for new Microsoft 365 customers. Credit card required. | - |
| Trusted Platform Module (TPM) | Yes | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | - | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 3 | 2 |
| USB Power Delivery (USB PD) | Yes | - |
| USB Type-C DisplayPort Alternate Mode | Yes | - |
| USB4 Gen 3x2 ports quantity | - | 1 |
| Weight | 3.48 kg | 2.71 kg |
| Wi-Fi band | - | Tri-band (2.4 GHz / 5 GHz / 6 GHz) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) |
| Width | 399 mm | 400.9 mm |
| Windows Hello | Yes | - |
| Windows Studio effects support | Yes | - |

