Compare Products
← Back to List| Feature | ![]() Acer Predator Helios Neo 16 AI (NH.QX2EK.002) View Details | ![]() Acer Nitro V 17 AI ANV17-41 - AMD Ryzen 7 260, 16GB, 1TB SSD, NVIDIA GeForce RTX 5070, 17.3" Full HD, Windows 11 Gaming Laptop View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £1569.00 | £1899.99 |
| Overall Value Score | 76 | 47 |
| CPU Benchmark Score | 55,840 | 28,199 |
| GPU Benchmark Score | 22,525 | 19,154 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16 GB |
| Storage | 1 TB | 1 TB |
| Display | 16" | 17.3" |
| Panel Type | - | IPS |
| Refresh Rate | - | 144 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | Windows 11 Home |
| Detailed Technical Data | ||
| AC adapter included | - | Yes |
| AC adapter power | - | 135 W |
| Audio system | - | DTS:X Ultra |
| Battery Cell Type | Lithium Ion | - |
| Battery capacity | 90 Watt Hours | 76 Wh |
| Battery life (max) | - | 10.5 h |
| Battery technology | - | Lithium-Ion (Li-Ion) |
| Bluetooth | - | Yes |
| Bluetooth version | Yes | 5.3 |
| Built-in microphone | - | Yes |
| CPU Codename | Raptor Lake | - |
| CPU Model Speed Maximum | 5.4 GHz | - |
| Cable lock slot | - | Yes |
| Cable lock slot type | - | Kensington |
| Combo headphone/mic port | - | Yes |
| Copilot key | - | Yes |
| Country of Origin | China | - |
| Country of origin | - | China |
| Depth | - | 275.6 mm |
| Discrete GPU manufacturer | - | NVIDIA |
| Discrete graphics card | - | Yes |
| Discrete graphics card memory | - | 8 GB |
| Discrete graphics card model | RTX 5070Ti | NVIDIA GeForce RTX 5070 |
| Display Technology | LED | - |
| Display Type | LED | - |
| Display diagonal | 16 Inches | 43.9 cm (17.3") |
| Display resolution | 2560x1600 | 1920 x 1080 pixels |
| Display surface | - | Matt |
| Display technology marketing name | - | ComfyView |
| Ethernet LAN (RJ-45) ports | - | 1 |
| Fingerprint reader | - | No |
| Form Factor | Ultra-Portable | - |
| Form factor | - | Clamshell |
| Front camera | - | Yes |
| Front camera HD type | - | HD |
| Front camera resolution | Yes | 1280 x 720 pixels |
| Graphics Card Ram | 12 GB | - |
| Graphics Ram Type | GDDR6 | - |
| HD type | - | Full HD |
| HDMI ports quantity | - | 1 |
| HDMI version | - | 2.1 |
| Hard Disk Description | SSD | - |
| Height | - | 24 mm |
| Internal memory | 16 GB | 16 GB |
| Internal memory type | - | DDR5-SDRAM |
| Keyboard Description | Backlit | - |
| Keyboard Layout | QWERTY | - |
| Keyboard backlit | - | Yes |
| Keyboard backlit colour | - | Amber |
| LED backlight | - | Yes |
| MIMO | - | Yes |
| MIMO type | - | Multi User MIMO |
| Market positioning | - | Gaming |
| Maximum Display Resolution | 2560x1600 | - |
| Maximum refresh rate | 240Hz | 144 Hz |
| Mobile network connection | - | No |
| Model Year | 2025 | - |
| Mouse included | - | No |
| NPU performance up to | - | 16 TOPs |
| NVMe | - | Yes |
| Native Resolution | 2560 x 1600 pixels | - |
| Native aspect ratio | - | 16:9 |
| Network Connectivity Technology | Ethernet, USB | - |
| Neural processor unit (NPU) | - | AMD Ryzen AI |
| Number of Ports | 5 | - |
| Number of battery cells | - | 4 |
| Number of built-in speakers | - | 2 |
| Numeric keypad | - | Yes |
| On-board graphics card | - | Yes |
| Operating system installed | Windows 11 | Windows 11 Home |
| Other Special Features of the Product | Backlit Keyboard, Numeric Keypad | - |
| Package depth | - | 316 mm |
| Package height | - | 70 mm |
| Package weight | - | 4.04 kg |
| Package width | - | 528 mm |
| Panel type | - | IPS |
| Password protection | - | Yes |
| Password protection type | - | BIOS, Supervisor, User |
| Pointing device | - | Touchpad |
| Processor boost frequency | - | 5.1 GHz |
| Processor cache | - | 16 MB |
| Processor cores | - | 8 |
| Processor count | 24 | - |
| Processor family | - | AMD Ryzen™ 7 |
| Processor frequency | - | 3.8 GHz |
| Processor generation | 12th Gen | AMD Ryzen 200 Series |
| Processor manufacturer | Intel | AMD |
| Processor model | Intel Core Ultra 9 275HX | 260 |
| Processor speed | 2.7 GHz | - |
| Processor threads | - | 16 |
| Product colour | Black | Black |
| Product type | - | Laptop |
| RAM Memory Technology | DDR5 | - |
| RAM Type | DDR5 RAM | - |
| Ram Memory Maximum Size | 64 GB | - |
| SSD form factor | - | M.2 |
| SSD interface | - | PCI Express 4.0 |
| Specific Uses For Product | Entertainment, Gaming | - |
| Storage media | - | SSD |
| Top Wi-Fi standard | - | Wi-Fi 6E (802.11ax) |
| Total storage capacity | 1 TB | 1 TB |
| Touchscreen | - | No |
| Trusted Platform Module (TPM) | - | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | - | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | - | 2 |
| USB Type-A ports quantity | 3 | - |
| USB4 Gen 3x2 ports quantity | - | 1 |
| Video Output | HDMI, DisplayPort | - |
| Video Processor | NVIDIA | - |
| Weight | 2.7 Kilograms | 2.71 kg |
| Wi-Fi band | - | Tri-band (2.4 GHz / 5 GHz / 6 GHz) |
| Wi-Fi standards | 802.11ax | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) |
| Width | - | 400.9 mm |
| Wireless Technology Type | Bluetooth, Wi-Fi | - |

