Compare Products
← Back to List| Feature | ![]() ASUS Vivobook 16 OLED S3607NA View Details | ![]() Samsung Galaxy Book4 Edge (15.6", X1-26-100, 16GB) - Snapdragon X - X126100 - Qualcomm Oryon, 16GB/1TB View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £934.00 | £849.00 |
| Overall Value Score | 73 | 45 |
| CPU Benchmark Score | 38,636 | 16,442 |
| GPU Benchmark Score | 7,554 | 1,893 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16 GB |
| Storage | 1024 GB | 1 TB |
| Display | 16" | 15.6" |
| Panel Type | - | IPS |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | Windows 11 Home |
| Detailed Technical Data | ||
| AC adapter included | - | Yes |
| AC adapter power | - | 65 W |
| Ambient light sensor | - | Yes |
| Antenna type | - | 2x2 |
| Anti-glare screen | - | Yes |
| Audio system | - | Dolby Atmos |
| Battery capacity | 70 Watt Hours | 61.2 Wh |
| Bluetooth | - | Yes |
| Bluetooth version | - | 5.4 |
| Built-in microphone | - | Yes |
| Bundled software | - | Galaxy Book Experience<BR>Multi Control<BR>Second Screen<BR>Samsung Notes<BR>Samsung Gallery<BR>Quick Share<BR>Samsung Settings<BR>SmartThings<BR>Quick Search<BR>Screen Recorder<BR>Live Wallpaper<BR>Bixby<BR>Samsung Flow<BR>Samsung Studio<BR>Phone<BR>Galaxy Book Smart Switch<BR>Samsung Pass<BR>※ Software can be changed without notice. |
| CPU Model Speed Maximum | 4.7 GHz | - |
| Cable lock slot | - | Yes |
| Cable lock slot type | - | Kensington |
| Card reader integrated | - | Yes |
| Colour name | - | Sapphire Blue |
| Combo headphone/mic port | - | Yes |
| Comments | - | * Actual speed of USB can vary depending on user environment<BR>* Weights and height vary depending on manufacturing process<BR>* Please contact Samsung Call Center or Samsung Authorized Service Centers before you replace or add storage and memory for compatibility check<BR>* Typical value of battery capacity tested under third-party laboratory condition. Typical value is the estimated average value considering the deviation in battery capacity among the battery samples tested under IEC 61960 standard. Rated (minimum) capacity is 59.1 Wh. Actual battery life may vary depending on network environment, usage patterns and other factors. |
| Compatible memory cards | - | MicroSD (TransFlash) |
| Copilot+ PC | - | Yes |
| Depth | - | 229.8 mm |
| Depth (imperial) | - | 23 cm (9.05") |
| Discrete graphics card | - | No |
| Discrete graphics card model | - | Not available |
| Display diagonal | 16 Inches | 39.6 cm (15.6") |
| Display resolution | 1920 x 1200 | 1920 x 1080 pixels |
| Fingerprint reader | - | Yes |
| Form factor | - | Clamshell |
| Front camera | - | Yes |
| Front camera resolution (numeric) | - | 2 MP |
| HD type | - | Full HD |
| HDMI ports quantity | - | 1 |
| HDMI version | - | 2.1 |
| Hard Disk Description | SSD | - |
| Hard Disk Interface | PCIE x 8 | - |
| Height | - | 15 mm |
| Height (imperial) | - | 1.5 cm (0.59") |
| Internal memory | 16 GB | 16 GB |
| Internal memory type | - | LPDDR5x-SDRAM |
| Keyboard language | - | UK English |
| Keyboard layout | - | QWERTY |
| Keyboard type | - | Pro keyboard with Numeric key |
| LED backlight | - | Yes |
| Maximum internal memory | - | 16 GB |
| Memory form factor | - | On-board |
| Mobile network connection | - | No |
| Native aspect ratio | - | 16:9 |
| Neural processor unit (NPU) | - | Qualcomm Hexagon |
| Number of built-in speakers | - | 2 |
| Number of microphones | - | 2 |
| Numeric keypad | - | Yes |
| On-board GPU manufacturer | - | Qualcomm |
| On-board graphics card | - | Yes |
| On-board graphics card family | - | Qualcomm Adreno |
| On-board graphics card model | Integrated | Qualcomm Adreno GPU |
| Operating system installed | Windows 11 Home | Windows 11 Home |
| Optical drive type | - | No |
| Panel type | OLED | IPS |
| Performance cores | - | 8 |
| Pointing device | - | Clickpad |
| Processor Count | 18 | - |
| Processor boost frequency | - | 3 GHz |
| Processor cores | - | 8 |
| Processor family | - | Snapdragon |
| Processor generation | 8th Gen | Snapdragon X |
| Processor manufacturer | Qualcomm | Qualcomm |
| Processor model | Snapdragon X2 Elite X2E-88-100 | X1-26-100 |
| Processor speed | 2 GHz | - |
| Product colour | Blue | Blue |
| Product type | - | Laptop |
| RAM Memory Technology | Lpddr 5 | - |
| RAM Type | DDR5 RAM | - |
| Repairability index | - | 8 |
| Speaker power | - | 1.5 W |
| Speakers | - | Stereo Speakers |
| Storage media | - | eUFS |
| Top Wi-Fi standard | - | Wi-Fi 7 (802.11be) |
| Total storage capacity | 1024 GB | 1 TB |
| Touchscreen | Capacitive | No |
| Trusted Platform Module (TPM) | - | Yes |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | - | 1 |
| USB Power Delivery (USB PD) | - | Yes |
| USB Type-C charging port | - | Yes |
| USB4 Gen 2x2 ports quantity | - | 2 |
| Weight | 1.74 Kilograms | 1.5 kg |
| Weight (imperial) | - | 1.5 kg (3.31 lbs) |
| Width | - | 356.6 mm |
| Width (imperial) | - | 35.7 cm (14") |

