Compare Products
← Back to List| Feature | ![]() ASUS Vivobook 16 OLED S3607NA View Details | ![]() MSI GF66 11UE 617 Katana View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £934.00 | £1200.74 |
| Overall Value Score | 73 | 47 |
| CPU Benchmark Score | 38,636 | 19,651 |
| GPU Benchmark Score | 7,554 | 13,120 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16 GB |
| Storage | 1024 GB | 512 GB |
| Display | 16" | 15.6" |
| Panel Type | - | - |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | Windows 11 Home |
| Detailed Technical Data | ||
| AC adapter power | - | 180 W |
| Battery capacity | 70 Watt Hours | 53.5 Wh |
| Bluetooth | - | Yes |
| Bluetooth version | - | 5.2 |
| Built-in microphone | - | Yes |
| CPU Model Speed Maximum | 4.7 GHz | - |
| CUDA | - | Yes |
| Card reader integrated | - | No |
| Combo headphone/mic port | - | Yes |
| Depth | - | 259 mm |
| Discrete GPU manufacturer | - | NVIDIA |
| Discrete graphics card | - | Yes |
| Discrete graphics card memory | - | 6 GB |
| Discrete graphics card model | - | NVIDIA GeForce RTX 3060 |
| Discrete graphics memory type | - | GDDR6 |
| Display diagonal | 16 Inches | 39.6 cm (15.6") |
| Display resolution | 1920 x 1200 | 1920 x 1080 pixels |
| Ethernet LAN | - | Yes |
| Ethernet LAN (RJ-45) ports | - | 1 |
| Ethernet LAN data rates | - | 10,100,1000 Mbit/s |
| Form factor | - | Clamshell |
| Front camera | - | Yes |
| Front camera HD type | - | HD |
| HD type | - | Full HD |
| HDMI ports quantity | - | 1 |
| Hard Disk Description | SSD | - |
| Hard Disk Interface | PCIE x 8 | - |
| Height | - | 24.9 mm |
| Internal memory | 16 GB | 16 GB |
| Internal memory type | - | DDR4-SDRAM |
| Keyboard backlit | - | Yes |
| Keyboard backlit colour | - | Red |
| Market positioning | - | Gaming |
| Maximum internal memory | - | 64 GB |
| Memory clock speed | - | 3200 MHz |
| Memory form factor | - | SO-DIMM |
| Memory slots | - | 2x SO-DIMM |
| Mobile network connection | - | No |
| Motherboard chipset | - | Intel HM570 |
| NVMe | - | Yes |
| Native aspect ratio | - | 16:9 |
| Number of SSDs installed | - | 1 |
| Number of battery cells | - | 3 |
| Number of built-in speakers | - | 2 |
| Numeric keypad | - | Yes |
| On-board graphics card | - | Yes |
| On-board graphics card model | Integrated | Intel® UHD Graphics |
| Operating system installed | Windows 11 Home | Windows 11 Home |
| Optical drive type | - | No |
| Panel type | OLED | - |
| Pointing device | - | Touchpad |
| Processor Count | 18 | - |
| Processor boost frequency | - | 4.6 GHz |
| Processor cache | - | 24 MB |
| Processor cores | - | 8 |
| Processor family | - | Intel® Core™ i7 |
| Processor generation | 8th Gen | 11th gen Intel® Core™ i7 |
| Processor manufacturer | Qualcomm | Intel |
| Processor model | Snapdragon X2 Elite X2E-88-100 | i7-11800H |
| Processor speed | 2 GHz | - |
| Product colour | Blue | Black |
| Product type | - | Laptop |
| RAM Memory Technology | Lpddr 5 | - |
| RAM Type | DDR5 RAM | - |
| SSD capacity | - | 512 GB |
| SSD interface | - | NVMe, PCI Express |
| Speaker power | - | 2 W |
| Storage media | - | SSD |
| Top Wi-Fi standard | - | Wi-Fi 6 (802.11ax) |
| Total SSDs capacity | - | 512 GB |
| Total storage capacity | 1024 GB | 512 GB |
| Touchscreen | Capacitive | No |
| USB 2.0 ports quantity | - | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | - | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | - | 1 |
| Video capturing speed | - | 30 fps |
| Weight | 1.74 Kilograms | 2.25 kg |
| Wi-Fi standards | - | Wi-Fi 6 (802.11ax) |
| Width | - | 359 mm |

