Compare Products
← Back to List| Feature | ![]() Acer Predator Helios Neo 16 AI (NH.QX2EK.002) View Details | ![]() MSI GF66 11UE 617 Katana View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £1569.00 | £1200.74 |
| Overall Value Score | 76 | 47 |
| CPU Benchmark Score | 55,840 | 19,651 |
| GPU Benchmark Score | 22,525 | 13,120 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16 GB |
| Storage | 1 TB | 512 GB |
| Display | 16" | 15.6" |
| Panel Type | - | - |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | Windows 11 Home |
| Detailed Technical Data | ||
| AC adapter power | - | 180 W |
| Battery Cell Type | Lithium Ion | - |
| Battery capacity | 90 Watt Hours | 53.5 Wh |
| Bluetooth | - | Yes |
| Bluetooth version | Yes | 5.2 |
| Built-in microphone | - | Yes |
| CPU Codename | Raptor Lake | - |
| CPU Model Speed Maximum | 5.4 GHz | - |
| CUDA | - | Yes |
| Card reader integrated | - | No |
| Combo headphone/mic port | - | Yes |
| Country of Origin | China | - |
| Depth | - | 259 mm |
| Discrete GPU manufacturer | - | NVIDIA |
| Discrete graphics card | - | Yes |
| Discrete graphics card memory | - | 6 GB |
| Discrete graphics card model | RTX 5070Ti | NVIDIA GeForce RTX 3060 |
| Discrete graphics memory type | - | GDDR6 |
| Display Technology | LED | - |
| Display Type | LED | - |
| Display diagonal | 16 Inches | 39.6 cm (15.6") |
| Display resolution | 2560x1600 | 1920 x 1080 pixels |
| Ethernet LAN | - | Yes |
| Ethernet LAN (RJ-45) ports | - | 1 |
| Ethernet LAN data rates | - | 10,100,1000 Mbit/s |
| Form Factor | Ultra-Portable | - |
| Form factor | - | Clamshell |
| Front camera | - | Yes |
| Front camera HD type | - | HD |
| Front camera resolution | Yes | - |
| Graphics Card Ram | 12 GB | - |
| Graphics Ram Type | GDDR6 | - |
| HD type | - | Full HD |
| HDMI ports quantity | - | 1 |
| Hard Disk Description | SSD | - |
| Height | - | 24.9 mm |
| Internal memory | 16 GB | 16 GB |
| Internal memory type | - | DDR4-SDRAM |
| Keyboard Description | Backlit | - |
| Keyboard Layout | QWERTY | - |
| Keyboard backlit | - | Yes |
| Keyboard backlit colour | - | Red |
| Market positioning | - | Gaming |
| Maximum Display Resolution | 2560x1600 | - |
| Maximum internal memory | - | 64 GB |
| Maximum refresh rate | 240Hz | - |
| Memory clock speed | - | 3200 MHz |
| Memory form factor | - | SO-DIMM |
| Memory slots | - | 2x SO-DIMM |
| Mobile network connection | - | No |
| Model Year | 2025 | - |
| Motherboard chipset | - | Intel HM570 |
| NVMe | - | Yes |
| Native Resolution | 2560 x 1600 pixels | - |
| Native aspect ratio | - | 16:9 |
| Network Connectivity Technology | Ethernet, USB | - |
| Number of Ports | 5 | - |
| Number of SSDs installed | - | 1 |
| Number of battery cells | - | 3 |
| Number of built-in speakers | - | 2 |
| Numeric keypad | - | Yes |
| On-board graphics card | - | Yes |
| On-board graphics card model | - | Intel® UHD Graphics |
| Operating system installed | Windows 11 | Windows 11 Home |
| Optical drive type | - | No |
| Other Special Features of the Product | Backlit Keyboard, Numeric Keypad | - |
| Pointing device | - | Touchpad |
| Processor boost frequency | - | 4.6 GHz |
| Processor cache | - | 24 MB |
| Processor cores | - | 8 |
| Processor count | 24 | - |
| Processor family | - | Intel® Core™ i7 |
| Processor generation | 12th Gen | 11th gen Intel® Core™ i7 |
| Processor manufacturer | Intel | Intel |
| Processor model | Intel Core Ultra 9 275HX | i7-11800H |
| Processor speed | 2.7 GHz | - |
| Product colour | Black | Black |
| Product type | - | Laptop |
| RAM Memory Technology | DDR5 | - |
| RAM Type | DDR5 RAM | - |
| Ram Memory Maximum Size | 64 GB | - |
| SSD capacity | - | 512 GB |
| SSD interface | - | NVMe, PCI Express |
| Speaker power | - | 2 W |
| Specific Uses For Product | Entertainment, Gaming | - |
| Storage media | - | SSD |
| Top Wi-Fi standard | - | Wi-Fi 6 (802.11ax) |
| Total SSDs capacity | - | 512 GB |
| Total storage capacity | 1 TB | 512 GB |
| Touchscreen | - | No |
| USB 2.0 ports quantity | - | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | - | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | - | 1 |
| USB Type-A ports quantity | 3 | - |
| Video Output | HDMI, DisplayPort | - |
| Video Processor | NVIDIA | - |
| Video capturing speed | - | 30 fps |
| Weight | 2.7 Kilograms | 2.25 kg |
| Wi-Fi standards | 802.11ax | Wi-Fi 6 (802.11ax) |
| Width | - | 359 mm |
| Wireless Technology Type | Bluetooth, Wi-Fi | - |

