Compare Products
← Back to List| Feature | ![]() ASUS G835LX-XS97 View Details | ![]() Lenovo ThinkPad P16s Gen 3 (Intel) View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £2313.85 | £1848.99 |
| Overall Value Score | 68 | 29 |
| CPU Benchmark Score | 55,840 | 21,500 |
| GPU Benchmark Score | 28,265 | 2,200 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 32 GB | 16 GB |
| Storage | 2 TB | 512 GB |
| Display | 18" | 16" |
| Panel Type | - | IPS |
| Refresh Rate | 240 Hz | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Pro | Windows 11 Pro |
| Detailed Technical Data | ||
| AC adapter frequency | 50 - 60 Hz | 50/60 Hz |
| AC adapter included | Yes | - |
| AC adapter input voltage | 100 - 240 V | 100 - 240 V |
| AC adapter output current | 19 A | - |
| AC adapter output voltage | 20 V | - |
| AC adapter power | 380 W | 135 W |
| AI datatype support on NPU | - | FP16, FP32, Int8 |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN | DirectML, ONNX RT, OpenVINO, Windows ML |
| Antenna type | 2x2 | 2x2 |
| Anti-glare screen | Yes | Yes |
| Audio chip | - | Realtek ALC3287 |
| Audio system | Smart Amp | - |
| Battery capacity | 90 Wh | 75 Wh |
| Battery technology | Lithium-Ion (Li-Ion) | Lithium Polymer (LiPo) |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.4 | 5.3 |
| Built-in microphone | Yes | Yes |
| Bundled software | Xbox Game Pass for PC_3 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass for PC. Eligible markets are determined at activation. Game catalog varies by region, device, and time.) | - |
| Cable lock slot | - | Yes |
| Cable lock slot type | - | Kensington |
| Card reader integrated | No | No |
| Colour gamut | 100% | 45% |
| Colour name | Off Black | Black |
| Combo headphone/mic port | Yes | Yes |
| Copilot key | Yes | - |
| Depth | 298 mm | 248.6 mm |
| Discrete GPU manufacturer | NVIDIA | - |
| Discrete graphics card | Yes | Yes |
| Discrete graphics card memory | 24 GB | 4 GB |
| Discrete graphics card model | NVIDIA GeForce RTX 5090 | NVIDIA RTX 500 Ada |
| Discrete graphics memory type | GDDR7 | GDDR6 |
| Display brightness | - | 300 cd/m² |
| Display diagonal | 45.7 cm (18") | 40.6 cm (16") |
| Display resolution | 2560 x 1600 pixels | 1920 x 1200 pixels |
| Efficient cores | 16 | 8 |
| Efficient-core Max Turbo Frequency | 4.6 GHz | 3.8 GHz |
| Efficient-core base frequency | 2.1 GHz | 0.9 GHz |
| Ethernet LAN | Yes | Yes |
| Ethernet LAN (RJ-45) ports | 1 | 1 |
| Ethernet LAN data rates | 10,100,1000,2500 Mbit/s | - |
| Face recognition | Yes | - |
| Fingerprint reader | - | Yes |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | - |
| Front camera HD type | Full HD | - |
| Front camera resolution | 1920 x 1080 pixels | - |
| Front camera resolution (numeric) | - | 5 MP |
| GPU performance up to | 8 TOPs | - |
| HD type | 2.5K | WUXGA |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 2.1 | 2.1 |
| Height | - | 21.1 mm |
| Height (front) | 2.35 cm | - |
| Height (rear) | 3.2 cm | - |
| High Dynamic Range (HDR) supported | Yes | - |
| Housing material | - | Aluminium |
| Infrared (IR) camera | Yes | Yes |
| Intel® Thunderbolt 4 | - | Yes |
| Intel® Thunderbolt 5 | Yes | - |
| Internal memory | 32 GB | 16 GB |
| Internal memory type | DDR5-SDRAM | DDR5-SDRAM |
| Introduction year | 2025 | - |
| Keyboard backlit | Yes | Yes |
| Keyboard backlit colour | RGB | - |
| Keyboard backlit zone | Per-key RGB | - |
| Keyboard language | - | UK English |
| LED backlight | Yes | Yes |
| Low Power Efficient-core Base Frequency | - | 700 MHz |
| Low Power Efficient-core Max Turbo Frequency | - | 2.5 GHz |
| Low Power Efficient-cores | - | 2 |
| Market positioning | Gaming | - |
| Maximum frequency NPU | - | 1.4 GHz |
| Maximum internal memory | 64 GB | 96 GB |
| Maximum refresh rate | 240 Hz | - |
| Maximum shipping altitude | - | 3048 m |
| Maximum turbo power | 160 W | 115 W |
| Memory channels | Dual-channel | - |
| Memory clock speed | 5600 MHz | 5600 MHz |
| Memory form factor | SO-DIMM | SO-DIMM |
| Memory layout (slots x size) | 2 x 16 GB | 1 x 16 GB |
| Memory slots | 2x SO-DIMM | 2x SO-DIMM |
| Microsoft Copilot | Yes | - |
| Mobile network connection | No | No |
| Motherboard chipset | Intel HM870 Express | Intel SoC |
| NPU performance up to | 13 TOPs | - |
| NVIDIA G-SYNC | Yes | - |
| NVMe | Yes | Yes |
| Native aspect ratio | 16:10 | 16:10 |
| Near Field Communication (NFC) | - | No |
| Neural processor unit (NPU) | Intel AI Boost | Intel AI Boost |
| Number of SSDs installed | 1 | 1 |
| Number of battery cells | 4 | - |
| Number of built-in speakers | 4 | 2 |
| Number of microphones | - | 2 |
| Numeric keypad | Yes | - |
| On-board GPU manufacturer | Intel | Intel |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | Intel® Graphics | Intel Arc Graphics |
| On-board graphics card model | Intel® Graphics | Intel Arc Graphics |
| Operating relative humidity (H-H) | - | 8 - 95% |
| Operating system architecture | 64-bit | 64-bit |
| Operating system installed | Windows 11 Pro | Windows 11 Pro |
| Operating temperature (T-T) | - | 5 - 35 °C |
| Optical drive type | No | No |
| Panel type | - | IPS |
| Password protection | Yes | - |
| Password protection type | BIOS, User | - |
| Performance cores | 8 | 6 |
| Performance-core Max Turbo Frequency | 5.4 GHz | 4.8 GHz |
| Performance-core base frequency | 2.7 GHz | 1.4 GHz |
| Pointing device | Touchpad | ThinkPad UltraNav |
| Privacy camera | - | Yes |
| Privacy type | - | Privacy shutter |
| Processor base power | 55 W | 28 W |
| Processor boost frequency | 5.4 GHz | 4.8 GHz |
| Processor cache | 36 MB | 24 MB |
| Processor cache type | - | Smart Cache |
| Processor cores | 24 | 16 |
| Processor family | Intel Core Ultra 9 | Intel Core Ultra 7 |
| Processor generation | Intel Core Ultra (Series 2) | Intel® Core™ Ultra (Series 1) |
| Processor manufacturer | Intel | Intel |
| Processor model | 275HX | 155H |
| Processor threads | 24 | 22 |
| Product colour | Black | Black |
| Product type | Laptop | Mobile workstation |
| RGB colour space | DCI-P3 | NTSC |
| Repairability index | 9.9 | - |
| SSD capacity | 2 TB | 512 GB |
| SSD form factor | M.2 | M.2 |
| SSD interface | PCI Express 4.0 | PCI Express 4.0 |
| Smart card reader | - | Yes |
| Sparsity support | Yes | Yes |
| Speaker power | - | 2 W |
| Storage media | SSD | SSD |
| Storage relative humidity (H-H) | - | 5 - 95% |
| Storage temperature (T-T) | - | 5 - 43 °C |
| Thunderbolt 4 ports quantity | - | 2 |
| Thunderbolt 5 ports quantity | 2 | - |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) | Wi-Fi 6E (802.11ax) |
| Total SSDs capacity | 2 TB | 512 GB |
| Total processor performance up to | 36 TOPs | - |
| Total storage capacity | 2 TB | 512 GB |
| Touchscreen | No | No |
| Trial software | 1-month trial for new Microsoft 365 customers. Credit card required. | - |
| Trusted Platform Module (TPM) | Yes | Yes |
| Trusted Platform Module (TPM) version | - | 2.0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | - | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 3 | - |
| USB Power Delivery (USB PD) | Yes | - |
| USB Sleep-and-Charge | - | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes | - |
| WLAN controller manufacturer | - | Intel |
| WLAN controller model | - | Intel Wi-Fi 6E AX211 |
| WWAN | - | Not installed |
| Weight | 3.48 kg | 1.82 kg |
| Wi-Fi standards | Wi-Fi 7 (802.11be) | Wi-Fi 6E (802.11ax) |
| Width | 399 mm | 361.5 mm |
| Windows Hello | Yes | Yes |
| Windows Studio effects support | Yes | Yes |

