Compare Products
← Back to List| Feature | ![]() MSI Stealth A18 AI+ A3XWJG-001UK (9S7-183K31-001) View Details | ![]() Lenovo ThinkPad P16s Gen 3 (Intel) View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £1800.00 | £1848.99 |
| Overall Value Score | 70 | 29 |
| CPU Benchmark Score | 35,023 | 21,500 |
| GPU Benchmark Score | 28,265 | 2,200 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 64 GB | 16 GB |
| Storage | 2 TB | 512 GB |
| Display | 18" | 16" |
| Panel Type | - | IPS |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | Windows 11 Pro |
| Detailed Technical Data | ||
| AC adapter frequency | - | 50/60 Hz |
| AC adapter input voltage | - | 100 - 240 V |
| AC adapter power | - | 135 W |
| AI datatype support on NPU | - | FP16, FP32, Int8 |
| AI software frameworks supported by NPU | - | DirectML, ONNX RT, OpenVINO, Windows ML |
| Antenna type | - | 2x2 |
| Anti-glare screen | - | Yes |
| Audio chip | - | Realtek ALC3287 |
| Battery Cell Type | Lithium Polymer | - |
| Battery capacity | 99.9 Watt Hours | 75 Wh |
| Battery technology | - | Lithium Polymer (LiPo) |
| Bluetooth | - | Yes |
| Bluetooth version | - | 5.3 |
| Built-in microphone | - | Yes |
| CPU Codename | Zen 5 | - |
| Cable lock slot | - | Yes |
| Cable lock slot type | - | Kensington |
| Card reader integrated | - | No |
| Colour gamut | - | 45% |
| Colour name | - | Black |
| Combo headphone/mic port | - | Yes |
| Depth | - | 248.6 mm |
| Discrete graphics card | - | Yes |
| Discrete graphics card memory | - | 4 GB |
| Discrete graphics card model | NVIDIA GeForce RTX 5090 | NVIDIA RTX 500 Ada |
| Discrete graphics memory type | - | GDDR6 |
| Display Technology | LED | - |
| Display brightness | - | 300 cd/m² |
| Display diagonal | 18 Inches | 40.6 cm (16") |
| Display resolution | 3840 x 2160 pixels | 1920 x 1200 pixels |
| Efficient cores | - | 8 |
| Efficient-core Max Turbo Frequency | - | 3.8 GHz |
| Efficient-core base frequency | - | 0.9 GHz |
| Ethernet LAN | - | Yes |
| Ethernet LAN (RJ-45) ports | - | 1 |
| Fingerprint reader | - | Yes |
| Form Factor | Ultra-Portable | - |
| Form factor | - | Clamshell |
| Front camera resolution | Yes | - |
| Front camera resolution (numeric) | - | 5 MP |
| Graphics Ram Type | GDDR7 | - |
| HD type | - | WUXGA |
| HDMI ports quantity | - | 1 |
| HDMI version | - | 2.1 |
| Hard Disk Description | SSD | - |
| Height | - | 21.1 mm |
| Housing material | - | Aluminium |
| Infrared (IR) camera | - | Yes |
| Intel® Thunderbolt 4 | - | Yes |
| Internal memory | 64 GB | 16 GB |
| Internal memory type | - | DDR5-SDRAM |
| Keyboard backlit | - | Yes |
| Keyboard language | - | UK English |
| LED backlight | - | Yes |
| Low Power Efficient-core Base Frequency | - | 700 MHz |
| Low Power Efficient-core Max Turbo Frequency | - | 2.5 GHz |
| Low Power Efficient-cores | - | 2 |
| Maximum frequency NPU | - | 1.4 GHz |
| Maximum internal memory | - | 96 GB |
| Maximum refresh rate | 120Hz | - |
| Maximum shipping altitude | - | 3048 m |
| Maximum turbo power | - | 115 W |
| Memory clock speed | - | 5600 MHz |
| Memory form factor | - | SO-DIMM |
| Memory layout (slots x size) | - | 1 x 16 GB |
| Memory slots | - | 2x SO-DIMM |
| Mobile network connection | - | No |
| Motherboard chipset | - | Intel SoC |
| NVMe | - | Yes |
| Native aspect ratio | - | 16:10 |
| Near Field Communication (NFC) | - | No |
| Neural processor unit (NPU) | - | Intel AI Boost |
| Number of Ports | 6 | - |
| Number of SSDs installed | - | 1 |
| Number of built-in speakers | - | 2 |
| Number of microphones | - | 2 |
| On-board GPU manufacturer | - | Intel |
| On-board graphics card | - | Yes |
| On-board graphics card family | - | Intel Arc Graphics |
| On-board graphics card model | - | Intel Arc Graphics |
| Operating relative humidity (H-H) | - | 8 - 95% |
| Operating system architecture | - | 64-bit |
| Operating system installed | Windows 11 Home | Windows 11 Pro |
| Operating temperature (T-T) | - | 5 - 35 °C |
| Optical drive type | - | No |
| Panel type | LCD | IPS |
| Performance cores | - | 6 |
| Performance-core Max Turbo Frequency | - | 4.8 GHz |
| Performance-core base frequency | - | 1.4 GHz |
| Pointing device | - | ThinkPad UltraNav |
| Privacy camera | - | Yes |
| Privacy type | - | Privacy shutter |
| Processor base power | - | 28 W |
| Processor boost frequency | - | 4.8 GHz |
| Processor cache | - | 24 MB |
| Processor cache type | - | Smart Cache |
| Processor cores | - | 16 |
| Processor count | 12 | - |
| Processor family | - | Intel Core Ultra 7 |
| Processor generation | 14th Generation | Intel® Core™ Ultra (Series 1) |
| Processor manufacturer | AMD | Intel |
| Processor model | Ryzen AI 9 HX 370 | 155H |
| Processor series | Ryzen 9 | - |
| Processor speed | 2 GHz | - |
| Processor threads | - | 22 |
| Product colour | Black | Black |
| Product type | - | Mobile workstation |
| RAM Memory Technology | DDR5 | - |
| RAM Type | DDR5 RAM | - |
| RGB colour space | - | NTSC |
| Ram Memory Maximum Size | 64 GB | - |
| SSD capacity | - | 512 GB |
| SSD form factor | - | M.2 |
| SSD interface | - | PCI Express 4.0 |
| Smart card reader | - | Yes |
| Sparsity support | - | Yes |
| Speaker power | - | 2 W |
| Storage media | - | SSD |
| Storage relative humidity (H-H) | - | 5 - 95% |
| Storage temperature (T-T) | - | 5 - 43 °C |
| Thunderbolt 4 ports quantity | - | 2 |
| Top Wi-Fi standard | - | Wi-Fi 6E (802.11ax) |
| Total SSDs capacity | - | 512 GB |
| Total storage capacity | 2 TB | 512 GB |
| Touchscreen | - | No |
| Trusted Platform Module (TPM) | - | Yes |
| Trusted Platform Module (TPM) version | - | 2.0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | - | 2 |
| USB Sleep-and-Charge | - | Yes |
| USB Type-A ports quantity | 4 | - |
| Video Output | HDMI, DisplayPort | - |
| WLAN controller manufacturer | - | Intel |
| WLAN controller model | - | Intel Wi-Fi 6E AX211 |
| WWAN | - | Not installed |
| Weight | - | 1.82 kg |
| Wi-Fi standards | - | Wi-Fi 6E (802.11ax) |
| Width | - | 361.5 mm |
| Windows Hello | - | Yes |
| Windows Studio effects support | - | Yes |

