Compare Products
← Back to List| Feature | ![]() ASUS G835LX-XS97 View Details | ![]() ASUS B9406CA-U731X Copilot+ PC View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £2313.85 | £2379.99 |
| Overall Value Score | 68 | 37 |
| CPU Benchmark Score | 55,840 | 33,766 |
| GPU Benchmark Score | 28,265 | 3,205 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 32 GB | 32 GB |
| Storage | 2 TB | 1 TB |
| Display | 18" | 14" |
| Panel Type | - | OLED |
| Refresh Rate | 240 Hz | 120 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Pro | Windows 11 Pro |
| Detailed Technical Data | ||
| AC adapter frequency | 50 - 60 Hz | 50 - 60 Hz |
| AC adapter included | Yes | Yes |
| AC adapter input voltage | 100 - 240 V | 100 - 240 V |
| AC adapter output current | 19 A | 4.5 A |
| AC adapter output voltage | 20 V | 20 V |
| AC adapter power | 380 W | 90 W |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN | OpenVINO, Windows ML, ONNX RT, WebNN |
| Antenna type | 2x2 | 2x2 |
| Anti-glare screen | Yes | Yes |
| Audio system | Smart Amp | Dolby Atmos |
| Bag included | - | Yes |
| Battery capacity | 90 Wh | 70 Wh |
| Battery technology | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.4 | 6.0 |
| Built-in microphone | Yes | Yes |
| Bundled software | Xbox Game Pass for PC_3 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass for PC. Eligible markets are determined at activation. Game catalog varies by region, device, and time.) | - |
| Card reader integrated | No | No |
| Certification | - | US MIL STD 810H military grade standard (24 procedures) |
| Certified refurbished | - | No |
| Colour gamut | 100% | 100% |
| Colour name | Off Black | Jet Fog |
| Combo headphone/mic port | Yes | Yes |
| Compliance certificates | - | REACH |
| Contrast ratio (typical) | - | 1000000:1 |
| Copilot key | Yes | Yes |
| Copilot+ PC | - | Yes |
| Depth | 298 mm | 212.8 mm |
| Discrete GPU manufacturer | NVIDIA | - |
| Discrete graphics card | Yes | No |
| Discrete graphics card memory | 24 GB | - |
| Discrete graphics card model | NVIDIA GeForce RTX 5090 | Not available |
| Discrete graphics memory type | GDDR7 | - |
| Display back cover material | - | Ceraluminum |
| Display brightness | - | 600 cd/m² |
| Display diagonal | 45.7 cm (18") | 35.6 cm (14") |
| Display resolution | 2560 x 1600 pixels | 2880 x 1800 pixels |
| Display response rise/fall | - | 0.2 ms |
| Efficient cores | 16 | 8 |
| Efficient-core Max Turbo Frequency | 4.6 GHz | 3.5 GHz |
| Efficient-core base frequency | 2.1 GHz | 1.5 GHz |
| Ethernet LAN | Yes | No |
| Ethernet LAN (RJ-45) ports | 1 | - |
| Ethernet LAN data rates | 10,100,1000,2500 Mbit/s | - |
| Face recognition | Yes | Yes |
| Fingerprint reader | - | Yes |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | Full HD | Full HD |
| Front camera resolution | 1920 x 1080 pixels | 1920 x 1080 pixels |
| GPU performance up to | 8 TOPs | 40 TOPs |
| HD type | 2.5K | WQXGA+ |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 2.1 | 2.1 |
| Height (front) | 2.35 cm | 1.09 cm |
| Height (rear) | 3.2 cm | 1.64 cm |
| High Dynamic Range (HDR) supported | Yes | Yes |
| High Dynamic Range (HDR) technology | - | DisplayHDR True Black 500 |
| Housing material | - | Ceraluminum |
| Infrared (IR) camera | Yes | Yes |
| Intel® Thunderbolt 4 | - | Yes |
| Intel® Thunderbolt 5 | Yes | - |
| Internal memory | 32 GB | 32 GB |
| Internal memory type | DDR5-SDRAM | LPDDR5x-SDRAM |
| Introduction year | 2025 | - |
| Keyboard backlit | Yes | Yes |
| Keyboard backlit colour | RGB | - |
| Keyboard backlit zone | Per-key RGB | - |
| LED backlight | Yes | Yes |
| Low Power Efficient-core Base Frequency | - | 1500 MHz |
| Low Power Efficient-core Max Turbo Frequency | - | 3.3 GHz |
| Low Power Efficient-cores | - | 4 |
| M.2 SSD size | - | 2280 (22 x 80 mm) |
| Market positioning | Gaming | Work |
| Maximum internal memory | 64 GB | 32 GB |
| Maximum refresh rate | 240 Hz | 120 Hz |
| Maximum turbo power | 160 W | 80 W |
| Memory channels | Dual-channel | - |
| Memory clock speed | 5600 MHz | - |
| Memory form factor | SO-DIMM | On-board |
| Memory layout (slots x size) | 2 x 16 GB | - |
| Memory slots | 2x SO-DIMM | - |
| Microsoft Copilot | Yes | Yes |
| Mobile network connection | No | No |
| Motherboard chipset | Intel HM870 Express | - |
| NPU performance up to | 13 TOPs | 50 TOPs |
| NVIDIA G-SYNC | Yes | - |
| NVMe | Yes | Yes |
| Native aspect ratio | 16:10 | 16:10 |
| Neural processor unit (NPU) | Intel AI Boost | Intel AI Boost |
| Number of SSDs installed | 1 | 1 |
| Number of battery cells | 4 | 4 |
| Number of built-in speakers | 4 | - |
| Numeric keypad | Yes | No |
| On-board GPU manufacturer | Intel | Intel |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | Intel® Graphics | Intel® Graphics |
| On-board graphics card model | Intel® Graphics | Intel® Graphics |
| Operating system architecture | 64-bit | 64-bit |
| Operating system installed | Windows 11 Pro | Windows 11 Pro |
| Optical drive type | No | No |
| Panel type | - | OLED |
| Password protection | Yes | Yes |
| Password protection type | BIOS, User | BIOS |
| Performance cores | 8 | 4 |
| Performance-core Max Turbo Frequency | 5.4 GHz | 4.7 GHz |
| Performance-core base frequency | 2.7 GHz | 1.9 GHz |
| Pointing device | Touchpad | Touchpad |
| Privacy camera | - | Yes |
| Privacy type | - | Privacy shutter |
| Processor base power | 55 W | 25 W |
| Processor boost frequency | 5.4 GHz | 4.7 GHz |
| Processor cache | 36 MB | 18 MB |
| Processor cache type | - | Smart Cache |
| Processor cores | 24 | 16 |
| Processor family | Intel Core Ultra 9 | Intel Core Ultra 7 |
| Processor generation | Intel Core Ultra (Series 2) | Intel® Core™ Ultra (Series 3) |
| Processor manufacturer | Intel | Intel |
| Processor model | 275HX | 356H |
| Processor socket | - | FCBGA2540 |
| Processor threads | 24 | 16 |
| Product colour | Black | Grey |
| Product type | Laptop | Laptop |
| RGB colour space | DCI-P3 | DCI-P3 |
| Ray tracing acceleration | - | Yes |
| Repairability index | 9.9 | 9.5 |
| SSD capacity | 2 TB | 1 TB |
| SSD form factor | M.2 | M.2 |
| SSD interface | PCI Express 4.0 | PCI Express 4.0 |
| Sparsity support | Yes | Yes |
| Storage media | SSD | SSD |
| Sustainability certificates | - | ENERGY STAR, Forest Stewardship Council (FSC) Mix, TCO |
| Thunderbolt 4 ports quantity | - | 2 |
| Thunderbolt 5 ports quantity | 2 | - |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be) |
| Total SSDs capacity | 2 TB | 1 TB |
| Total processor performance up to | 36 TOPs | - |
| Total storage capacity | 2 TB | 1 TB |
| Touchscreen | No | Yes |
| Trial software | 1-month trial for new Microsoft 365 customers. Credit card required. | 1-month trial for new Microsoft 365 customers. Credit card required. |
| Trusted Platform Module (TPM) | Yes | Yes |
| Trusted Platform Module (TPM) version | - | 2.0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 3 | 2 |
| USB Power Delivery (USB PD) | Yes | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes | Yes |
| USB Type-C charging port | - | Yes |
| USB Type-C required charging power (max) | - | 90 W |
| USB Type-C required charging power (min) | - | 80 W |
| Weight | 3.48 kg | 1.1 kg |
| Wi-Fi standards | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be) |
| Width | 399 mm | 310.9 mm |
| Windows Hello | Yes | Yes |
| Windows Studio effects support | Yes | Yes |

