Compare Products
← Back to List| Feature | ![]() MSI Stealth A18 AI+ A3XWJG-001UK (9S7-183K31-001) View Details | ![]() ASUS B9406CA-U731X Copilot+ PC View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £1800.00 | £2379.99 |
| Overall Value Score | 70 | 37 |
| CPU Benchmark Score | 35,023 | 33,766 |
| GPU Benchmark Score | 28,265 | 3,205 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 64 GB | 32 GB |
| Storage | 2 TB | 1 TB |
| Display | 18" | 14" |
| Panel Type | - | OLED |
| Refresh Rate | - | 120 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | Windows 11 Pro |
| Detailed Technical Data | ||
| AC adapter frequency | - | 50 - 60 Hz |
| AC adapter included | - | Yes |
| AC adapter input voltage | - | 100 - 240 V |
| AC adapter output current | - | 4.5 A |
| AC adapter output voltage | - | 20 V |
| AC adapter power | - | 90 W |
| AI software frameworks supported by NPU | - | OpenVINO, Windows ML, ONNX RT, WebNN |
| Antenna type | - | 2x2 |
| Anti-glare screen | - | Yes |
| Audio system | - | Dolby Atmos |
| Bag included | - | Yes |
| Battery Cell Type | Lithium Polymer | - |
| Battery capacity | 99.9 Watt Hours | 70 Wh |
| Battery technology | - | Lithium-Ion (Li-Ion) |
| Bluetooth | - | Yes |
| Bluetooth version | - | 6.0 |
| Built-in microphone | - | Yes |
| CPU Codename | Zen 5 | - |
| Card reader integrated | - | No |
| Certification | - | US MIL STD 810H military grade standard (24 procedures) |
| Certified refurbished | - | No |
| Colour gamut | - | 100% |
| Colour name | - | Jet Fog |
| Combo headphone/mic port | - | Yes |
| Compliance certificates | - | REACH |
| Contrast ratio (typical) | - | 1000000:1 |
| Copilot key | - | Yes |
| Copilot+ PC | - | Yes |
| Depth | - | 212.8 mm |
| Discrete graphics card | - | No |
| Discrete graphics card model | NVIDIA GeForce RTX 5090 | Not available |
| Display Technology | LED | - |
| Display back cover material | - | Ceraluminum |
| Display brightness | - | 600 cd/m² |
| Display diagonal | 18 Inches | 35.6 cm (14") |
| Display resolution | 3840 x 2160 pixels | 2880 x 1800 pixels |
| Display response rise/fall | - | 0.2 ms |
| Efficient cores | - | 8 |
| Efficient-core Max Turbo Frequency | - | 3.5 GHz |
| Efficient-core base frequency | - | 1.5 GHz |
| Ethernet LAN | - | No |
| Face recognition | - | Yes |
| Fingerprint reader | - | Yes |
| Form Factor | Ultra-Portable | - |
| Form factor | - | Clamshell |
| Front camera | - | Yes |
| Front camera HD type | - | Full HD |
| Front camera resolution | Yes | 1920 x 1080 pixels |
| GPU performance up to | - | 40 TOPs |
| Graphics Ram Type | GDDR7 | - |
| HD type | - | WQXGA+ |
| HDMI ports quantity | - | 1 |
| HDMI version | - | 2.1 |
| Hard Disk Description | SSD | - |
| Height (front) | - | 1.09 cm |
| Height (rear) | - | 1.64 cm |
| High Dynamic Range (HDR) supported | - | Yes |
| High Dynamic Range (HDR) technology | - | DisplayHDR True Black 500 |
| Housing material | - | Ceraluminum |
| Infrared (IR) camera | - | Yes |
| Intel® Thunderbolt 4 | - | Yes |
| Internal memory | 64 GB | 32 GB |
| Internal memory type | - | LPDDR5x-SDRAM |
| Keyboard backlit | - | Yes |
| LED backlight | - | Yes |
| Low Power Efficient-core Base Frequency | - | 1500 MHz |
| Low Power Efficient-core Max Turbo Frequency | - | 3.3 GHz |
| Low Power Efficient-cores | - | 4 |
| M.2 SSD size | - | 2280 (22 x 80 mm) |
| Market positioning | - | Work |
| Maximum internal memory | - | 32 GB |
| Maximum refresh rate | 120Hz | 120 Hz |
| Maximum turbo power | - | 80 W |
| Memory form factor | - | On-board |
| Microsoft Copilot | - | Yes |
| Mobile network connection | - | No |
| NPU performance up to | - | 50 TOPs |
| NVMe | - | Yes |
| Native aspect ratio | - | 16:10 |
| Neural processor unit (NPU) | - | Intel AI Boost |
| Number of Ports | 6 | - |
| Number of SSDs installed | - | 1 |
| Number of battery cells | - | 4 |
| Numeric keypad | - | No |
| On-board GPU manufacturer | - | Intel |
| On-board graphics card | - | Yes |
| On-board graphics card family | - | Intel® Graphics |
| On-board graphics card model | - | Intel® Graphics |
| Operating system architecture | - | 64-bit |
| Operating system installed | Windows 11 Home | Windows 11 Pro |
| Optical drive type | - | No |
| Panel type | LCD | OLED |
| Password protection | - | Yes |
| Password protection type | - | BIOS |
| Performance cores | - | 4 |
| Performance-core Max Turbo Frequency | - | 4.7 GHz |
| Performance-core base frequency | - | 1.9 GHz |
| Pointing device | - | Touchpad |
| Privacy camera | - | Yes |
| Privacy type | - | Privacy shutter |
| Processor base power | - | 25 W |
| Processor boost frequency | - | 4.7 GHz |
| Processor cache | - | 18 MB |
| Processor cache type | - | Smart Cache |
| Processor cores | - | 16 |
| Processor count | 12 | - |
| Processor family | - | Intel Core Ultra 7 |
| Processor generation | 14th Generation | Intel® Core™ Ultra (Series 3) |
| Processor manufacturer | AMD | Intel |
| Processor model | Ryzen AI 9 HX 370 | 356H |
| Processor series | Ryzen 9 | - |
| Processor socket | - | FCBGA2540 |
| Processor speed | 2 GHz | - |
| Processor threads | - | 16 |
| Product colour | Black | Grey |
| Product type | - | Laptop |
| RAM Memory Technology | DDR5 | - |
| RAM Type | DDR5 RAM | - |
| RGB colour space | - | DCI-P3 |
| Ram Memory Maximum Size | 64 GB | - |
| Ray tracing acceleration | - | Yes |
| Repairability index | - | 9.5 |
| SSD capacity | - | 1 TB |
| SSD form factor | - | M.2 |
| SSD interface | - | PCI Express 4.0 |
| Sparsity support | - | Yes |
| Storage media | - | SSD |
| Sustainability certificates | - | ENERGY STAR, Forest Stewardship Council (FSC) Mix, TCO |
| Thunderbolt 4 ports quantity | - | 2 |
| Top Wi-Fi standard | - | Wi-Fi 7 (802.11be) |
| Total SSDs capacity | - | 1 TB |
| Total storage capacity | 2 TB | 1 TB |
| Touchscreen | - | Yes |
| Trial software | - | 1-month trial for new Microsoft 365 customers. Credit card required. |
| Trusted Platform Module (TPM) | - | Yes |
| Trusted Platform Module (TPM) version | - | 2.0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | - | 2 |
| USB Power Delivery (USB PD) | - | Yes |
| USB Type-A ports quantity | 4 | - |
| USB Type-C DisplayPort Alternate Mode | - | Yes |
| USB Type-C charging port | - | Yes |
| USB Type-C required charging power (max) | - | 90 W |
| USB Type-C required charging power (min) | - | 80 W |
| Video Output | HDMI, DisplayPort | - |
| Weight | - | 1.1 kg |
| Wi-Fi standards | - | Wi-Fi 7 (802.11be) |
| Width | - | 310.9 mm |
| Windows Hello | - | Yes |
| Windows Studio effects support | - | Yes |

