Compare Products
← Back to List| Feature | ![]() ASUS Vivobook 16 OLED S3607NA View Details | ![]() Acer Aspire 15 (A15-61M-R789) View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £934.00 | £714.99 |
| Overall Value Score | 73 | 69 |
| CPU Benchmark Score | 38,636 | 24,799 |
| GPU Benchmark Score | 7,554 | 6,808 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16 GB |
| Storage | 1024 GB | 1 TB |
| Display | 16" | 15.6" |
| Panel Type | - | - |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | - |
| Detailed Technical Data | ||
| Battery Cell Type | - | Lithium Polymer |
| Battery capacity | 70 Watt Hours | 53 Watt Hours |
| Biometric Security Feature | - | Fingerprint Recognition |
| Bluetooth version | - | 5.3 |
| CPU Model Speed Maximum | 4.7 GHz | 5.1 GHz |
| Display Technology | - | IPS |
| Display Type | - | LED |
| Display diagonal | 16 Inches | 15.6 Inches |
| Display resolution | 1920 x 1200 | 1920 x 1080 pixels |
| Form Factor | - | Ultra-Portable |
| Front camera resolution | - | Yes |
| Graphics Description | - | Integrated |
| Graphics Ram Type | - | Shared |
| HDMI ports quantity | - | 1 |
| Hard Disk Description | SSD | SSD |
| Hard Disk Interface | PCIE x 8 | PCIE x 4 |
| Human Interface Types | - | Touch Pad |
| Internal memory | 16 GB | 16 GB |
| Keyboard Description | - | Backlit |
| Model Year | - | 2025 |
| On-board graphics card model | Integrated | AMD Radeon 780M |
| Operating system installed | Windows 11 Home | Windows 11 Home |
| Optical Storage Device | - | No Optical Drive |
| Panel type | OLED | - |
| Processor Count | 18 | 1 |
| Processor Series | - | AMD Ryzen 7 |
| Processor Speed | - | 3.3 GHz |
| Processor generation | 8th Gen | - |
| Processor manufacturer | Qualcomm | AMD |
| Processor model | Snapdragon X2 Elite X2E-88-100 | Ryzen 7 8840HS |
| Processor speed | 2 GHz | - |
| Product colour | Blue | Steel Gray |
| RAM Memory Technology | Lpddr 5 | Lpddr 5 |
| RAM Type | DDR5 RAM | DDR5 RAM |
| Ram Memory Maximum Size | - | 16 GB |
| Total USB Ports | - | 4 |
| Total storage capacity | 1024 GB | 1 TB |
| Touchscreen | Capacitive | Capacitive |
| Warranty Type | - | Limited |
| Weight | 1.74 Kilograms | - |
| Wi-Fi Generation | - | Wi-Fi 6E |
| Wi-Fi standards | - | 802.11ax |

